COLLAB Enduro Tinds

Start time

12:00

Started / Finished

69 / 69

Est. finish time

18:00

Heildarúrslit / Overall

BIB Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total time
Helgi Berg Friðþjófsson 03:20.750 04:59.444 05:27.188 03:14.988 02:02.113 00:19:04.483
Börkur Smári Kristinsson 03:18.502 05:14.954 05:41.467 03:29.917 02:06.668 00:19:51.508
Þórir Bjarni Traustason 03:22.369 05:22.917 05:37.998 03:28.122 02:06.478 00:19:57.884
Magnus kjartansson 03:48.928 05:08.964 05:34.882 03:28.580 02:16.308 00:20:17.662
Kristinn Jónsson 03:43.646 05:15.822 05:45.274 03:21.130 02:13.317 00:20:19.189
Sigurður Ólason 03:38.842 05:07.181 05:55.148 03:28.518 02:10.470 00:20:20.159
Anton Sigurðarson 03:44.292 05:39.487 06:15.664 03:32.830 02:12.843 00:21:25.116
Halldór Einarsson 04:02.014 05:34.902 05:56.670 03:42.134 02:17.246 00:21:32.966
Alfonso Cordova Cervera 03:47.663 05:40.772 06:09.889 03:44.330 02:19.486 00:21:42.140
Hróbjartur Sigurðsson 03:53.163 05:46.794 06:04.543 03:50.493 02:17.421 00:21:52.414
Breki Gunnarsson 04:12.713 05:30.351 06:01.665 03:49.106 02:20.206 00:21:54.041
Jökull Guðmundsson 03:47.965 05:50.737 06:08.822 03:50.322 02:20.255 00:21:58.101
Ragnar Þór Ragnarsson 04:00.897 05:32.285 06:01.069 03:56.437 02:32.010 00:22:02.698
Bjarki Bjarnason 03:57.982 05:40.242 06:09.641 03:50.752 02:25.908 00:22:04.525
Daníel Magnússon 03:49.026 05:54.300 06:09.583 03:48.833 02:26.520 00:22:08.262
Eyjólfur Melsteð 04:28.258 05:23.192 06:11.199 03:44.930 02:27.636 00:22:15.215
Adam Berg Birgisson 03:51.773 06:11.675 06:22.604 03:42.653 02:12.428 00:22:21.133
Stefán Geir Reynisson 03:51.921 05:56.403 06:17.849 03:54.371 02:21.010 00:22:21.554
Hlynur Þorsteinsson 03:59.015 05:48.248 06:14.309 04:06.451 02:19.470 00:22:27.493
Jón Páll Halldórsson 03:50.525 05:52.466 06:33.021 03:51.033 02:24.435 00:22:31.480
Alexander Tausen Tryggvason 03:51.608 06:04.084 06:23.643 03:52.772 02:25.108 00:22:37.215
Sólon Kári Sölvason 04:02.343 05:56.486 06:30.561 03:53.224 02:24.162 00:22:46.776
Hjalti Atlason 04:17.840 05:44.305 06:14.098 04:07.104 02:27.967 00:22:51.314
Hafsteinn Ægir Geirsson 03:53.181 05:26.373 05:58.760 05:24.521 02:17.769 00:23:00.604
Stefán Örn Stefánsson 04:16.796 05:43.056 06:29.630 03:55.540 02:37.316 00:23:02.338
Bergur Benediktsson 04:22.580 06:08.372 06:31.091 03:58.664 02:30.380 00:23:31.087
Ingi Örn Jónsson 04:41.702 05:47.238 06:35.501 03:57.928 02:30.768 00:23:33.137
Ísak Steinn Davíðsson 04:18.686 06:26.335 06:23.740 04:01.995 02:43.586 00:23:54.342
Einar Hreinsson 04:16.036 06:19.144 06:53.635 03:59.854 02:27.654 00:23:56.323
Gunnar Örn Svavarsson 04:37.251 05:47.483 06:43.970 04:18.126 02:37.488 00:24:04.318
Dagbjört Ásta Jónsdóttir 04:16.906 06:25.204 06:38.689 04:12.260 02:31.383 00:24:04.442
Páll Sveinsson 04:06.934 06:29.915 06:50.105 04:14.020 02:27.970 00:24:08.944
Þórdís Björk Georgsdóttir 04:23.305 06:16.853 06:47.740 04:12.623 02:29.762 00:24:10.283
Eryk Julian Majorowski 04:43.504 06:15.735 06:30.423 04:10.016 02:39.914 00:24:19.592
Þorgils Óttarr Erlingsson 04:28.349 06:14.830 06:45.759 04:31.138 02:35.461 00:24:35.537
Einar Valur Bjarnason 04:08.158 06:40.151 06:55.073 04:09.254 02:48.446 00:24:41.082
Örn Ingvi Jónsson 04:14.023 06:59.792 06:49.397 04:07.566 02:30.777 00:24:41.555
Guðmundur Sævar Birgisson 04:42.575 06:08.130 06:56.622 04:32.466 02:36.592 00:24:56.385
Jóhann Smári Gunnarsson 05:00.137 06:24.331 06:58.818 04:07.168 02:29.822 00:25:00.276
Rakel Logadóttir 04:43.524 06:22.411 06:59.447 04:34.749 02:44.048 00:25:24.179
Gunnhildur Ingibjörg Georgsdóttir 04:44.214 06:44.916 07:06.931 04:48.007 02:40.157 00:26:04.225
Aron Svanbjörnsson 04:43.826 06:18.098 07:33.566 04:53.025 02:39.360 00:26:07.875
Vignir Daðason 04:46.733 06:40.968 07:28.421 04:34.674 02:43.471 00:26:14.267
Snorri Valdimarsson 04:56.594 06:53.361 07:52.466 04:27.373 02:39.662 00:26:49.456
Georg Vilhjálmsson 04:55.502 06:17.507 07:33.486 04:58.810 03:04.520 00:26:49.825
Sólveig Hauksdóttir 05:09.163 06:48.473 07:23.031 05:16.856 02:57.302 00:27:34.825
Björgvin Ha 04:34.569 06:51.954 07:36.295 05:30.054 03:07.265 00:27:40.137
Bjarni Valur Einarsson 05:16.914 07:27.474 07:45.800 05:11.100 03:09.124 00:28:50.412
Óskar Óli Valgeirsson 04:46.969 07:34.500 08:05.392 05:19.536 03:15.755 00:29:02.152
Lilja Rut Kristjánsdóttir 05:42.871 06:57.642 07:58.460 05:36.609 03:32.189 00:29:47.771
Margrét M Róbertsdóttir 05:40.140 07:04.598 08:04.161 05:37.732 03:39.381 00:30:06.012
Valgeir Smári Óskarsson 05:25.134 07:49.118 08:43.903 05:39.466 03:17.749 00:30:55.370
Friðrik H Friðriksson 05:31.623 07:48.873 08:31.099 05:28.789 03:38.093 00:30:58.477
Heiðrún Erla Guðbjörnsdóttir 05:15.560 07:19.219 07:58.570 05:41.923 05:12.026 00:31:27.298
Mindaugas Vinciunas 05:49.299 07:18.457 09:16.077 06:04.940 03:24.249 00:31:53.022
Hanna Steinunn Steingrímsdóttir 07:05.459 07:22.342 08:47.859 06:00.760 03:29.437 00:32:45.857
Elfa María Magnúsdóttir 06:41.245 08:16.408 09:43.967 07:34.941 04:12.349 00:36:28.910
Ari Brekkan Viggosson 22:22.023 06:23.224 06:40.141 04:08.586 02:29.732 00:42:03.706
Arnar Helgi Guðbjörnsson 04:22.903 07:30.580 --- 04:17.324 02:33.009 00:18:43.816
Linda Mjöll Guðmundsdóttir 04:47.265 07:09.843 --- 04:26.369 02:42.026 00:19:05.503
Haraldur Haraldsson 05:05.657 07:27.006 --- 05:04.646 03:01.429 00:20:38.738
Hrannar Ólafsson 05:00.003 07:14.469 --- 05:20.268 03:09.525 00:20:44.265
Diane de Oliveira Carvalho 05:58.472 07:29.946 --- 04:50.936 02:54.003 00:21:13.357
Simbi Sævarsson 05:55.077 07:07.989 --- 05:50.687 03:10.356 00:22:04.109
Steinunn Erla Thorlacius 06:17.776 08:45.521 --- 05:16.300 03:36.103 00:23:55.700
Ana paula rodriguez 08:26.664 09:58.824 --- 06:38.922 05:19.299 00:30:23.709
Katrín Lilja Sigurðardóttir 11:03.462 11:48.761 --- 12:14.239 07:09.229 00:42:15.691
Guðmundur Óli Gunnarsson 22:02.634 --- --- 17:34.884 02:09.852 00:41:47.370
Alexandra Einarsdottir 11:42.309 --- --- --- --- 00:11:42.309