COLLAB Enduro Tinds

Start time

13:00

Started / Finished

36 / 35

Est. finish time

18:00

Karlar / Male

BIB Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total time
Gestur Jonsson 02:10.118 03:10.964 01:14.612 01:29.773 03:06.957 00:11:12.424
Þórir Bjarni Traustason 02:22.775 03:16.455 01:14.724 01:29.263 03:21.571 00:11:44.788
Jónas Stefánsson 02:15.683 03:22.494 01:19.417 01:32.425 03:16.395 00:11:46.414
Helgi Berg Friðþjófsson 02:13.486 03:14.916 01:27.298 01:34.800 03:16.525 00:11:47.025
Jóhann Arnór Elíasson 02:22.622 03:22.745 01:16.659 01:35.473 03:18.446 00:11:55.945
Franz Friðriksson 02:20.379 03:25.296 01:27.592 01:35.309 03:21.261 00:12:09.837
Ragnar Þór Ragnarsson 02:21.987 03:26.702 01:25.354 01:35.636 03:21.824 00:12:11.503
Eyjólfur Melsteð 02:22.880 03:28.220 01:37.526 01:38.179 03:31.963 00:12:38.768
Elias Eliasson 02:36.020 03:29.558 01:23.323 01:47.805 03:27.337 00:12:44.043
Steini Sævar Sævarsson 02:32.786 03:33.524 01:28.547 01:44.487 03:24.936 00:12:44.280
Brynjar Logi Friðriksson 02:26.402 03:36.696 01:24.115 01:47.795 03:37.246 00:12:52.254
Gunnar Erik Cevers 02:35.022 03:42.356 01:25.027 01:42.115 03:29.903 00:12:54.423
Björn Oddsson 02:40.180 03:38.188 01:37.502 01:43.156 03:26.309 00:13:05.335
Veigar Bjarni Sigurðarson 02:43.926 03:42.615 01:23.297 01:42.479 03:35.853 00:13:08.170
Anton sigurðarson 02:32.401 03:40.672 01:34.175 01:47.812 03:38.989 00:13:14.049
Guðmundur Óli Gunnarsson 02:26.982 03:48.911 01:35.323 01:43.894 03:48.524 00:13:23.634
Hróbjartur Sigurðsson 03:02.824 03:42.844 01:24.141 01:38.702 03:43.259 00:13:31.770
Bjarki Bjarnason 02:33.786 03:47.634 01:38.500 01:49.499 03:44.661 00:13:34.080
Bergur Benediktsson 02:26.306 03:49.471 01:45.423 01:49.531 03:43.416 00:13:34.147
Jakub Ireneusz Biernat 02:29.105 03:48.032 01:32.219 01:41.953 04:08.150 00:13:39.459
Vignir Daðason 02:43.546 03:53.480 01:31.239 01:52.881 03:57.793 00:13:58.939
Gunnlaugur Magnusson 02:29.701 03:47.789 01:45.260 01:45.245 04:12.137 00:14:00.132
Bergþór Páll Hafþórsson 02:41.860 03:55.028 01:36.633 01:53.196 03:56.550 00:14:03.267
Einar Valur Bjarnason 02:44.511 03:52.115 01:42.322 01:58.593 03:47.333 00:14:04.874
Hjalti Atlason 02:43.159 03:48.703 01:56.399 01:53.452 03:46.980 00:14:08.693
Ísak Hrafn Freysson 02:48.489 04:13.097 01:25.782 01:47.237 04:11.068 00:14:25.673
Helgi Hafsteinsson 02:44.943 04:03.872 01:45.952 01:51.182 04:04.890 00:14:30.839
G. Sævar Birgisson 02:52.743 04:03.304 02:04.854 02:08.142 03:50.110 00:14:59.153
Magni Màr Arnarsson 02:56.278 04:17.321 02:03.251 01:58.679 04:23.313 00:15:38.842
Örn Ingvi Jónsson 02:56.246 04:12.658 01:55.267 02:35.797 04:06.091 00:15:46.059
Gunnar Birgir Sandholt 02:54.641 04:34.911 01:54.879 01:58.717 04:26.153 00:15:49.301
Arnar Helgi Guðbjörnsson 02:58.719 04:32.583 01:58.609 01:58.130 04:33.161 00:16:01.202
Benedikt Björgvinsson 02:48.407 05:34.902 01:30.910 01:45.160 06:07.216 00:17:46.595
Bjarni Valur Einarsson 03:21.850 04:46.181 02:22.488 02:24.747 05:06.692 00:18:01.958
Stormur Snorrason 02:47.670 05:34.761 01:34.190 01:55.691 06:19.092 00:18:11.404
Haraldur Haraldsson 03:32.537 05:08.054 --- --- --- 00:08:40.591