Enduró Ísafjörður

Enduro Ísafjörður 2025
Start time

18:00

Started / Finished

23 / 22

Est. finish time

18:00

Heildarúrslit / Overall

BIB Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Total time
3 Grétar Örn Guðmundsson 01:50.171 05:47.181 03:53.014 03:13.974 03:33.274 01:41.052 02:28.797 04:48.828 00:27:16.291
10 Hróbjartur Sigurðsson 02:01.386 06:15.392 04:10.867 03:24.850 03:40.109 01:44.672 02:43.735 04:52.017 00:28:53.028
31 Ísak Hrafn Freysson 02:10.909 06:51.174 04:22.304 03:46.644 03:45.337 01:43.974 02:43.618 04:57.288 00:30:21.248
13 Adam Fannar Hafsteinsson 02:18.338 07:03.608 04:26.238 03:37.626 03:37.349 01:42.735 02:43.837 04:58.034 00:30:27.765
21 Kjartan Jökull Blöndahl Magnússon 02:11.867 07:04.508 04:29.658 03:48.440 03:52.894 01:48.325 02:49.471 05:18.723 00:31:23.886
20 Þorgeir Örn Bjarkason 02:13.323 07:06.180 04:30.883 03:53.424 03:58.780 01:58.681 02:52.039 05:19.919 00:31:53.229
40 Helgi Hafsteinsson 02:05.322 07:01.043 04:36.504 03:42.806 04:02.869 01:52.091 03:01.199 05:38.247 00:32:00.081
67 Ísar Logi Ágústsson 02:24.417 07:28.728 04:39.572 03:48.043 03:42.234 01:46.061 02:56.770 05:29.707 00:32:15.532
99 Kristinn Magnússon 02:15.902 07:27.022 04:39.987 03:55.550 03:55.563 01:51.649 03:00.901 05:36.306 00:32:42.880
4 Aron Svanbjörnsson 02:07.633 07:27.790 04:38.579 03:58.518 03:48.793 01:53.205 02:58.153 05:53.346 00:32:46.017
12 Arnar Tryggvason 02:13.417 07:31.072 04:33.917 03:58.386 04:02.050 01:56.060 03:17.702 05:33.500 00:33:06.104
16 Aron ýmir Ívarsson 02:24.622 08:27.754 04:57.450 04:17.565 03:44.168 01:54.073 03:41.449 05:18.447 00:34:45.528
69 Rakel Logadóttir 02:09.417 07:21.416 04:39.313 04:06.581 04:00.068 01:51.813 03:10.711 07:48.613 00:35:07.932
26 Kári Snær Skarphéðinsson 02:21.299 08:16.928 05:30.561 04:07.623 04:18.923 02:00.506 03:19.454 05:59.526 00:35:54.820
33 Stormur Snorrason 02:32.671 08:14.128 05:11.534 04:15.814 04:05.277 01:57.079 03:17.265 06:26.377 00:36:00.145
28 Arna Benný Harðardóttir 02:50.103 08:51.829 05:12.686 04:32.607 04:20.540 01:58.847 03:28.740 05:55.043 00:37:10.395
22 Svala Ýrr Björnsdóttir 02:43.896 09:37.131 05:36.416 04:44.729 04:18.908 02:12.967 03:44.447 06:43.954 00:39:42.448
19 Haraldur Haraldsson 02:30.335 13:38.195 05:27.246 04:47.233 04:35.855 02:08.257 03:45.516 06:36.712 00:43:29.349
1 Rebekka Logadóttir 03:32.235 13:04.167 06:40.752 05:25.685 04:36.437 02:17.896 04:41.950 07:15.650 00:47:34.772
42 Þórdís Einarsdóttir 03:11.192 13:01.180 06:44.020 05:51.677 04:59.721 02:28.515 04:18.030 07:34.749 00:48:09.084
18 Hulda Geirsdóttir 03:11.162 15:02.525 07:58.540 06:36.285 05:17.928 02:37.107 06:29.952 09:54.686 00:57:08.185
17 Haraldur Jóhannsson 02:45.788 10:17.840 05:30.013 17:14.588 17:43.926 02:14.851 03:31.255 06:53.528 01:06:11.789
25 Sigursteinn Gísli Kristófersson --- --- --- --- --- --- --- --- 00:00:00.0