Fossavatnsgangan / Fossavatn Ski Marathon 2015

Fossavatn 50 km

Karlar 35 ára til 49 ára

# Bib Name Country Club Age Final
1 2 Anders Södergren Sweden 37 02:51:26
2 116 Teemu Virtanen Finland Finlandiahiihto 47 03:09:23
3 129 Alexander Yakovenko Russia 45 03:12:10
4 6 Gísli Einar Árnason Iceland SKA 40 03:20:54
5 76 Jukka Järvinen Finland Pihtiputaan Tuisku 43 03:23:14
6 95 Schuwey Iwan Ski Club Hochmatt 45 03:29:59
7 96 FIDEL MELERO-DIEZ Puigcerdà E.C. 36 03:33:59
8 151 Ove Sandvik Norway 49 03:34:41
9 93 Risto Ponkala Finland PuKe 40 03:35:02
10 132 Raul Tomberg Estonia Tabasalu Ujumisklubi 41 03:35:08
11 85 Morlet Vincent Switzerland SC Vallée de Joux 35 03:39:12
12 161 Steinar Kvåle Norway Brandbu IF 44 03:39:56
13 126 Jean Philippe Lavoie Canada 38 03:40:39
14 100 Ólafur Ragnar Helgason Iceland Ullur 38 03:44:48
15 61 Nosenko Valerii Russia Russian Worldloppet team 49 03:45:11
16 409 Birkir Þór Stefánsson Iceland 46 03:48:52
17 143 Jonas Nilsson Sweden 41 03:49:57
18 122 Boris ADOLF Spartak Vrchlabí 49 03:50:49
19 91 Snorri Þorgeir Ingvarsson Iceland Ullur 47 03:51:14
20 156 Davide Ferrari Italy Sci Fondo Pavullese 44 03:56:22
21 144 Nicolas EVRARD Finland FRANCE 39 03:57:07
22 169 Þórður Kárason 49 04:00:42
23 137 Guido Soodla Estonia Tartu Maraton 47 04:01:03
24 103 Anatoly Shelekhin Russia Alko-Stop 47 04:01:35
25 135 Andreas Kaufmann Switzerland 49 04:02:06
26 53 Jón Ólafur Sigurjónsson Iceland Ullur 39 04:02:45
27 406 Carles Valencia Nebot Spain 45 04:02:57
28 113 Christer Lundqvist Sweden 46 04:03:51
29 128 Lars Dehlimarken Norway 47 04:06:13
30 58 Ragnar Bragason Iceland Skíðafélag Strandamanna 40 04:08:51
31 142 Martin Koucky Czech Republic Jizerska 50 44 04:09:00
32 50 Margus Raud Estonia 45 04:09:12
33 90 Páll Janus Hilmarsson Iceland SFÍ 36 04:18:45
34 146 Cary Martin United States TUNA 43 04:21:16
35 97 Markus Meisterhofer Austria HSV Pinkafeld 49 04:22:26
36 165 Magnús Sigurjónsson Iceland Ullur 37 04:24:21
37 107 Håkan Hjelm Sweden 47 04:25:54
38 80 Kalev Kreekman Estonia Estonia 46 04:28:48
39 124 Eric Swanson United States TUNA 49 04:29:52
40 398 Iain Ballentine United Kingdom 36 04:30:08
41 162 Árni Georgsson Iceland Ullur 38 04:33:50
42 81 John-Paul Lilburne New Zealand Waiorau Nordic Sports Club 49 04:37:54
43 163 Roman Sevcik Slovakia 44 04:37:56
44 70 Gunnar Torfason Iceland Ullur 41 04:42:00
45 54 Hjörtur P.Jónsson Iceland Hlaupahópur FH 43 04:42:08
46 138 Olof Nyman Sweden 49 04:42:34
47 391 Kristinn Halldórsson Iceland Ullur 42 04:43:13
48 388 Rúnar Pálmason Iceland ÓT 41 04:49:09
49 88 tomas marko Sweden 42 04:51:12
50 167 Sveinbjörn Sigurðsson Iceland FH 49 04:51:29
51 89 Cynan Rhodes Hyde Park 40 04:54:33
52 403 Halldór Daðason Iceland 47 04:59:57
53 153 Perniceni David Switzerland 45 05:00:00
54 159 Vignir Örn Pálsson Iceland SFS 44 05:01:12
55 277 KARL-ERIK JOHANSSON Sweden 48 05:08:26
56 82 johann dagur svansson Iceland sfí 43 05:09:16
57 49 Anton Slezá?ek Slovakia 46 05:09:39
58 72 Jóhannes Bjarni Guðmundsson Iceland Ekkert 40 05:09:39
59 164 Risto Treksler Canada University of Calgary Outdoor Centre 36 05:18:12
60 108 Viðar Einarsson Iceland 42 05:22:25
61 111 Hinrik Jóhannsson Iceland 40 05:24:10
62 168 Charles Hunter Hyde Park, London 37 05:26:35
63 102 Dmitry Novgorodtsev Russia Alko-Stop 49 05:27:32
64 52 Höskuldur Borgþórsson Iceland VAH 36 05:28:04
65 166 Eiríkur Einarsson Iceland 35 05:29:45
66 73 Benedikt Hálfdanarson Iceland Crossfit Sport 49 05:34:26
67 148 Markku Kasala Finland Mallaspallo RY 35 05:34:36
68 94 Tero Kasala Finland Tornion Latu 37 05:34:37
69 74 Hernan Vargas rollerski club London 40 05:38:51
70 87 PIOTR MAJDZI?SKI Poland 45 05:43:46
71 242 Stefán Guðjónsson Iceland 43 05:51:57
72 59 Miroslav Zajac Slovakia 47 05:52:15
73 397 Atli Þór Jakobsson Iceland 35 05:52:19
74 123 Kristjan Rebane Estonia InnoMed 36 05:52:19
75 48 Hlöðver Tómasson Iceland ÍA 38 05:54:29
76 106 Pétur Már Ómarsson Iceland 38 05:54:50
77 65 Sigurður Ísólfsson Iceland 46 05:56:20
78 69 Sigurður Benediktsson Iceland 45 05:56:39
79 66 Björn Styrmir Árnason Iceland 47 06:00:44
80 63 Josef Kral Sweden IFK Umeaa, Sweden 44 06:02:09
81 64 Bjarki Beck Iceland ÍR SKOKK 42 06:03:27
82 410 Hermann Snorrason Iceland 41 06:05:55
83 56 Ástþór Reynir Guðmundsson Iceland Hlaupahópur FH 36 06:16:41
84 160 Atli G. Atlason Iceland Crossfit Sport 39 06:17:53
85 86 Håvard Haugland Norway SMIL 40 06:18:32
86 158 Magnús Baldvinsson Iceland 43 06:19:20
87 115 Ari Hermann Oddsson Iceland 39 06:21:26
88 131 Atli Sturluson Iceland Bíddu aðeins 48 06:23:03
89 84 Rúnar Marinó Ragnarsson Iceland 42 06:34:53
90 404 Björn Jaehnichen Germany 38 06:42:26
91 154 Artem Paredes 38 00:00:00
92 157 Ívar Þrastarson Iceland 3SH 41 00:00:00
93 60 Ólafur Þór Rafnsson Iceland 38 00:00:00
94 149 Erlendur Svavarsson Iceland 42 00:00:00
95 119 Guðmundur Rafn Kristjánsson Norway Ísafjörður 48 00:00:00
96 99 Gretar Björnsson Iceland 43 00:00:00
97 155 Priit Pargmae Estonia Raintree Racing 35 00:00:00