25 km F Fossavatn Skate

FOSSAVATNSGANGAN 2017
Start time

17:00

Started / Finished

60 / 61

Est. finish time

20:30

Bib Name Nation Split Time
4 Snorri Einarsson ISL 01:08:36.8
48 Brian Gregg USA 01:09:06.6 +00:30
58 Jake Brown USA 01:09:36.1 +01:00
1 Petter Soleng Skinstad NOR 01:10:12.8 +01:36
40 Andrew Liebner USA 01:16:12.7 +07:36
2 Caitlin Gregg USA 01:16:40.6 +08:04
37 Albert Jónsson ISL 01:17:23.3 +08:47
3 Britta Johansson Norgren SWE 01:18:03.9 +09:27
16 Kent Murdoch USA 01:19:04.2 +10:28
11 Laura McCabe USA 01:19:38.0 +11:02
7 Brandy Stewart USA 01:24:54.3 +16:18
35 Steven Gromatka ISL 01:28:13.7 +19:37
24 Mark MacLachlan USA 01:31:12.7 +22:36
21 Einar Birkir Sveinbjörnsson ISL 01:31:38.4 +23:02
17 David Knoop USA 01:32:00.7 +23:24
42 Thomas Huber DEU 01:33:39.5 +25:03
34 Andri Teitsson ISL 01:33:47.5 +25:11
57 Pétur Tryggvi Pétursson ISL 01:33:48.4 +25:12
60 Michel Bouteraon FRA 01:38:01.9 +29:25
38 Annie Putman USA 01:38:50.3 +30:14
25 Bruce Rogers USA 01:39:21.8 +30:45
32 Samúel Orri Stefánsson ISL 01:41:29.2 +32:53
36 Scott Putman USA 01:43:41.6 +35:05
44 Jón Ottó Gunnarsson ISL 01:45:50.8 +37:14
53 Linda Ramsdell USA 01:47:09.5 +38:33
19 Attila Pati Nagy HUN 01:49:49.3 +41:13
26 Eyþór Ólafur Bergmannsson ISL 01:50:30.6 +41:54
27 Atli Jakobsson ISL 01:50:57.9 +42:21
59 Boris Petroff FRA 01:51:35.7 +42:59
8 Michaela Prochazkova CZE 01:54:25.3 +45:49
45 Óliver Hilmarsson ISL 01:59:29.5 +50:53
10 Godfried ten Barge NLD 02:00:32.1 +51:56
13 Neil Salmons GBR 02:00:44.3 +52:08
49 Andreas Rummler DEU 02:02:42.6 +54:06
29 Magni Hreinn Jónsson ISL 02:02:55.2 +54:19
46 Stefán Pálsson ISL 02:03:01.3 +54:25
41 LAURENT MERINDOL FRA 02:03:17.1 +54:41
22 Timothy Nelson USA 02:09:33.1 +01:00:57
12 Edward Green GBR 02:13:12.1 +01:04:36
101 Amish Morrell CAN 02:13:21.2 +01:04:45
20 Arna Lára Jónsdóttir ISL 02:14:32.4 +01:05:56
102 Gretchen Lebowitz USA 02:15:25.6 +01:06:49
15 Julian Green CAN 02:15:54.5 +01:07:18
28 Ólöf Dómhildur Jóhannsdóttir ISL 02:21:04.4 +01:12:28
47 Una Salvör Gunnarsdóttir ISL 02:21:38.1 +01:13:02
43 Svava Rún Steingrímsdóttir ISL 02:21:38.6 +01:13:02
9 Irena Prochazkova CZE 02:24:03.4 +01:15:27
56 Josef Kral CZE 02:26:52.8 +01:18:16
55 Ivana Kralova CZE 02:27:20.6 +01:18:44
31 Daniel Henry CAN 02:33:41.3 +01:25:05
23 Stephanie Croteau USA 02:35:02.4 +01:26:26
14 Jeremy Price GBR 02:36:53.9 +01:28:17
30 Stephen Henry CAN 02:36:54.6 +01:28:18
50 Tom Wickholm FIN 02:37:10.9 +01:28:34
33 Lou Sanderson AUS 02:54:51.1 +01:46:15
18 Liudmila Kolobanova RUS 03:03:21.8 +01:54:45
51 Marjatta Lehtonen FIN 03:05:34.7 +01:56:58
54 Veli Rautiainen FIN 03:05:34.9 +01:56:58
52 Peter Lauren FIN 03:05:35.2 +01:56:59
39 Ruth Newton GBR 03:29:59.2 +02:21:23
6 Mårten Soleng Skinstad NOR DNS
5 Runar Skaug Mathisen NOR DNS