25 km F Fossavatn Skate

Start time

17:00

Registered / Finished

103 / 91

Est. finish

19:00

BIB NAME COUNTRY FINISH CHIPTIME
1 Ilya Chernousov 01:05:34
3 Snorri Eyþór Einarsson 01:10:02 +04:28
2 Alexander Panzhinskiy 01:15:38 +10:04
6 Selina Gasparin 01:15:45 +10:11
5 Maria Gräfnings 01:16:11 +10:37
82 Gísli Einar Árnason 01:17:22 +11:48
4 Anouk Faivre Picon 01:18:02 +12:28
16 John Downing 01:26:00 +20:26
69 Steven Patrick Gromatka 01:26:57 +21:23
61 Kamila Borutova 01:27:48 +22:14
25 Kaare Magne Losnegard 01:30:25 +24:51
35 David Knoop 01:30:44 +25:10
60 Morgan Perlman 01:31:07 +25:33
77 Brandy Stewart 01:31:14 +25:40
75 Kristrún Guðnadóttir 01:31:16 +25:42
76 Ólafur Thorlacius Árnason 01:32:27 +26:53
79 Einar Ólafsson 01:32:49 +27:15
12 Stephen Smigiel 01:33:07 +27:33
42 Randal Bladel 01:34:28 +28:54
67 Kyle Sarasin 01:35:55 +30:21
71 Árni Freyr Elíasson 01:35:57 +30:23
46 Bryce Wing 01:36:25 +30:51
84 Andri Teitsson 01:36:28 +30:54
45 Peter Harris 01:38:14 +32:40
74 Mark MacLachlan 01:39:27 +33:53
27 Leonid Golubkov 01:39:36 +34:02
93 Jan Knyttl 01:40:18 +34:44
66 Georgy Kadykov Orbeliani 01:40:24 +34:50
78 Kristbjörn Róbert Sigurjónsson 01:40:47 +35:13
10 Lindsey Bengtson 01:40:58 +35:24
34 Tricia Swartling 01:41:47 +36:13
49 Peter Baily 01:42:32 +36:58
89 Jón Ólafur Sigurjónsson 01:42:33 +36:59
8 ALEKSANDR SOSNIN 01:42:51 +37:17
68 Sveinbjörn Orri Heimirsson 01:48:50 +43:16
91 Einar Birkir Sveinbjörnsson 01:49:23 +43:49
70 Reto Grichting 01:49:36 +44:02
85 Hadrian Corning 01:49:48 +44:14
83 Einar Árni Gíslason 01:50:26 +44:52
90 Lisa Haye 01:51:01 +45:27
73 Jouko Alm 01:51:48 +46:14
19 Barbara Kreisle 01:52:19 +46:45
56 Atli Þór Jakobsson 01:52:22 +46:48
17 Carolyn Tiernan 01:52:26 +46:52
31 Robert Palliser 01:54:24 +48:50
14 Travis Gray 01:54:58 +49:24
28 Valeriy Koval 01:55:40 +50:06
24 Luca Paolo Ardigò 01:55:45 +50:11
80 Jüri Ellen 01:56:10 +50:36
26 Liv Losnegard 01:56:33 +50:59
33 James Nosler 01:57:23 +51:49
36 Mike Ivie 01:59:10 +53:36
7 Marc Weinberger 01:59:29 +53:55
11 Bob Gray 02:02:06 +56:32
18 Julie Trimble 02:02:42 +57:08
64 Magni Hreinn Jónsson 02:02:52 +57:18
23 Dagmar Eriksson 02:02:53 +57:19
21 Theresa Ryden 02:06:45 +01:01:11
55 Leslie Feeney 02:07:20 +01:01:46
9 steve smigiel 02:08:35 +01:03:01
57 Reinfried Pilgram 02:09:38 +01:04:04
43 Bill Brundage 02:11:30 +01:05:56
20 Laurel Smith 02:11:31 +01:05:57
22 Kevin Donohoe 02:13:04 +01:07:30
92 Hugo Neant 02:14:04 +01:08:30
58 Katharina Lobnig 02:15:12 +01:09:38
59 Florian Granitzer 02:18:34 +01:13:00
47 greg feinsinger 02:18:55 +01:13:21
48 Mark Feinsinger 02:19:55 +01:14:21
50 mark roberts 02:21:44 +01:16:10
62 Monika Strajtova 02:23:35 +01:18:01
54 Claire Evans 02:25:26 +01:19:52
13 Daniel Nolan 02:27:54 +01:22:20
15 Kathy Christy 02:28:44 +01:23:10
51 Scott Wilson 02:30:27 +01:24:53
39 Julie Bladel 02:33:38 +01:28:04
63 Jacques Wong 02:33:42 +01:28:08
88 William Falls 02:35:59 +01:30:25
40 Josef Kral 02:36:17 +01:30:43
41 Ivana Kralova 02:36:26 +01:30:52
87 Olivia Boyd 02:43:36 +01:38:02
65 Danièle Grenier 02:47:06 +01:41:32
37 Randy Lueth 02:50:04 +01:44:30
32 Grant McLeod 02:56:10 +01:50:36
29 Mary Helen Lee 03:00:04 +01:54:30
72 Veli Rautiainen 03:15:15 +02:09:41
30 Sarah Picard 03:20:17 +02:14:43
81 Merike Ellen 03:23:45 +02:18:11
53 Guy Nixon 03:51:06 +02:45:32
52 Lucy Cummings 03:51:07 +02:45:33
38 Jill Meilahn DNF