Staða í stigakeppni

Drengir

Nafn Aldur Klúbbur 1. hlaup 2. hlaup 3. hlaup Heildarstig
Hilmar Ingi Bernharðsson 15 ÍR 13 15 12 13 14 14 81
Sindri Karl Sigurjónsson 14 Flandri 12 14 11 15 12 15 79
Patrekur Ómar Haraldsson 14 Breiðablik 14 13 15 12 13 12 79
Illugi Gunnarsson 16 ÍR 0 0 13 14 15 10 52
Þorkell Máni Erlingsson 16 Fjölnir 15 12 14 0 0 0 41
Ragnar Björnsson 8 Þróttur 10 11 10 0 0 0 31
Stefán Hugi Sveinbjörnsson 15 ÍR 0 0 0 0 11 11 22
Hrafnkell Viðarsson 15 ÍR 0 0 0 0 0 13 13
Baldvin Dagur Vigfússon 15 ÍR 11 0 0 0 0 0 11
Jökull Páll Smárason 13 0 0 0 0 10 0 10
Margeir Björnsson 5 Þróttur 9 0 0 0 0 0 9
Dagur Brynjarsson 11 ÍR 0 0 0 0 9 0 9

Stúlkur

Nafn Aldur Klúbbur 1. hlaup 2. hlaup 3. hlaup Heildarstig
Helga Lilja Maack 15 ÍR 15 15 15 15 15 15 90
Bryndís María Jónsdóttir 13 ÍR 14 14 0 0 0 0 28
Olga Sigríður Jóhannsdóttir 13 Skrítnu skýin 13 13 0 0 0 0 26
Sóley Rósa Sigurjónsdóttir 11 Flandri 0 0 0 0 14 0 14
Katrín Hulda Tómasdóttir 12 ÍR 0 0 0 0 13 0 13
Katrín Erla Jónsdóttir 4 12 0 0 0 0 0 12
Brynja Sólveig Sveinbjörnsdóttir 11 ÍR 0 0 0 0 12 0 12
Sigurbjörg Magnea Helgadóttir 12 0 0 0 0 11 0 11
Rakel Máney Rúnarsdóttir 11 0 0 0 0 10 0 10

Karlar

Nafn Aldur Klúbbur 1. hlaup 2. hlaup 3. hlaup Heildarstig
Arnar Petursson 32 Breiðablik 0 0 15 15 15 15 60
Guðni Siemsen Guðmundsson 32 15 15 0 0 12 9 51
Bjarki Fannar Benediktsson 17 0 0 12 11 9 12 44
Þorsteinn Roy Jóhannsson 32 Fjallahlaupaþjálfun 0 0 0 14 14 14 42
Helgi Sigurðsson 62 Hlaupahópur Sigga P 13 12 0 0 8 2 35
Eggert Karl Hafsteinsson 34 Hreyfihópurinn HEBA 10 9 9 0 0 0 28
Árni Már Sturluson 42 14 14 0 0 0 0 28
Grétar Örn Guðmundsson 38 Fjallahlaupaþjálfun 0 0 14 13 0 0 27
Þórólfur Ingi Þórsson 47 Nike 0 0 0 0 13 13 26
Búi Steinn Kárason 34 Fjallahlaupaþjálfun 0 0 13 12 0 0 25
Ricardas Kanisauskas 46 0 13 0 6 0 5 24
Tor Pothecary 23 12 11 0 0 0 0 23
Jóhann Freyr Jóhannsson 45 Hlaupahópur HK 11 10 0 0 0 0 21
Guðlaugur Ari Jónsson 29 Fjallahlaupaþjálfun 0 0 0 10 0 11 21
Egill Örn Gunnarsson 31 Fjallahlaupaþjálfun 0 0 0 9 0 10 19
Sigurður Karlsson 33 ÍR 0 0 0 0 10 8 18
Stefán Kári Smárason 20 Breiðablik 0 0 0 0 11 6 17
Sigurjón Svavarsson 44 Flandri 0 0 10 2 0 0 12
Kristinn Guðmundsson 64 Árbæjarskokk 0 0 11 0 0 0 11
Jón Gunnar Gunnarsson 30 Fjallahlaupaþjálfun 0 0 0 8 0 0 8
Vöggur Clausen Magnusson 76 IR 0 0 8 0 0 0 8
Valþór Ásgrímsson 43 Fjallahlaupaþjálfun 0 0 0 4 0 4 8
Hannes Jóhannsson 30 Fjallahlaupaþjálfun 0 0 0 7 0 0 7
Axel Sigurðarson 36 Fjallahlaupaþjálfun 0 0 0 0 0 7 7
Óli H Þórðarson 31 Fjallahlaupaþjálfun 0 0 0 3 0 3 6
Adalsteinn Jonsson 27 Fjallahlaupaþjálfun 0 0 0 5 0 0 5
Marvin Þrastarson 29 0 0 0 1 0 0 1
Björn Jónsson 45 0 0 0 0 0 1 1

Konur

Nafn Aldur Klúbbur 1. hlaup 2. hlaup 3. hlaup Heildarstig
Embla Margrét Hreimsdóttir 18 FH 15 15 14 13 14 14 85
Fríða Rún Þórðardóttir 53 ÍR 14 14 13 11 13 12 77
Íris Anna Skúladóttir 34 FH 0 0 15 15 15 15 60
Jenný Harðardóttir 31 Fjallahlaupaþjálfun 0 0 12 9 0 10 31
Margrét Björnsdóttir 43 Valur Skokk 13 13 0 0 0 0 26
Íris Dóra Snorradóttir 32 FH 0 0 0 12 0 13 25
Eva Ingólfsdóttir 33 12 12 0 0 0 0 24
Unnur Ingólfsdóttir 28 11 11 0 0 0 0 22
Steinunn Lilja Pétursdóttir 45 Fjallahlaupaþjálfun 0 0 0 10 0 11 21
Helga Sigríður Fossberg Thorlacius 36 Hreyfihópurinn HEBA 10 10 0 0 0 0 20
Elin Björg Ragnarsdóttir 34 Fjallahlaupaþjáæfun 0 0 9 0 11 0 20
Íris Sverrisdóttir 30 Fjallahlaupaþjálfun 0 0 0 6 0 9 15
Halldóra Huld Ingvarsdóttir 35 Fjallahlaupaþjálfun 0 0 0 14 0 0 14
Oktavía Signý Hilmisdóttir 27 Fjallahlaupaþjálfun 0 0 0 5 0 7 12
Auður Kristín Pétursdóttir 27 Hlaupahópur Sigga P 0 0 0 0 12 0 12
Guðbjörg Elísabet Sigurjónsdóttir 31 0 0 11 0 0 0 11
Ingibjörg Þórðardóttir 18 0 0 10 0 0 0 10
María rós Baldursdóttir 36 0 0 0 0 10 0 10
Margrét Dís Óskarsdóttir 42 9 0 0 0 0 0 9
Birna María Másdóttir 26 Fjallahlaupaþjálfun 0 0 0 8 0 0 8
Helga Árnadóttir 44 Fjallahlaupaþjálfun 0 0 0 0 0 8 8
Margrét Bessadóttir 43 Hlaupahópur Boot camp 0 0 0 7 0 0 7
Svanborg Guðmundsdóttir 31 Fjallahlaupaþjálfun 0 0 0 0 0 6 6