Tindur Haust Enduro

Start time

11:00

Started / Finished

48 / 47

Est. finish time

16:00

Karlar | ELI |15 ára og eldri

BIB Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total time
75 Jónas Stefánsson 02:07.513 02:32.677 05:58.243 04:53.556 03:08.353 18:40.342
62 Helgi Berg Friðþjófsson 02:01.955 02:44.004 05:52.126 04:57.800 03:08.173 18:44.058
43 Gestur Jonsson 02:05.477 02:38.725 05:50.170 05:01.204 03:10.056 18:45.632
41 Franz Friðriksson 02:08.593 02:51.036 06:10.050 05:18.697 03:12.520 19:40.896
18 Bjarki Bjarnason 02:12.980 02:44.204 06:15.152 05:11.933 03:30.776 19:55.045
25 Börkur Smári Kristinsson 02:19.831 02:42.352 06:19.749 04:59.500 03:34.059 19:55.491
118 Viktor Guðnason 02:08.268 02:51.219 06:18.023 05:10.521 03:32.489 20:00.520
56 Halldór Einarsson 02:22.950 02:53.516 06:14.433 05:14.422 03:29.328 20:14.649
68 Hróbjartur Sigurðsson 02:16.485 03:03.025 06:18.489 05:27.725 03:31.299 20:37.023
109 Steini Sævar Sævarsson 02:14.540 02:55.026 06:29.546 05:26.227 03:36.744 20:42.083
16 Bergur Benediktsson 02:22.464 02:52.253 06:18.922 05:23.839 03:44.734 20:42.212
106 Stefán Örn Stefánsson 02:16.320 02:56.119 06:15.295 05:30.339 03:46.301 20:44.374
53 Hafsteinn Ægir Geirsson 02:17.733 02:43.927 06:02.822 04:53.393 04:49.242 20:47.117
122 Þröstur Þór Höskuldsson 02:07.208 02:47.499 06:35.290 05:46.384 03:33.165 20:49.546
2 Alexander Tausen Tryggvason 02:19.408 02:57.098 06:18.781 05:26.818 03:51.679 20:53.784
105 Stefán Örn Kristjánsson 02:20.975 02:47.987 06:33.334 05:21.072 04:01.422 21:04.790
17 Bergþór Páll Hafþórsson 02:08.949 03:34.570 06:33.802 05:51.300 03:30.234 21:38.855
24 Björn Oddsson 02:25.912 02:51.472 06:17.903 05:23.834 04:42.068 21:41.189
100 Snorri Valdimarsson 02:27.292 03:04.776 06:52.333 05:37.903 03:38.903 21:41.207
42 Georg Vilhjálmsson 02:23.839 03:05.848 07:02.593 05:41.289 03:42.479 21:56.048
13 Ástmundur Níelsson 02:31.458 02:59.945 06:59.543 05:45.774 03:43.275 21:59.995
48 Guðmundur Óli Gunnarsson 02:43.473 03:06.648 06:52.677 05:43.853 03:42.637 22:09.288
39 Eyjólfur Ari Bjarnason 02:28.859 03:02.010 06:37.946 05:36.349 04:24.699 22:09.863
102 Sölvi Oddsson 02:17.191 03:07.205 06:48.972 05:58.543 04:02.880 22:14.791
91 Páll Sveinsson 02:26.052 03:05.458 07:11.725 05:55.606 03:41.052 22:19.893
67 Hlynur Þorsteinsson 02:43.183 03:10.987 06:57.221 05:29.209 04:04.676 22:25.276
32 Einar Hreinsson 02:26.756 03:10.303 07:10.490 05:47.297 04:11.525 22:46.371
49 Gunnar Jarl Gunnarsson 02:30.818 03:08.836 07:01.221 06:19.539 03:57.811 22:58.225
94 Samuël Paul van der Heijden 02:27.853 03:23.327 07:18.085 05:34.620 04:17.926 23:01.811
52 Gunnlaugur Magnússon 02:41.559 03:11.657 07:01.989 06:02.090 04:08.413 23:05.708
89 Örn Ingvi Jónsson 02:35.898 03:20.821 07:07.926 05:58.375 04:09.102 23:12.122
87 Magnus Smarason 02:48.423 03:14.059 07:07.869 05:55.280 04:17.463 23:23.094
50 Gunnar Stefánsson 02:41.906 03:19.414 07:07.718 06:14.964 04:06.567 23:30.569
104 Stefán Hlynur Karlsson 02:38.519 03:13.127 07:13.738 06:28.421 04:02.415 23:36.220
40 Eyþór Þorsteinsson 02:23.633 03:12.826 07:46.117 06:11.598 04:03.736 23:37.910
34 Egill Þorsteinsson 03:02.948 03:17.315 07:30.484 05:46.095 04:05.662 23:42.504
108 Steindór Kristinn Jónsson 03:44.861 03:16.572 07:11.176 05:41.747 03:50.876 23:45.232
57 Halldór Sánchez 02:37.924 03:20.227 07:41.601 06:14.357 04:32.161 24:26.270
10 Arnar Þór Emilsson 02:51.127 03:25.254 07:19.124 06:31.698 04:46.222 24:53.425
66 Hjalti Atlason 02:38.413 03:18.583 07:02.946 07:52.511 04:16.019 25:08.472
59 Haraldur Sigurðarson 03:50.119 03:27.981 07:32.290 06:23.043 04:31.484 25:44.917
54 Hafþór Már Benjamínsson 03:02.674 03:27.965 07:57.860 07:17.563 04:57.723 26:43.785
81 Kristján Örn Þorvarðarson 02:50.309 03:39.492 07:54.852 08:33.805 04:48.280 27:46.738
65 Hjálmar svanur hjálmarsson 03:27.009 04:05.616 09:02.090 06:54.293 05:10.100 28:39.108
80 Kristinn Magnússon 02:15.438 10:36.649 14:19.832 --- 04:08.416 31:20.335
36 Elmar Hauksson 02:30.972 03:02.095 17:50.714 05:25.536 03:46.266 32:35.583
103 Sölvi Sig 02:12.714 03:03.151 06:35.235 05:49.361 30:06.182 47:46.643
27 Breki Gunnarsson 04:37.414 --- --- --- --- 04:37.414