Tindur Haust Enduro (4 stages)

Start time

13:00

Started / Finished

52 / 6

Est. finish time

18:00

Heildarúrslit

BIB Name Stage 1 Stage 2 Stage 3 Stage 4 Total time
20 Jónas Stefánsson 01:31.827 02:41.282 02:09.868 02:06.897 08:29.874
52 Helgi Berg Friðþjófsson 01:48.551 02:55.675 02:11.465 02:09.482 09:05.173
49 Þórir Bjarni Traustason 01:39.068 03:11.770 02:09.686 02:14.998 09:15.522
12 Börkur Smári Kristinsson 01:47.566 03:14.747 02:07.449 02:07.876 09:17.638
63 Ragnar Þór Ragnarsson 01:46.050 03:07.391 02:17.039 02:21.283 09:31.763
15 Hróbjartur Sigurðsson 01:51.955 03:13.106 02:21.360 02:13.519 09:39.940
53 Steini Sævar Sævarsson 02:04.370 03:15.536 02:14.037 02:14.229 09:48.172
3 Bjarki Bjarnason 01:54.601 03:23.033 02:25.791 02:20.242 10:03.667
39 Bjarni sigurgeirsson 02:03.965 03:29.757 02:18.316 02:17.498 10:09.536
46 Hafsteinn Ægir Geirsson 02:04.069 03:30.400 02:19.553 02:17.508 10:11.530
51 Alexander Tausen Tryggvason 02:01.206 03:36.538 02:19.302 02:17.454 10:14.500
7am 1 Samuël Paul van der Heijden 02:01.797 03:35.278 02:20.916 02:22.262 10:20.253
41 Jökull Guðmundsson 01:58.224 03:29.771 02:29.123 02:24.021 10:21.139
24 Jökull Þór kristjánsson 02:09.287 03:38.698 02:19.279 02:18.202 10:25.466
6 Þórdís Björk Georgsdóttir 02:12.204 03:33.133 02:28.708 02:24.554 10:38.599
27 Stefán Geir Reynisson 02:15.817 03:45.030 02:27.498 02:27.978 10:56.323
44 Páll Sveinsson 02:11.461 03:38.353 02:31.333 02:40.126 11:01.273
45 Georg Vilhjálmsson 02:07.061 03:54.587 02:39.380 02:34.282 11:15.310
35 Eyþór Þorsteinsson 02:05.728 04:07.951 02:34.625 02:28.254 11:16.558
21 Hlynur Þorsteinsson 02:14.737 03:59.604 02:35.490 02:28.280 11:18.111
29 Einar Hreinsson 02:10.195 04:07.923 02:34.063 02:26.761 11:18.942
54 Halla Jónsdóttir 02:17.474 03:53.009 02:36.248 02:32.350 11:19.081
7 Björn Oddsson 02:02.437 03:43.561 02:58.329 02:42.620 11:26.947
73 Sigurður Kiernan 02:14.277 03:52.989 02:41.398 02:42.852 11:31.516
13 Eyjólfur Bjarnason 02:12.535 03:52.525 02:51.550 02:36.925 11:33.535
4 Örn Ingvi Jónsson 02:28.185 03:53.785 02:41.359 02:35.440 11:38.769
48 G. Sævar Birgisson 02:14.069 04:11.935 02:39.309 02:33.771 11:39.084
57 Helga Lísa Kvaran 02:23.223 03:50.382 02:47.204 02:46.161 11:46.970
22 Helgi Hafsteinsson 02:23.745 04:16.633 02:35.096 02:34.235 11:49.709
19 Aron Freyr Þorsteinsson 02:24.434 04:05.399 02:48.078 02:34.865 11:52.776
2 Þorgeir Palsson 02:27.605 04:06.265 02:45.077 02:36.258 11:55.205
72 Óskar Þór Gunnarsson 02:31.115 04:15.025 02:53.148 02:36.825 12:16.113
62 Eyjólfur Magnússon 02:27.032 04:21.141 02:56.027 02:49.656 12:33.856
17 Magnea Magnúsdóttir 02:16.052 04:21.730 03:05.238 02:51.812 12:34.832
69 Antoine Daures 02:34.408 05:10.316 02:38.150 02:37.129 13:00.003
40 Dagbjört Ásta Jónsdóttir 02:27.054 05:19.475 02:51.161 02:47.623 13:25.313
11 Gunnhildur Ingibjörg Georgsdóttir 02:37.323 04:47.050 03:07.589 02:59.765 13:31.727
8 Védís Helga Eiríksdóttir 02:25.584 04:49.024 03:16.834 03:03.876 13:35.318
31 Halldór Geirsson 02:33.380 04:51.588 02:59.037 03:27.513 13:51.518
50 Elín Björg Björnsdóttir 02:27.096 04:12.819 03:59.323 03:22.906 14:02.144
58 Gunnar Stefánsson 02:55.259 05:09.324 03:04.166 03:07.615 14:16.364
14 Heiðrún Erla Guðbjörnsdóttir 02:58.229 05:47.747 02:56.582 02:42.780 14:25.338
1 Gnýr Guðmundsson 02:35.882 05:48.046 03:20.034 03:01.080 14:45.042
66 Aðalheiður Birgisdóttir 02:42.940 05:48.359 03:20.673 03:05.485 14:57.457
9 Þór Tjörvi Þórsson 03:08.385 05:19.545 03:33.216 03:08.700 15:09.846
47 Dagný Ívarsdóttir 03:12.657 05:57.253 03:21.934 03:24.668 15:56.512
BIB Name Year
26 Erla Sigurlaug Sigurðardóttir DNF
30 Þóra Katrín Gunnarsdóttir DNF
56 Baldvin Gunnarsson DNF
59 Stefán Örn Stefánsson DNF
18 Sólveig Hauksdóttir DNF
67 Magnus kjartansson DNF