Hálft maraþon (21,1 KM)

Start time

10:00

Started / Finished

220 / 220

Est. finish time

13:00

Name Time Chiptime
Þórólfur Ingi Þórsson ISL 01:15:57 01:15:56
Adrian Graczyk POL 01:18:49 +02:52 01:18:47
Benoit Branger FRA 01:19:00 +03:03 01:18:59
Örvar Steingrímsson ISL 01:19:41 +03:44 01:19:40
neal edmondson GBR 01:20:35 +04:38 01:20:34
Búi Steinn Kárason ISL 01:21:59 +06:02 01:21:58
Gísli Helgason ISL 01:22:47 +06:50 01:22:45
Einar Gunnar Guðmundsson ISL 01:26:15 +10:18 01:26:13
ívar Þrastarson ISL 01:28:01 +12:04 01:27:59
Bjarki H. Diego ISL 01:28:13 +12:16 01:28:12
Ármann Karl Guðmundsson ISL 01:28:58 +13:01 01:28:55
Snorri Freyr Ákason ISL 01:29:01 +13:04 01:28:56
Dagbjartur Kristjánsson ISL 01:30:03 +14:06 01:30:02
Hákon Jónsson ISL 01:30:05 +14:08 01:30:04
Kjartan Bragi Valgeirsson ISL 01:30:35 +14:38 01:30:33
Arnar Karlsson ISL 01:31:15 +15:18 01:31:13
Steinar Wang ISL 01:31:34 +15:37 01:31:28
Arnar Jónsson ISL 01:31:53 +15:56 01:31:50
Stefán Birgisson ISL 01:32:22 +16:25 01:32:20
Thelma Björk Einarsdóttir ISL 01:33:26 +17:29 01:33:24
Stefán Daníel Jónsson ISL 01:34:08 +18:11 01:34:04
Steinunn Lilja Pétursdóttir ISL 01:34:20 +18:23 01:34:10
Benedikt Viðarsson ISL 01:34:24 +18:27 01:34:19
Þórir Magnússon ISL 01:34:26 +18:29 01:34:22
Jenný Harðardóttir ISL 01:34:26 +18:29 01:34:22
Magnús Orri Einarsson ISL 01:34:32 +18:35 01:34:29
Ragnheidur Sveinbjörnsdóttir ISL 01:34:44 +18:47 01:34:42
Fjölnir Þór Árnason ISL 01:35:03 +19:06 01:35:00
Hilmar Jónsson ISL 01:35:16 +19:19 01:35:10
Jón Örlygsson ISL 01:36:25 +20:28 01:36:24
Sigurgeir Már Halldórsson ISL 01:36:31 +20:34 01:36:28
Almar Viðarsson ISL 01:36:34 +20:37 01:36:31
Hakon Palsson ISL 01:36:43 +20:46 01:36:39
Rúnar Bragason ISL 01:36:47 +20:50 01:36:41
Björg Alexandersdóttir ISL 01:37:09 +21:12 01:37:05
Zdzislaw Nakoneczny ISL 01:37:16 +21:19 01:37:11
David Tavernini CAN 01:37:39 +21:42 01:37:27
Tómas Magnús Þórhallsson ISL 01:37:52 +21:55 01:37:50
Daria Łuczków ISL 01:37:59 +22:02 01:37:55
Helgi Þór Arason ISL 01:38:00 +22:03 01:37:56
Pelle Damby Caroee DNK 01:38:12 +22:15 01:38:08
Guðmundur Kristinsson ISL 01:38:15 +22:18 01:38:09
Sigurbjorg Edvardsdottir ISL 01:38:24 +22:27 01:38:18
Birgir Sigurðsson ISL 01:39:00 +23:03 01:38:54
Friðrik Ármann Guðmundsson ISL 01:39:07 +23:10 01:39:05
Guðrún Harðardóttir ISL 01:39:21 +23:24 01:39:16
Bjarki Lúðvíksson ISL 01:39:38 +23:41 01:39:36
Attila Balatoni ISL 01:39:45 +23:48 01:39:36
Svanur Már sch ISL 01:40:00 +24:03 01:39:57
Michel van Wijngaarden NLD 01:40:09 +24:12 01:39:57
Arni Reynir Alfredsson ISL 01:40:10 +24:13 01:40:03
Hulda Kristín Helgadóttir ISL 01:40:11 +24:14 01:39:59
Margrét Björnsdóttir ISL 01:40:28 +24:31 01:40:25
Geir Jóhannsson ISL 01:40:44 +24:47 01:40:37
Guðlaug Sveinsdóttir ISL 01:41:05 +25:08 01:41:02
Sverrir Oskarsson ISL 01:41:07 +25:10 01:41:04
Guðjón Karl Traustason ISL 01:41:17 +25:20 01:41:13
Sverrir Örn Björnsson ISL 01:41:34 +25:37 01:41:24
Stefán Georgsson ISL 01:41:38 +25:41 01:41:32
Hólmfríður Ása Guðmundsdóttir ISL 01:41:42 +25:45 01:41:37
Michael Romio DEU 01:41:43 +25:46 01:41:29
Sigríður Rúna Þóroddsdóttir ISL 01:41:43 +25:46 01:41:32
Guðmundur Ólafur Sigurðsson ISL 01:42:29 +26:32 01:42:23
Davíð Júlíusson ISL 01:42:40 +26:43 01:42:36
Þórir Júlíusson ISL 01:42:41 +26:44 01:42:39
Tómas G. Gíslason ISL 01:42:43 +26:46 01:42:39
Friðleifur E. Guðmundsson ISL 01:42:44 +26:47 01:42:32
Huld Konráðsdóttir ISL 01:42:57 +27:00 01:42:51
Eiríkur Atli Briem ISL 01:43:04 +27:07 01:43:00
Edda Laufey Laxdal ISL 01:43:12 +27:15 01:43:10
Óskar Þór Þráinsson ISL 01:43:14 +27:17 01:43:10
Eva Fanney Ólafsdóttir ISL 01:43:22 +27:25 01:43:16
Óðinn Árnason ISL 01:43:41 +27:44 01:43:39
Helgi Eide Guðjónsson ISL 01:43:43 +27:46 01:43:37
Sólrún Día Friðriksdóttir ISL 01:43:46 +27:49 01:43:44
Sif Arnarsdóttir ISL 01:43:50 +27:53 01:43:45
Reynir Snorrason ISL 01:43:54 +27:57 01:43:48
JOSE GABRIEL LOPERA COL 01:44:16 +28:19 01:44:01
Ívar S. Kristinsson ISL 01:44:25 +28:28 01:44:17
Kjartan Sævarsson ISL 01:44:39 +28:42 01:44:35
Marinó Albertsson ISL 01:44:42 +28:45 01:44:36
Jón Bersi Ellingsen ISL 01:44:56 +28:59 01:44:43
Lárus Logi Elentínusson ISL 01:44:58 +29:01 01:44:48
Kristján Matthíasson ISL 01:45:07 +29:10 01:44:57
Elín Ólafsdóttir ISL 01:45:08 +29:11 01:45:00
Arna Torfadóttir ISL 01:45:12 +29:15 01:45:03
Helga Þóra Jónasdóttir ISL 01:45:24 +29:27 01:45:14
Vigfús Ingvarsson ISL 01:45:53 +29:56 01:45:46
Jaime Andrés Gómez COL 01:46:18 +30:21 01:46:03
Helgi Kárason ISL 01:46:25 +30:28 01:46:19
Chris Checkley GBR 01:46:29 +30:32 01:46:16
Hólmsteinn Þór Valdimarsson ISL 01:46:43 +30:46 01:46:32
Guðjón D Haraldsson ISL 01:47:07 +31:10 01:46:57
Kári Gíslason ISL 01:47:17 +31:20 01:47:07
Geir Omarsson ISL 01:47:19 +31:22 01:47:16
Brynhildur Georgsdóttir ISL 01:47:20 +31:23 01:47:17
Ragnar Þórðarson ISL 01:47:33 +31:36 01:47:28
Guðrún Fema Ágústsdóttir ISL 01:47:49 +31:52 01:47:47
Margrét Sif Sigurðardóttir ISL 01:47:59 +32:02 01:47:51
Ingólfur Örn Arnarsson ISL 01:48:07 +32:10 01:47:57
Ólafur Örn Josephsson ISL 01:48:24 +32:27 01:48:15
Daniel Monk GBR 01:48:27 +32:30 01:48:17
Rúnar Andrew Jónsson ISL 01:48:30 +32:33 01:48:22
Jón Elí Rúnarsson ISL 01:48:30 +32:33 01:48:22
Angela Kirtley GBR 01:48:32 +32:35 01:48:20
Einar Friðriksson ISL 01:48:37 +32:40 01:48:30
Óskar Örn Jónsson ISL 01:48:40 +32:43 01:48:29
Kári Halldórsson ISL 01:48:43 +32:46 01:48:36
Ólafur Bjarki Bogason ISL 01:48:52 +32:55 01:48:45
Ragnar Þór Ásgeirsson ISL 01:49:25 +33:28 01:49:13
Teitur Ingi Valmundsson ISL 01:49:28 +33:31 01:49:20
Stephen Meinich-Bache NOR 01:49:34 +33:37 01:49:23
Björgvin Jónsson ISL 01:49:34 +33:37 01:49:27
Salóme Grímsdóttir ISL 01:49:53 +33:56 01:49:47
Ahzab abdi osman SOM 01:50:03 +34:06 01:50:00
Ingibjörg Hrönn Pálmadóttir ISL 01:50:13 +34:16 01:50:03
Sigrún Sveinbjörnsdóttir ISL 01:50:13 +34:16 01:50:03
Dominik Lehmair DEU 01:51:11 +35:14 01:50:57
Birna Ketilsdóttir ISL 01:51:56 +35:59 01:51:45
Fjalar Hauksson ISL 01:52:05 +36:08 01:51:56
Berglind Björg Harðardóttir ISL 01:52:15 +36:18 01:52:06
Julia Hantschel DEU 01:52:16 +36:19 01:52:06
Þormóður Dagsson ISL 01:52:24 +36:27 01:52:13
Lúðvík Elíasson ISL 01:53:15 +37:18 01:53:12
Frímann Snær Guðmundsson ISL 01:53:21 +37:24 01:53:08
Ellert Finnbogi Eiríksson ISL 01:53:36 +37:39 01:53:21
Magnús Örn Þórsson ISL 01:53:40 +37:43 01:53:26
Unnur Brynjudóttir Árnadóttir ISL 01:53:46 +37:49 01:53:36
Jóhann Freyr Jóhannsson ISL 01:54:21 +38:24 01:54:18
Óttar Kjartansson ISL 01:54:28 +38:31 01:54:18
Stefán Þórsson ISL 01:54:33 +38:36 01:54:25
Þóra Bríet Pétursdóttir ISL 01:54:36 +38:39 01:54:31
Baldur Haraldsson ISL 01:54:42 +38:45 01:54:30
Einar Júlíusson ISL 01:54:42 +38:45 01:54:30
Sigurður Gunnar Benediktsson ISL 01:54:51 +38:54 01:54:45
Súsanna Ernst Friðriksdóttir ISL 01:54:54 +38:57 01:54:47
Ragnar Ingi Magnússon ISL 01:54:58 +39:01 01:54:52
Sigríður Halldórsdóttir ISL 01:55:00 +39:03 01:54:50
Sveinn Simonarson ISL 01:55:10 +39:13 01:55:03
Arnar Pálsson ISL 01:55:19 +39:22 01:55:13
Þorvaldur Ingimundarson ISL 01:55:20 +39:23 01:55:16
Valur Sigurðarson ISL 01:55:31 +39:34 01:55:19
Hjálmar Helgason ISL 01:55:33 +39:36 01:55:23
Valerie Maier ISL 01:55:41 +39:44 01:55:30
Faye Edmondson GBR 01:55:43 +39:46 01:55:34
Eyglo Traustadottir ISL 01:55:47 +39:50 01:55:41
Jon Grimsson ISL 01:55:47 +39:50 01:55:42
Sigurlín Birgisdóttir ISL 01:55:49 +39:52 01:55:44
Guðmundur Andrés Jónsson ISL 01:55:58 +40:01 01:55:45
Carsten Petersen DNK 01:55:59 +40:02 01:55:50
Kjartan Andresson ISL 01:56:01 +40:04 01:55:47
Íris Eva Hauksdóttir ISL 01:56:01 +40:04 01:55:51
Gunnar Óli Sölvason ISL 01:56:12 +40:15 01:56:06
Kristrún Kristinsdóttir ISL 01:56:14 +40:17 01:56:04
Ívar Pétur Hannesson ISL 01:56:20 +40:23 01:56:07
Ingibjörg Ester Ármannsdóttir ISL 01:56:28 +40:31 01:56:22
Rósa Guðrún Bergþórsdóttir ISL 01:56:32 +40:35 01:56:19
Helgi Fannar Sigurðsson ISL 01:56:37 +40:40 01:56:32
Monika Magdalena Edwardsdottir ISL 01:56:42 +40:45 01:56:31
Unnur Míla Þorgeirsdóttir ISL 01:56:46 +40:49 01:56:31
Pálmar Viggósson ISL 01:56:46 +40:49 01:56:31
Unnar Steinn Hjaltason ISL 01:56:46 +40:49 01:56:31
Sigrún Helga Sigurðardóttir ISL 01:56:58 +41:01 01:56:47
Atli Sigurðsson ISL 01:57:11 +41:14 01:56:56
Júlíana Einarsdóttir ISL 01:57:20 +41:23 01:57:14
Anna Maria Urban ISL 01:58:57 +43:00 01:58:45
Brynja Hafsteinsdóttir ISL 01:59:08 +43:11 01:58:59
Lárus Sigurðarson ISL 01:59:19 +43:22 01:59:07
Margrét Helga Guðmundsdóttir ISL 01:59:37 +43:40 01:59:28
Fjóla Dröfn Guðmundsdóttir ISL 01:59:37 +43:40 01:59:28
Inga Dagmar Karlsdóttir ISL 01:59:43 +43:46 01:59:33
Aðalsteinn Ólafsson ISL 02:00:25 +44:28 02:00:19
Ida Björg Wessman ISL 02:00:39 +44:42 02:00:28
Inga Hrund Gunnarsdóttir ISL 02:00:44 +44:47 02:00:36
Tina Gravdal NOR 02:01:05 +45:08 02:00:56
Leila Arge FRO 02:01:09 +45:12 02:01:01
Ólafur Einarsson ISL 02:01:35 +45:38 02:01:22
Jona Sigurdardottir ISL 02:01:53 +45:56 02:01:44
Guðrún Rut Sigmarsdóttir ISL 02:04:50 +48:53 02:04:35
Ásdís Björg Kristinsdóttir ISL 02:08:03 +52:06 02:07:57
Annemari Kovalainen FIN 02:08:07 +52:10 02:07:53
Bernadette Huston USA 02:08:09 +52:12 02:08:01
Jennifer Town DEU 02:09:34 +53:37 02:09:20
Gunnsteinn Sigurðsson ISL 02:09:35 +53:38 02:09:18
Sigrún Stefanía Kolsöe ISL 02:09:53 +53:56 02:09:48
Ída Braga Ómarsdóttir ISL 02:10:13 +54:16 02:10:07
Eero-Pekka Uotila FIN 02:10:21 +54:24 02:10:08
Dirk Vervacke BEL 02:11:16 +55:19 02:11:03
Paulette Crabb USA 02:11:41 +55:44 02:11:33
Steingrímur Davíðsson ISL 02:11:44 +55:47 02:11:28
Solveig Sigurðardóttir ISL 02:13:30 +57:33 02:13:19
Rebecca Norton USA 02:14:48 +58:51 02:14:34
Dan Norton USA 02:14:49 +58:52 02:14:35
Þórhallur Þráinsson ISL 02:15:18 +59:21 02:15:02
Sibylle von Löwis ISL 02:18:36 +01:02:39 02:18:25
Sara-Jay Nogel CAN 02:18:37 +01:02:40 02:18:25
HJördís E Harðardóttir ISL 02:19:23 +01:03:26 02:19:06
Guri Waalen Borch NOR 02:19:35 +01:03:38 02:19:21
Arnhild Kristiansen NOR 02:19:49 +01:03:52 02:19:40
Rúna Hauksdóttir ISL 02:20:27 +01:04:30 02:20:20
Ronnie Olofsson SWE 02:21:02 +01:05:05 02:20:46
Auður Eyberg Helgadóttir ISL 02:21:38 +01:05:41 02:21:22
Margrét Þórólfsdóttir ISL 02:21:54 +01:05:57 02:21:43
Jon Bardason ISL 02:22:15 +01:06:18 02:21:57
Jussi Aranne FIN 02:22:53 +01:06:56 02:22:33
Leo Pahkin FIN 02:22:53 +01:06:56 02:22:38
Nathalie Siivola FIN 02:22:53 +01:06:56 02:22:38
Aleksandr Sopoev RUS 02:23:53 +01:07:56 02:23:48
Eggert Claessen ISL 02:24:24 +01:08:27 02:24:06
Hildur Árnadóttir ISL 02:26:36 +01:10:39 02:26:29
MARIA MOSCHOVOU GRC 02:27:42 +01:11:45 02:27:28
Jóhann Skúli Jónsson ISL 02:28:32 +01:12:35 02:28:16
Hanna-Maija Elo FIN 02:29:31 +01:13:34 02:29:18
Teri Jones USA 02:33:53 +01:17:56 02:33:45
Janine Leute USA 02:36:07 +01:20:10 02:35:59
Jan Befus-Nogel CAN 03:02:55 +01:46:58 03:02:42
Þórdís Hrönn Pálsdóttir ISL DNF
Kristín Helga Hauksdóttir ISL DNF
Sigurjón Ragnar Sigurjónsson ISL DNF
Hjalti Valgeirsson ISL DNF