Rank | BIB | Team | Members | Club | Split | Time | |
---|---|---|---|---|---|---|---|
1 | 250 | Frederik og BKG | Frederik Ægidius Björgvinn Karl Guðmundsson |
CrossFit Reykjavik | 00:03:39 (Hlaup) 00:03:42 (1. Ski-Erg) 00:03:53 (Hlaup) 00:01:26 (2 .Ýta sleða) 00:04:05 (Hlaup) 00:02:20 (3. Draga sleða) 00:04:07 (Hlaup) 00:02:13 (4. Burpee langstökk) 00:04:10 (Hlaup) 00:03:58 (5. Róður) 00:03:54 (Hlaup) 00:02:22 (6. Bændaganga) 00:03:56 (Hlaup) 00:02:58 (7. Lunges) 00:03:58 (Hlaup) 00:03:38 (8. Wall Balls) | 00:54:13 | 00:54:11 |
2 | 234 | Skvísurnar á skaganum | Bergur Vilhjálmsson Halldór Ragnar Guðjónsson |
Ultraform | 00:03:46 (Hlaup) 00:04:02 (1. Ski-Erg) 00:03:45 (Hlaup) 00:01:49 (2 .Ýta sleða) 00:04:04 (Hlaup) 00:02:52 (3. Draga sleða) 00:03:58 (Hlaup) 00:02:47 (4. Burpee langstökk) 00:04:01 (Hlaup) 00:04:14 (5. Róður) 00:04:02 (Hlaup) 00:02:45 (6. Bændaganga) 00:04:09 (Hlaup) 00:03:22 (7. Lunges) 00:04:03 (Hlaup) 00:03:54 (8. Wall Balls) | 00:57:24 | 00:57:21 |
3 | 228 | The Gain Train | Davíð Sigurðsson Alexander Sindrason |
WF | 00:04:18 (Hlaup) 00:04:06 (1. Ski-Erg) 00:04:16 (Hlaup) 00:01:27 (2 .Ýta sleða) 00:04:31 (Hlaup) 00:02:11 (3. Draga sleða) 00:04:30 (Hlaup) 00:02:39 (4. Burpee langstökk) 00:04:41 (Hlaup) 00:04:16 (5. Róður) 00:04:33 (Hlaup) 00:02:30 (6. Bændaganga) 00:04:26 (Hlaup) 00:02:23 (7. Lunges) 00:04:21 (Hlaup) 00:03:49 (8. Wall Balls) | 00:58:50 | 00:58:46 |
4 | 246 | Milf Hunters | ÆGIR Reynisson Haukur Færseth |
cfr | 00:03:47 (Hlaup) 00:03:57 (1. Ski-Erg) 00:04:02 (Hlaup) 00:01:35 (2 .Ýta sleða) 00:04:22 (Hlaup) 00:02:14 (3. Draga sleða) 00:04:37 (Hlaup) 00:02:52 (4. Burpee langstökk) 00:04:44 (Hlaup) 00:04:00 (5. Róður) 00:04:30 (Hlaup) 00:02:27 (6. Bændaganga) 00:04:41 (Hlaup) 00:03:27 (7. Lunges) 00:04:42 (Hlaup) 00:03:48 (8. Wall Balls) | 00:59:35 | 00:59:32 |
5 | 230 | Wod now - Wine later | Sigmundur Árni Sigurgeirsson Guðmundur Hreiðar Björnsson |
Tjarnavöllum | 00:04:26 (Hlaup) 00:03:53 (1. Ski-Erg) 00:04:45 (Hlaup) 00:01:14 (2 .Ýta sleða) 00:04:49 (Hlaup) 00:02:06 (3. Draga sleða) 00:04:49 (Hlaup) 00:02:14 (4. Burpee langstökk) 00:04:55 (Hlaup) 00:04:03 (5. Róður) 00:04:51 (Hlaup) 00:02:18 (6. Bændaganga) 00:04:43 (Hlaup) 00:02:41 (7. Lunges) 00:04:25 (Hlaup) 00:03:41 (8. Wall Balls) | 00:59:44 | 00:59:42 |
6 | 235 | Stóri og litli | Adrian Krawczuk Logi þór águstsson |
00:03:42 (Hlaup) 00:03:55 (1. Ski-Erg) 00:04:07 (Hlaup) 00:01:47 (2 .Ýta sleða) 00:04:33 (Hlaup) 00:03:20 (3. Draga sleða) 00:04:16 (Hlaup) 00:03:14 (4. Burpee langstökk) 00:04:31 (Hlaup) 00:04:28 (5. Róður) 00:04:42 (Hlaup) 00:02:53 (6. Bændaganga) 00:04:32 (Hlaup) 00:02:55 (7. Lunges) 00:04:15 (Hlaup) 00:03:22 (8. Wall Balls) | 01:00:24 | 01:00:22 | |
7 | 238 | SS Pulsur | Sigurður Óli Magnússon Sigurþór Ingi Sigurþórsson |
Worldfit | 00:04:10 (Hlaup) 00:04:04 (1. Ski-Erg) 00:04:25 (Hlaup) 00:01:27 (2 .Ýta sleða) 00:04:39 (Hlaup) 00:02:22 (3. Draga sleða) 00:04:49 (Hlaup) 00:02:23 (4. Burpee langstökk) 00:04:58 (Hlaup) 00:03:54 (5. Róður) 00:04:47 (Hlaup) 00:02:30 (6. Bændaganga) 00:04:50 (Hlaup) 00:02:58 (7. Lunges) 00:05:05 (Hlaup) 00:03:56 (8. Wall Balls) | 01:01:08 | 01:01:08 |
8 | 248 | Rauðvínsbræður | Einar Guðni Guðjónsson Garðar Óli Ágústsson |
Crossfit Reykjavík | 00:03:50 (Hlaup) 00:04:08 (1. Ski-Erg) 00:04:13 (Hlaup) 00:01:47 (2 .Ýta sleða) 00:04:36 (Hlaup) 00:03:00 (3. Draga sleða) 00:04:39 (Hlaup) 00:02:57 (4. Burpee langstökk) 00:04:37 (Hlaup) 00:04:20 (5. Róður) 00:04:20 (Hlaup) 00:02:55 (6. Bændaganga) 00:04:38 (Hlaup) 00:03:06 (7. Lunges) 00:04:21 (Hlaup) 00:03:55 (8. Wall Balls) | 01:01:16 | 01:01:14 |
9 | 249 | Team RedBull | Lini Linason Aron Orri Alfreðsson |
WF | 00:03:51 (Hlaup) 00:04:01 (1. Ski-Erg) 00:04:07 (Hlaup) 00:01:52 (2 .Ýta sleða) 00:05:16 (Hlaup) 00:03:05 (3. Draga sleða) 00:04:37 (Hlaup) 00:03:21 (4. Burpee langstökk) 00:04:50 (Hlaup) 00:04:12 (5. Róður) 00:04:40 (Hlaup) 00:02:45 (6. Bændaganga) 00:05:04 (Hlaup) 00:03:02 (7. Lunges) 00:04:49 (Hlaup) 00:04:00 (8. Wall Balls) | 01:03:24 | 01:03:20 |
10 | 243 | WF 7AM Club | Orri Steinn Guðfinnsson Haukur Methúsalem Óskarson |
00:04:33 (Hlaup) 00:04:11 (1. Ski-Erg) 00:04:35 (Hlaup) 00:02:02 (2 .Ýta sleða) 00:05:06 (Hlaup) 00:02:42 (3. Draga sleða) 00:04:54 (Hlaup) 00:03:07 (4. Burpee langstökk) 00:05:09 (Hlaup) 00:04:14 (5. Róður) 00:04:51 (Hlaup) 00:02:29 (6. Bændaganga) 00:04:42 (Hlaup) 00:03:11 (7. Lunges) 00:04:24 (Hlaup) 00:03:56 (8. Wall Balls) | 01:03:59 | 01:03:55 | |
11 | 244 | The Double Unders | Vukasin Krstic Daníel Ólafsson |
Crossfit Katla | 00:04:36 (Hlaup) 00:04:20 (1. Ski-Erg) 00:04:34 (Hlaup) 00:01:39 (2 .Ýta sleða) 00:04:50 (Hlaup) 00:02:41 (3. Draga sleða) 00:04:57 (Hlaup) 00:02:44 (4. Burpee langstökk) 00:05:04 (Hlaup) 00:04:36 (5. Róður) 00:04:53 (Hlaup) 00:02:29 (6. Bændaganga) 00:05:27 (Hlaup) 00:02:58 (7. Lunges) 00:05:07 (Hlaup) 00:04:03 (8. Wall Balls) | 01:04:52 | 01:04:49 |
12 | 226 | Wintris | Arnar Óli Björnsson Davíð Örn Ólafsson |
Crossfit Katla | 00:04:26 (Hlaup) 00:04:07 (1. Ski-Erg) 00:04:46 (Hlaup) 00:01:36 (2 .Ýta sleða) 00:04:48 (Hlaup) 00:03:28 (3. Draga sleða) 00:04:40 (Hlaup) 00:02:45 (4. Burpee langstökk) 00:04:54 (Hlaup) 00:04:18 (5. Róður) 00:04:52 (Hlaup) 00:03:08 (6. Bændaganga) 00:04:55 (Hlaup) 00:03:37 (7. Lunges) 00:05:02 (Hlaup) 00:04:11 (8. Wall Balls) | 01:05:25 | 01:05:21 |
13 | 240 | School of Rox | Sigurður Sturla Audrius Sakalauskas |
Crossfit Reykjavik | 00:04:21 (Hlaup) 00:04:08 (1. Ski-Erg) 00:04:44 (Hlaup) 00:01:36 (2 .Ýta sleða) 00:05:05 (Hlaup) 00:02:50 (3. Draga sleða) 00:05:18 (Hlaup) 00:02:51 (4. Burpee langstökk) 00:05:28 (Hlaup) 00:04:14 (5. Róður) 00:05:28 (Hlaup) 00:02:20 (6. Bændaganga) 00:05:07 (Hlaup) 00:03:42 (7. Lunges) 00:05:21 (Hlaup) 00:03:52 (8. Wall Balls) | 01:06:18 | 01:06:18 |
14 | 231 | MidAthletes | Aron Kristinn Ágústsson Ásgeir Örn Jóhannsson |
Worldfit | 00:04:43 (Hlaup) 00:04:09 (1. Ski-Erg) 00:04:53 (Hlaup) 00:01:36 (2 .Ýta sleða) 00:05:11 (Hlaup) 00:02:53 (3. Draga sleða) 00:05:04 (Hlaup) 00:02:35 (4. Burpee langstökk) 00:05:21 (Hlaup) 00:04:09 (5. Róður) 00:05:18 (Hlaup) 00:02:56 (6. Bændaganga) 00:05:09 (Hlaup) 00:03:59 (7. Lunges) 00:05:04 (Hlaup) 00:04:05 (8. Wall Balls) | 01:06:56 | 01:06:54 |
15 | 241 | Light Weight Baby | Samúel Kristinn Ámundason Daníel Rafn Guðmundsson |
WorldFit | 00:04:31 (Hlaup) 00:04:26 (1. Ski-Erg) 00:04:29 (Hlaup) 00:01:53 (2 .Ýta sleða) 00:04:56 (Hlaup) 00:03:16 (3. Draga sleða) 00:04:54 (Hlaup) 00:03:45 (4. Burpee langstökk) 00:05:10 (Hlaup) 00:04:38 (5. Róður) 00:04:48 (Hlaup) 00:02:50 (6. Bændaganga) 00:04:56 (Hlaup) 00:04:05 (7. Lunges) 00:04:55 (Hlaup) 00:03:54 (8. Wall Balls) | 01:07:19 | 01:07:14 |
16 | 229 | Tveir brúnir | Juan Carlos Malatesta Lopez Justin han |
Sporthusið reykjanesbær | 00:04:25 (Hlaup) 00:04:21 (1. Ski-Erg) 00:04:58 (Hlaup) 00:02:16 (2 .Ýta sleða) 00:05:13 (Hlaup) 00:02:41 (3. Draga sleða) 00:05:06 (Hlaup) 00:02:24 (4. Burpee langstökk) 00:05:15 (Hlaup) 00:04:31 (5. Róður) 00:04:55 (Hlaup) 00:07:49 (6. Bændaganga) 00:02:42 (Hlaup) 00:04:52 (7. Lunges) 00:03:39 (Hlaup) 00:02:56 (8. Wall Balls) | 01:07:54 | 01:07:52 |
17 | 247 | Catch Us If You Can | Guðmundur Oddur Eiríksson Gunnar Malmquist Þórsson |
Worldfit | 00:03:51 (Hlaup) 00:04:00 (1. Ski-Erg) 00:04:19 (Hlaup) 00:01:52 (2 .Ýta sleða) 00:04:43 (Hlaup) 00:02:45 (3. Draga sleða) 00:04:34 (Hlaup) 00:02:35 (4. Burpee langstökk) 00:04:47 (Hlaup) 00:03:59 (5. Róður) 00:04:42 (Hlaup) 00:03:11 (6. Bændaganga) 00:04:48 (Hlaup) 00:07:21 (7. Lunges) 00:03:43 (Hlaup) 00:03:59 (8. Wall Balls) | 01:08:01 Penalty: 180 sec |
01:04:58 |
18 | 227 | Banksters | Davíð Jóhannsson Þröstur Pétursson |
00:04:34 (Hlaup) 00:04:11 (1. Ski-Erg) 00:05:10 (Hlaup) 00:01:42 (2 .Ýta sleða) 00:05:28 (Hlaup) 00:02:39 (3. Draga sleða) 00:05:37 (Hlaup) 00:03:20 (4. Burpee langstökk) 00:05:46 (Hlaup) 00:04:42 (5. Róður) 00:05:39 (Hlaup) 00:02:39 (6. Bændaganga) 00:05:22 (Hlaup) 00:03:14 (7. Lunges) 00:05:22 (Hlaup) 00:04:48 (8. Wall Balls) | 01:10:04 | 01:10:01 | |
19 | 236 | S - bekkurinn | Kári Árnason Jón Ólafur Kjartansson |
Crossfit Reykjavík | 00:04:33 (Hlaup) 00:04:28 (1. Ski-Erg) 00:04:47 (Hlaup) 00:01:37 (2 .Ýta sleða) 00:05:13 (Hlaup) 00:02:52 (3. Draga sleða) 00:05:21 (Hlaup) 00:03:46 (4. Burpee langstökk) 00:05:39 (Hlaup) 00:04:38 (5. Róður) 00:05:37 (Hlaup) 00:02:52 (6. Bændaganga) 00:05:23 (Hlaup) 00:04:07 (7. Lunges) 00:05:41 (Hlaup) 00:04:16 (8. Wall Balls) | 01:10:44 | 01:10:44 |
20 | 245 | Zone 5 Bros | Daníel Ingi Guðmundsson Hilmar Þór Ársælsson |
Crossfit Reykjavík | 00:04:44 (Hlaup) 00:04:24 (1. Ski-Erg) 00:04:36 (Hlaup) 00:02:00 (2 .Ýta sleða) 00:05:28 (Hlaup) 00:03:28 (3. Draga sleða) 00:05:35 (Hlaup) 00:03:45 (4. Burpee langstökk) 00:05:54 (Hlaup) 00:04:18 (5. Róður) 00:06:00 (Hlaup) 00:02:44 (6. Bændaganga) 00:06:15 (Hlaup) 00:04:55 (7. Lunges) 00:06:03 (Hlaup) 00:04:41 (8. Wall Balls) | 01:14:45 | 01:14:42 |