Rank | BIB | Name | Year | Club | Split | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 246 | Kevin Ostacolo | 1993 | 00:07:22 (Sund) 00:01:13 (T1) 00:05:13 (Hjól 1/4) 00:10:15 (Hjól 2/4) 00:15:11 (Hjól 3/4) 00:20:14 (Hjól) 00:01:26 (T2) 00:07:38 (Hlaup 1/2) 00:15:40 (Hlaup) | 00:45:53 | |||
2 | 256 | Davíð Gunnarsson | 1996 | Utan félags | 00:07:01 (Sund) 00:01:59 (T1) 00:05:31 (Hjól 1/4) 00:10:44 (Hjól 2/4) 00:15:59 (Hjól 3/4) 00:21:21 (Hjól) 00:01:00 (T2) 00:07:39 (Hlaup 1/2) 00:15:28 (Hlaup) | 00:46:47 | +00:54 | |
3 | 244 | Hallgrímur Vignir Jónsson | 1969 | Utan félags | 00:09:11 (Sund) 00:01:20 (T1) 00:05:11 (Hjól 1/4) 00:10:01 (Hjól 2/4) 00:14:54 (Hjól 3/4) 00:19:54 (Hjól) 00:01:26 (T2) 00:07:54 (Hlaup 1/2) 00:15:42 (Hlaup) | 00:47:31 | +01:38 | |
4 | 237 | Vidir Orn Gudmundsson | 1990 | Utan félags | 00:07:31 (Sund) 00:02:46 (T1) 00:05:19 (Hjól 1/4) 00:10:21 (Hjól 2/4) 00:15:26 (Hjól 3/4) 00:20:37 (Hjól) 00:01:31 (T2) 00:07:44 (Hlaup 1/2) 00:15:18 (Hlaup) | 00:47:40 | +01:47 | |
5 | 274 | Tomas Babjak | 1993 | Utan félags | 00:07:53 (Sund) 00:01:36 (T1) 00:05:06 (Hjól 1/4) 00:10:03 (Hjól 2/4) 00:15:03 (Hjól 3/4) 00:20:15 (Hjól) 00:01:46 (T2) 00:08:23 (Hlaup 1/2) 00:16:40 (Hlaup) | 00:48:07 | +02:14 | |
6 | 255 | Arnór Gunnarsson | 2000 | Utan félags | 00:07:41 (Sund) 00:01:39 (T1) 00:05:27 (Hjól 1/4) 00:10:41 (Hjól 2/4) 00:15:48 (Hjól 3/4) 00:20:58 (Hjól) 00:01:55 (T2) 00:08:12 (Hlaup 1/2) 00:16:15 (Hlaup) | 00:48:25 | +02:32 | |
7 | 279 | Elli Cassata | 1978 | Utan félags | 00:09:35 (Sund) 00:01:35 (T1) 00:05:07 (Hjól 1/4) 00:10:01 (Hjól 2/4) 00:14:47 (Hjól 3/4) 00:19:44 (Hjól) 00:01:25 (T2) 00:08:17 (Hlaup 1/2) 00:16:39 (Hlaup) | 00:48:56 | +03:03 | |
8 | 223 | Aron Þór Leifsson | 1985 | Utan félags | 00:08:59 (Sund) 00:01:39 (T1) 00:05:38 (Hjól 1/4) 00:10:57 (Hjól 2/4) 00:16:15 (Hjól 3/4) 00:21:44 (Hjól) 00:01:47 (T2) 00:07:36 (Hlaup 1/2) 00:15:18 (Hlaup) | 00:49:25 | +03:32 | |
9 | 252 | Ragnar Páll Ragnarsson | 1995 | Utan félags | 00:08:52 (Sund) 00:02:27 (T1) 00:05:15 (Hjól 1/4) 00:10:18 (Hjól 2/4) 00:15:22 (Hjól 3/4) 00:20:41 (Hjól) 00:01:09 (T2) 00:08:34 (Hlaup 1/2) 00:16:30 (Hlaup) | 00:49:38 | +03:45 | |
10 | 262 | Gunnar Jarl Sveinsson | 2007 | Utan félags | 00:08:32 (Sund) 00:01:19 (T1) 00:06:04 (Hjól 1/4) 00:11:17 (Hjól 2/4) 00:16:45 (Hjól 3/4) 00:22:34 (Hjól) 00:01:30 (T2) 00:07:52 (Hlaup 1/2) 00:15:59 (Hlaup) | 00:49:52 | +03:59 | |
11 | 261 | Sigvaldi Egill Lárusson | 1985 | Utan félags | 00:08:30 (Sund) 00:02:18 (T1) 00:05:33 (Hjól 1/4) 00:10:31 (Hjól 2/4) 00:15:32 (Hjól 3/4) 00:20:46 (Hjól) 00:01:50 (T2) 00:08:31 (Hlaup 1/2) 00:17:02 (Hlaup) | 00:50:24 | +04:31 | |
12 | 285 | Guðjón Benfield | 1974 | 00:07:34 (Sund) 00:02:42 (T1) 00:05:19 (Hjól 1/4) 00:10:25 (Hjól 2/4) 00:15:26 (Hjól 3/4) 00:20:40 (Hjól) 00:01:31 (T2) 00:09:21 (Hlaup 1/2) 00:18:31 (Hlaup) | 00:50:55 | +05:02 | ||
13 | 275 | Auðunn Gunnar Eiríksson | 1976 | Breiðablik | 00:09:41 (Sund) 00:01:52 (T1) 00:05:09 (Hjól 1/4) 00:09:58 (Hjól 2/4) 00:14:45 (Hjól 3/4) 00:20:00 (Hjól) 00:02:08 (T2) 00:09:36 (Hlaup 1/2) 00:19:11 (Hlaup) | 00:52:50 | +06:57 | |
14 | 243 | Jóhann Sigfús Guðmundsson | 1995 | Utan félags | 00:08:27 (Sund) 00:01:58 (T1) 00:06:00 (Hjól 1/4) 00:11:28 (Hjól 2/4) 00:16:53 (Hjól 3/4) 00:22:35 (Hjól) 00:02:20 (T2) 00:09:15 (Hlaup 1/2) 00:18:57 (Hlaup) | 00:54:15 | +08:22 | |
15 | 286 | Matthias Baldursson Harksen | 1996 | Utan félags | 00:09:03 (Sund) 00:02:05 (T1) 00:06:11 (Hjól 1/4) 00:12:12 (Hjól 2/4) 00:18:12 (Hjól 3/4) 00:24:32 (Hjól) 00:01:33 (T2) 00:09:11 (Hlaup 1/2) 00:18:23 (Hlaup) | 00:55:34 | +09:41 | |
16 | 284 | Andri Snær Helgason | 1999 | Utan félags | 00:09:19 (Sund) 00:03:19 (T1) 00:06:09 (Hjól 1/4) 00:12:21 (Hjól 2/4) 00:18:12 (Hjól 3/4) 00:24:26 (Hjól) 00:01:14 (T2) 00:09:23 (Hlaup 1/2) 00:18:41 (Hlaup) | 00:56:58 | +11:05 | |
17 | 245 | Jón Rúnar Jónsson | 1989 | UMFS | 00:08:24 (Sund) 00:01:57 (T1) 00:06:14 (Hjól 1/4) 00:12:04 (Hjól 2/4) 00:18:03 (Hjól 3/4) 00:24:16 (Hjól) 00:02:08 (T2) 00:10:31 (Hlaup 1/2) 00:20:50 (Hlaup) | 00:57:33 | +11:40 | |
18 | 287 | Breki Pálsson | 1998 | Sundfélag Hafnarfjarðar | 00:09:29 (Sund) 00:01:48 (T1) 00:06:41 (Hjól 1/4) 00:13:00 (Hjól 2/4) 00:19:21 (Hjól 3/4) 00:25:54 (Hjól) 00:01:48 (T2) 00:09:45 (Hlaup 1/2) 00:20:08 (Hlaup) | 00:59:05 | +13:12 | |
19 | 204 | Stefán Samúel Sverrisson | 2007 | Utan félags | 00:10:36 (Sund) 00:02:02 (T1) 00:05:17 (Hjól 1/4) 00:10:27 (Hjól 2/4) 00:15:48 (Hjól 3/4) 00:26:29 (Hjól) 00:02:54 (T2) 00:09:36 (Hlaup 1/2) 00:18:50 (Hlaup) | 01:00:49 | +14:56 | |
20 | 267 | Pétur Örn Pálmarsson | 1988 | Utan félags | 00:10:58 (Sund) 00:02:45 (T1) 00:07:03 (Hjól 1/4) 00:13:45 (Hjól 2/4) 00:20:15 (Hjól 3/4) 00:26:53 (Hjól) 00:01:32 (T2) 00:09:54 (Hlaup 1/2) 00:20:14 (Hlaup) | 01:02:25 Penalty: 5 sec |
+16:32 | |
21 | 263 | Bjarni Magnús Jóhannesson | 2007 | Utan félags | 00:09:12 (Sund) 00:03:43 (T1) 00:06:50 (Hjól 1/4) 00:14:47 (Hjól 2/4) 00:21:05 (Hjól 3/4) 00:27:50 (Hjól) 00:01:22 (T2) 00:10:41 (Hlaup 1/2) 00:21:53 (Hlaup) | 01:04:04 Penalty: 5 sec |
+18:11 | |
22 | 250 | Carlos Luque | 2001 | Utan félags | 00:10:05 (Sund) 00:02:06 (T1) 00:07:28 (Hjól 1/4) 00:14:57 (Hjól 2/4) 00:22:22 (Hjól 3/4) 00:29:57 (Hjól) 00:01:05 (T2) 00:10:35 (Hlaup 1/2) 00:21:14 (Hlaup) | 01:04:25 | +18:32 |