| Rank | BIB | Name | Year | Club | Split | Time | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 496 | Sigurður Örn Ragnarsson | 1991 | Breiðablik | 00:05:19 (Sund) 00:00:49 (T1) 00:04:16 (Hjól 1/4) 00:08:07 (Hjól 2/4) 00:11:57 (Hjól 3/4) 00:16:00 (Hjól) 00:01:10 (T2) 00:05:56 (Hlaup 1/2) 00:12:05 (Hlaup ) | 00:35:21 | ||
| 2 | 498 | Stefán Karl Sævarsson | 1983 | Breiðablik | 00:05:27 (Sund) 00:00:50 (T1) 00:04:36 (Hjól 1/4) 00:08:44 (Hjól 2/4) 00:12:47 (Hjól 3/4) 00:17:11 (Hjól) 00:01:08 (T2) 00:06:22 (Hlaup 1/2) 00:12:49 (Hlaup ) | 00:37:28 Penalty: 5 sec |
+02:07 | |
| 3 | 453 | Geir Ómarsson | 1975 | Ægir3 | 00:07:14 (Sund) 00:00:44 (T1) 00:04:11 (Hjól 1/4) 00:08:03 (Hjól 2/4) 00:12:00 (Hjól 3/4) 00:16:08 (Hjól) 00:00:58 (T2) 00:06:14 (Hlaup 1/2) 00:12:34 (Hlaup ) | 00:37:36 | +02:15 | |
| 4 | 447 | Brynjar Örn Borgþórsson | 1994 | Breiðablik | 00:06:20 (Sund) 00:01:01 (T1) 00:04:42 (Hjól 1/4) 00:08:51 (Hjól 2/4) 00:13:00 (Hjól 3/4) 00:17:22 (Hjól) 00:01:29 (T2) 00:06:30 (Hlaup 1/2) 00:12:57 (Hlaup ) | 00:39:08 | +03:47 | |
| 5 | 493 | Samúel Ásgeir White | 1977 | Breiðablik | 00:06:55 (Sund) 00:00:51 (T1) 00:04:23 (Hjól 1/4) 00:08:28 (Hjól 2/4) 00:12:32 (Hjól 3/4) 00:16:57 (Hjól) 00:00:54 (T2) 00:06:53 (Hlaup 1/2) 00:13:44 (Hlaup ) | 00:39:19 | +03:58 | |
| 6 | 467 | Ingvar Þór Bjarnason | 1996 | Ægir3 | 00:06:16 (Sund) 00:00:50 (T1) 00:04:30 (Hjól 1/4) 00:08:33 (Hjól 2/4) 00:12:29 (Hjól 3/4) 00:16:42 (Hjól) 00:00:58 (T2) 00:07:28 (Hlaup 1/2) 00:14:42 (Hlaup ) | 00:39:36 Penalty: 10 sec |
+04:15 | |
| 7 | 473 | Kári Steinn Kjartansson | 2003 | Ægir3 | 00:05:36 (Sund) 00:00:55 (T1) 00:04:42 (Hjól 1/4) 00:09:06 (Hjól 2/4) 00:13:22 (Hjól 3/4) 00:17:55 (Hjól) 00:01:25 (T2) 00:06:48 (Hlaup 1/2) 00:13:43 (Hlaup ) | 00:39:36 Penalty: 5 sec |
+04:15 | |
| 8 | 470 | Jakob Þór Magnússon | 2001 | Ægir3 | 00:07:03 (Sund) 00:00:50 (T1) 00:04:58 (Hjól 1/4) 00:09:31 (Hjól 2/4) 00:13:56 (Hjól 3/4) 00:18:42 (Hjól) 00:01:19 (T2) 00:06:20 (Hlaup 1/2) 00:12:40 (Hlaup ) | 00:40:33 | +05:12 | |
| 9 | 448 | Einar Sigurjónsson | 1980 | Ægir3 | 00:06:55 (Sund) 00:00:54 (T1) 00:04:45 (Hjól 1/4) 00:09:07 (Hjól 2/4) 00:13:29 (Hjól 3/4) 00:18:54 (Hjól) 00:01:02 (T2) 00:06:38 (Hlaup 1/2) 00:13:25 (Hlaup ) | 00:41:12 Penalty: 5 sec |
+05:51 | |
| 10 | 451 | Frey Eduardo | 1985 | UFA - Norðurljósin | 00:07:52 (Sund) 00:00:46 (T1) 00:04:34 (Hjól 1/4) 00:08:46 (Hjól 2/4) 00:13:01 (Hjól 3/4) 00:17:25 (Hjól) 00:01:20 (T2) 00:07:01 (Hlaup 1/2) 00:14:07 (Hlaup ) | 00:41:33 Penalty: 5 sec |
+06:12 | |
| 11 | 441 | Bergur Ingi Óskarsson | 2003 | Ægir3 | 00:07:12 (Sund) 00:01:03 (T1) 00:04:38 (Hjól 1/4) 00:09:07 (Hjól 2/4) 00:13:35 (Hjól 3/4) 00:18:18 (Hjól) 00:01:10 (T2) 00:07:43 (Hlaup 1/2) 00:14:54 (Hlaup ) | 00:42:35 | +07:14 | |
| 12 | 502 | Torben Gregersen | 1974 | Sundfélag Hafnarfjarðar | 00:06:21 (Sund) 00:00:53 (T1) 00:04:49 (Hjól 1/4) 00:09:31 (Hjól 2/4) 00:14:07 (Hjól 3/4) 00:18:52 (Hjól) 00:00:47 (T2) 00:07:54 (Hlaup 1/2) 00:15:56 (Hlaup ) | 00:42:46 | +07:25 | |
| 13 | 479 | Leandro Anjos | 1983 | Ægir3 | 00:07:38 (Sund) 00:00:51 (T1) 00:04:55 (Hjól 1/4) 00:09:33 (Hjól 2/4) 00:14:03 (Hjól 3/4) 00:18:55 (Hjól) 00:01:15 (T2) 00:07:07 (Hlaup 1/2) 00:14:09 (Hlaup ) | 00:43:02 Penalty: 15 sec |
+07:41 | |
| 14 | 489 | Olivier Gruau | 1993 | Ægir3 | 00:07:46 (Sund) 00:01:42 (T1) 00:04:44 (Hjól 1/4) 00:09:20 (Hjól 2/4) 00:13:43 (Hjól 3/4) 00:18:24 (Hjól) 00:01:09 (T2) 00:06:58 (Hlaup 1/2) 00:14:04 (Hlaup ) | 00:43:04 | +07:43 | |
| 15 | 495 | Seppe Dobbelaere | 2001 | Breiðablik | 00:06:38 (Sund) 00:01:14 (T1) 00:04:50 (Hjól 1/4) 00:09:33 (Hjól 2/4) 00:14:16 (Hjól 3/4) 00:19:17 (Hjól) 00:02:06 (T2) 00:06:55 (Hlaup 1/2) 00:14:01 (Hlaup ) | 00:43:14 | +07:53 | |
| 16 | 490 | Romain Lasseur | 1993 | Breiðablik | 00:07:31 (Sund) 00:01:11 (T1) 00:04:36 (Hjól 1/4) 00:09:01 (Hjól 2/4) 00:13:29 (Hjól 3/4) 00:18:14 (Hjól) 00:00:47 (T2) 00:07:54 (Hlaup 1/2) 00:15:56 (Hlaup ) | 00:43:37 | +08:16 | |
| 17 | 472 | Júlíus Arnarsson | 2006 | Ægir3 | 00:05:58 (Sund) 00:01:15 (T1) 00:05:24 (Hjól 1/4) 00:10:35 (Hjól 2/4) 00:15:40 (Hjól 3/4) 00:21:04 (Hjól) 00:01:11 (T2) 00:07:00 (Hlaup 1/2) 00:14:15 (Hlaup ) | 00:43:40 | +08:19 | |
| 18 | 501 | Tomas Babjak | 1993 | Ægir3 | 00:07:19 (Sund) 00:01:21 (T1) 00:04:40 (Hjól 1/4) 00:09:10 (Hjól 2/4) 00:13:42 (Hjól 3/4) 00:18:33 (Hjól) 00:00:45 (T2) 00:07:46 (Hlaup 1/2) 00:15:33 (Hlaup ) | 00:43:43 Penalty: 15 sec |
+08:22 | |
| 19 | 435 | Arnór Ásgeirsson | 1989 | Fjölnir | 00:07:09 (Sund) 00:01:03 (T1) 00:04:57 (Hjól 1/4) 00:09:33 (Hjól 2/4) 00:14:09 (Hjól 3/4) 00:19:04 (Hjól) 00:01:25 (T2) 00:07:27 (Hlaup 1/2) 00:15:10 (Hlaup ) | 00:43:49 | +08:28 | |
| 20 | 432 | Alexander Gunnlaugsson | 2001 | Ægir3 | 00:07:08 (Sund) 00:01:14 (T1) 00:05:04 (Hjól 1/4) 00:09:55 (Hjól 2/4) 00:14:44 (Hjól 3/4) 00:19:36 (Hjól) 00:01:16 (T2) 00:07:27 (Hlaup 1/2) 00:14:57 (Hlaup ) | 00:44:09 | +08:48 | |
| 21 | 488 | Ólafur Gunnþór Höskuldsson | 1976 | Ægir3 | 00:07:48 (Sund) 00:00:59 (T1) 00:04:46 (Hjól 1/4) 00:09:13 (Hjól 2/4) 00:13:36 (Hjól 3/4) 00:18:23 (Hjól) 00:01:11 (T2) 00:07:54 (Hlaup 1/2) 00:16:05 (Hlaup ) | 00:44:24 | +09:03 | |
| 22 | 440 | Benoit Branger | 1984 | Ægir3 | 00:08:10 (Sund) 00:01:21 (T1) 00:05:09 (Hjól 1/4) 00:09:54 (Hjól 2/4) 00:14:35 (Hjól 3/4) 00:19:41 (Hjól) 00:02:04 (T2) 00:06:36 (Hlaup 1/2) 00:13:29 (Hlaup ) | 00:44:42 | +09:21 | |
| 23 | 469 | Jaime Piqueras | 1991 | Ægir3 | 00:07:03 (Sund) 00:00:54 (T1) 00:05:18 (Hjól 1/4) 00:10:12 (Hjól 2/4) 00:15:12 (Hjól 3/4) 00:20:22 (Hjól) 00:01:08 (T2) 00:07:43 (Hlaup 1/2) 00:15:25 (Hlaup ) | 00:44:50 | +09:29 | |
| 24 | 433 | Andri Þór Kjartansson | 1984 | Breiðablik | 00:07:51 (Sund) 00:01:32 (T1) 00:05:04 (Hjól 1/4) 00:09:58 (Hjól 2/4) 00:14:36 (Hjól 3/4) 00:19:33 (Hjól) 00:01:26 (T2) 00:07:15 (Hlaup 1/2) 00:14:44 (Hlaup ) | 00:45:05 | +09:44 | |
| 25 | 483 | Már Þórarinsson | 1971 | Breiðablik | 00:08:16 (Sund) 00:01:20 (T1) 00:05:01 (Hjól 1/4) 00:09:46 (Hjól 2/4) 00:14:27 (Hjól 3/4) 00:19:35 (Hjól) 00:01:24 (T2) 00:07:28 (Hlaup 1/2) 00:14:50 (Hlaup ) | 00:45:22 | +10:01 | |
| 26 | 499 | Stefán Samúel Sverrisson | 2007 | Ægir3 | 00:08:29 (Sund) 00:01:15 (T1) 00:05:07 (Hjól 1/4) 00:09:38 (Hjól 2/4) 00:14:13 (Hjól 3/4) 00:19:10 (Hjól) 00:01:16 (T2) 00:07:56 (Hlaup 1/2) 00:15:35 (Hlaup ) | 00:45:43 | +10:22 | |
| 27 | 465 | Hróðmar Jónsson | 1988 | Snæfell | 00:07:25 (Sund) 00:01:31 (T1) 00:05:31 (Hjól 1/4) 00:10:37 (Hjól 2/4) 00:15:37 (Hjól 3/4) 00:20:52 (Hjól) 00:01:22 (T2) 00:07:21 (Hlaup 1/2) 00:15:03 (Hlaup ) | 00:46:11 | +10:50 | |
| 28 | 458 | Gylfi Örn Gylfason | 1976 | Sundfélag Hafnarfjarðar | 00:06:34 (Sund) 00:01:19 (T1) 00:05:11 (Hjól 1/4) 00:10:00 (Hjól 2/4) 00:14:45 (Hjól 3/4) 00:20:02 (Hjól) 00:01:22 (T2) 00:08:55 (Hlaup 1/2) 00:16:59 (Hlaup ) | 00:46:14 | +10:53 | |
| 29 | 452 | Gabríel Daði Ragnarsson | 2000 | Ægir3 | 00:07:15 (Sund) 00:01:20 (T1) 00:05:05 (Hjól 1/4) 00:10:00 (Hjól 2/4) 00:14:52 (Hjól 3/4) 00:20:13 (Hjól) 00:01:25 (T2) 00:08:28 (Hlaup 1/2) 00:17:05 (Hlaup ) | 00:47:14 | +11:53 | |
| 30 | 455 | Guðjón Karl Traustason | 1978 | Ægir3 | 00:08:36 (Sund) 00:01:12 (T1) 00:05:05 (Hjól 1/4) 00:09:39 (Hjól 2/4) 00:14:13 (Hjól 3/4) 00:19:18 (Hjól) 00:01:31 (T2) 00:08:20 (Hlaup 1/2) 00:16:40 (Hlaup ) | 00:47:15 | +11:54 | |
| 31 | 450 | Fannar Grétarsson | 2006 | Ægir3 | 00:07:35 (Sund) 00:01:28 (T1) 00:05:36 (Hjól 1/4) 00:10:34 (Hjól 2/4) 00:15:28 (Hjól 3/4) 00:20:44 (Hjól) 00:01:43 (T2) 00:07:56 (Hlaup 1/2) 00:16:18 (Hlaup ) | 00:47:46 | +12:25 | |
| 32 | 466 | Hörður Sigurðarson | 1976 | Breiðablik | 00:08:00 (Sund) 00:01:37 (T1) 00:05:30 (Hjól 1/4) 00:10:28 (Hjól 2/4) 00:15:21 (Hjól 3/4) 00:20:38 (Hjól) 00:01:14 (T2) 00:08:30 (Hlaup 1/2) 00:17:15 (Hlaup ) | 00:48:41 | +13:20 | |
| 33 | 434 | Anton Líni Hreiðarsson | 1998 | UFA - Norðurljósin | 00:07:10 (Sund) 00:01:08 (T1) 00:05:27 (Hjól 1/4) 00:10:43 (Hjól 2/4) 00:15:53 (Hjól 3/4) 00:21:28 (Hjól) 00:01:27 (T2) 00:08:54 (Hlaup 1/2) 00:17:34 (Hlaup ) | 00:48:51 Penalty: 5 sec |
+13:30 | |
| 34 | 503 | Trausti Valdimarsson | 1957 | Ægir3 | 00:08:37 (Sund) 00:01:05 (T1) 00:05:23 (Hjól 1/4) 00:10:21 (Hjól 2/4) 00:15:13 (Hjól 3/4) 00:20:33 (Hjól) 00:01:28 (T2) 00:08:34 (Hlaup 1/2) 00:17:20 (Hlaup ) | 00:49:01 | +13:40 | |
| 35 | 437 | Ásgrímur Hermannsson | 1992 | Ægir3 | 00:06:27 (Sund) 00:01:34 (T1) 00:05:44 (Hjól 1/4) 00:11:05 (Hjól 2/4) 00:16:29 (Hjól 3/4) 00:22:06 (Hjól) 00:01:15 (T2) 00:09:13 (Hlaup 1/2) 00:18:31 (Hlaup ) | 00:49:51 | +14:30 | |
| 36 | 471 | Jón Axelsson | 1963 | Breiðablik | 00:08:47 (Sund) 00:01:24 (T1) 00:05:10 (Hjól 1/4) 00:10:01 (Hjól 2/4) 00:14:52 (Hjól 3/4) 00:20:02 (Hjól) 00:01:26 (T2) 00:09:12 (Hlaup 1/2) 00:18:26 (Hlaup ) | 00:50:02 | +14:41 | |
| 37 | 431 | Alexander Arnarson | 1973 | Breiðablik | 00:06:59 (Sund) 00:01:26 (T1) 00:05:33 (Hjól 1/4) 00:10:51 (Hjól 2/4) 00:16:02 (Hjól 3/4) 00:21:38 (Hjól) 00:01:48 (T2) 00:09:11 (Hlaup 1/2) 00:18:15 (Hlaup ) | 00:50:04 | +14:43 | |
| 38 | 464 | Hilmar Þór Karlsson | 1973 | Ægir3 | 00:08:51 (Sund) 00:01:17 (T1) 00:05:07 (Hjól 1/4) 00:10:16 (Hjól 2/4) 00:15:21 (Hjól 3/4) 00:20:48 (Hjól) 00:01:53 (T2) 00:08:36 (Hlaup 1/2) 00:17:16 (Hlaup ) | 00:50:08 Penalty: 5 sec |
+14:47 | |
| 39 | 505 | Þorri Stefansson | 2005 | Ægir3 | 00:08:52 (Sund) 00:01:02 (T1) 00:05:30 (Hjól 1/4) 00:10:48 (Hjól 2/4) 00:16:07 (Hjól 3/4) 00:21:43 (Hjól) 00:01:27 (T2) 00:09:33 (Hlaup 1/2) 00:19:05 (Hlaup ) | 00:52:08 | +16:47 | |
| 40 | 456 | Guðmundur Magnús Sigurbjörnsson | 1989 | Fjölnir | 00:08:49 (Sund) 00:01:32 (T1) 00:05:34 (Hjól 1/4) 00:10:47 (Hjól 2/4) 00:16:02 (Hjól 3/4) 00:21:36 (Hjól) 00:01:55 (T2) 00:09:04 (Hlaup 1/2) 00:18:34 (Hlaup ) | 00:52:24 | +17:03 | |
| 41 | 445 | Bjarni Sv. Guðmundsson | 1970 | Ægir3 | 00:10:53 (Sund) 00:01:52 (T1) 00:05:11 (Hjól 1/4) 00:09:57 (Hjól 2/4) 00:14:51 (Hjól 3/4) 00:20:07 (Hjól) 00:01:34 (T2) 00:09:05 (Hlaup 1/2) 00:18:18 (Hlaup ) | 00:52:42 | +17:21 | |
| 42 | 443 | Bjarne Nielsen | 1985 | Snæfell | 00:07:42 (Sund) 00:01:29 (T1) 00:05:38 (Hjól 1/4) 00:10:46 (Hjól 2/4) 00:15:56 (Hjól 3/4) 00:21:35 (Hjól) 00:02:45 (T2) 00:09:59 (Hlaup 1/2) 00:21:03 (Hlaup ) | 00:54:32 | +19:11 | |
| 43 | 482 | Magnús Jens Hjaltested | 1976 | Breiðablik | 00:07:03 (Sund) 00:02:18 (T1) 00:06:36 (Hjól 1/4) 00:12:34 (Hjól 2/4) 00:18:10 (Hjól 3/4) 00:24:11 (Hjól) 00:02:04 (T2) 00:10:32 (Hlaup 1/2) 00:21:07 (Hlaup ) | 00:56:40 | +21:19 | |
| 44 | 461 | Halldór Anton Jóhannesson | 1998 | Ægir3 | 00:08:42 (Sund) 00:03:11 (T1) 00:06:14 (Hjól 1/4) 00:12:03 (Hjól 2/4) 00:17:48 (Hjól 3/4) 00:24:34 (Hjól) 00:01:19 (T2) 00:10:10 (Hlaup 1/2) 00:20:03 (Hlaup ) | 00:57:47 | +22:26 | |
| 45 | 439 | Baldur Tryggvason | 1985 | Ægir3 | 00:09:59 (Sund) 00:01:49 (T1) 00:05:52 (Hjól 1/4) 00:11:10 (Hjól 2/4) 00:16:34 (Hjól 3/4) 00:22:27 (Hjól) 00:02:12 (T2) 00:10:58 (Hlaup 1/2) 00:22:02 (Hlaup ) | 00:58:27 | +23:06 | |
| 46 | 457 | Gunnar Magnússon | 1989 | Fjölnir | 00:09:04 (Sund) 00:02:13 (T1) 00:06:12 (Hjól 1/4) 00:12:29 (Hjól 2/4) 00:18:53 (Hjól 3/4) 00:25:39 (Hjól) 00:01:47 (T2) 00:10:59 (Hlaup 1/2) 00:21:29 (Hlaup ) | 01:00:10 | +24:49 |