Landsnet MTB

Start time

13:45

Started / Finished

72 / 72

Est. finish time

17:00

Heildarúrslit

BIB Name Club Split Time Chiptime
102 Dennis van Eijk 00:06:47 (Split 1 - 2km)
00:28:03 (Split 2 - 11 km)
00:51:50 (Split 3 - 18 km)
00:58:59 (Split 4 - 21 km)
01:02:55 01:02:55
206 Elvar Örn Reynisson 00:06:59 (Split 1 - 2km)
00:28:32 (Split 2 - 11 km)
00:53:06 (Split 3 - 18 km)
01:01:18 (Split 4 - 21 km)
01:05:17 +02:22 01:05:17
208 Pétur Jökull Þorvaldsson 00:07:01 (Split 1 - 2km)
00:28:50 (Split 2 - 11 km)
00:54:31 (Split 3 - 18 km)
01:02:26 (Split 4 - 21 km)
01:06:18 +03:23 01:06:18
135 Henning Úlfarsson 00:07:01 (Split 1 - 2km)
00:28:58 (Split 2 - 11 km)
00:55:21 (Split 3 - 18 km)
01:03:21 (Split 4 - 21 km)
01:07:04 +04:09 01:07:04
207 Andri Úlfarsson 00:07:08 (Split 1 - 2km)
00:29:28 (Split 2 - 11 km)
00:55:21 (Split 3 - 18 km)
01:03:23 (Split 4 - 21 km)
01:07:30 +04:35 01:07:30
128 Kjartan Helgason 00:07:32 (Split 1 - 2km)
00:30:48 (Split 2 - 11 km)
00:57:50 (Split 3 - 18 km)
01:06:32 (Split 4 - 21 km)
01:10:42 +07:47 01:10:37
228 Arnar Hlynur Ómarsson 00:07:51 (Split 1 - 2km)
00:31:38 (Split 2 - 11 km)
00:59:19 (Split 3 - 18 km)
01:07:36 (Split 4 - 21 km)
01:11:22 +08:27 01:11:18
192 Örvar Kristjánsson 00:07:57 (Split 1 - 2km)
00:31:58 (Split 2 - 11 km)
00:59:18 (Split 3 - 18 km)
01:07:34 (Split 4 - 21 km)
01:11:25 +08:30 01:11:17
198 Hróðmar Jónsson 00:08:04 (Split 1 - 2km)
00:32:02 (Split 2 - 11 km)
00:59:32 (Split 3 - 18 km)
01:07:35 (Split 4 - 21 km)
01:11:59 +09:04 01:11:53
160 Ísak Gunnlaugsson 00:07:03 (Split 1 - 2km)
00:31:44 (Split 2 - 11 km)
00:59:47 (Split 3 - 18 km)
01:08:01 (Split 4 - 21 km)
01:12:11 +09:16 01:12:11
187 Jón Arnar Tracey Sigurjónsson 00:07:32 (Split 1 - 2km)
00:31:43 (Split 2 - 11 km)
01:00:14 (Split 3 - 18 km)
01:08:11 (Split 4 - 21 km)
01:12:21 +09:26 01:12:17
225 Kristófer Magnússon 00:07:44 (Split 1 - 2km)
00:31:48 (Split 2 - 11 km)
01:00:49 (Split 3 - 18 km)
01:09:10 (Split 4 - 21 km)
01:13:30 +10:35 01:13:23
229 Hreinn Óskarsson 00:07:55 (Split 1 - 2km)
00:32:15 (Split 2 - 11 km)
01:01:13 (Split 3 - 18 km)
01:09:39 (Split 4 - 21 km)
01:13:55 +11:00 01:13:51
115 Jón Þór Jónsson 00:08:03 (Split 1 - 2km)
00:33:02 (Split 2 - 11 km)
01:01:52 (Split 3 - 18 km)
01:10:16 (Split 4 - 21 km)
01:14:01 +11:06 01:13:56
221 Jón Guðnason 00:08:06 (Split 1 - 2km)
00:32:08 (Split 2 - 11 km)
01:01:51 (Split 3 - 18 km)
01:10:17 (Split 4 - 21 km)
01:14:02 +11:07 01:13:54
164 Ingvi Ingvason 00:08:27 (Split 1 - 2km)
00:32:49 (Split 2 - 11 km)
01:01:53 (Split 3 - 18 km)
01:10:17 (Split 4 - 21 km)
01:14:10 +11:15 01:13:55
219 Lárus Guðmundsson 00:07:54 (Split 1 - 2km)
00:32:07 (Split 2 - 11 km)
01:01:52 (Split 3 - 18 km)
01:10:17 (Split 4 - 21 km)
01:14:10 +11:15 01:14:05
218 Ólafur Árnason 00:07:55 (Split 1 - 2km)
00:34:03 (Split 2 - 11 km)
01:04:01 (Split 3 - 18 km)
01:13:20 (Split 4 - 21 km)
01:17:42 +14:47 01:17:36
185 Hákon Grímsson 00:07:50 (Split 1 - 2km)
00:33:23 (Split 2 - 11 km)
01:04:28 (Split 3 - 18 km)
01:14:33 (Split 4 - 21 km)
01:19:00 +16:05 01:18:56
204 Birgir Árnason 00:08:16 (Split 1 - 2km)
00:34:32 (Split 2 - 11 km)
01:05:18 (Split 3 - 18 km)
01:14:54 (Split 4 - 21 km)
01:19:08 +16:13 01:19:02
202 Brynjar logi Friðriksson 00:07:56 (Split 1 - 2km)
00:34:22 (Split 2 - 11 km)
01:06:08 (Split 3 - 18 km)
01:15:41 (Split 4 - 21 km)
01:20:16 +17:21 01:20:16
146 Stefán Reynisson 00:09:03 (Split 1 - 2km)
00:36:04 (Split 2 - 11 km)
01:09:36 (Split 3 - 18 km)
01:19:01 (Split 4 - 21 km)
01:23:06 +20:11 01:22:57
173 Hartmann Gudmundsson 00:09:03 (Split 1 - 2km)
00:35:50 (Split 2 - 11 km)
01:09:36 (Split 3 - 18 km)
01:18:55 (Split 4 - 21 km)
01:23:09 +20:14 01:23:00
178 Guðjón Júlíusson 00:08:24 (Split 1 - 2km)
00:35:30 (Split 2 - 11 km)
01:08:20 (Split 3 - 18 km)
01:18:52 (Split 4 - 21 km)
01:23:12 +20:17 01:23:04
220 Arnar Gudmundsson 00:08:57 (Split 1 - 2km)
00:36:34 (Split 2 - 11 km)
01:09:38 (Split 3 - 18 km)
01:19:09 (Split 4 - 21 km)
01:23:26 +20:31 01:23:18
133 Richard Geary 00:09:33 (Split 1 - 2km)
00:38:15 (Split 2 - 11 km)
01:10:11 (Split 3 - 18 km)
01:19:17 (Split 4 - 21 km)
01:23:35 +20:40 01:23:18
179 Ari steinar Svansson 00:09:39 (Split 1 - 2km)
00:38:03 (Split 2 - 11 km)
01:10:40 (Split 3 - 18 km)
01:20:56 (Split 4 - 21 km)
01:25:09 +22:14 01:24:56
172 Dagur Bærings Bjarnason 00:10:53 (Split 1 - 2km)
00:38:07 (Split 2 - 11 km)
01:12:19 (Split 3 - 18 km)
01:22:13 (Split 4 - 21 km)
01:26:57 +24:02 01:26:32
174 Ingvar Ragnarsson 00:09:11 (Split 1 - 2km)
00:38:09 (Split 2 - 11 km)
01:12:42 (Split 3 - 18 km)
01:22:54 (Split 4 - 21 km)
01:27:25 +24:30 01:27:17
223 Katrín Lilja Sigurðardóttir 00:09:32 (Split 1 - 2km)
00:38:57 (Split 2 - 11 km)
01:12:46 (Split 3 - 18 km)
01:23:01 (Split 4 - 21 km)
01:27:52 +24:57 01:27:41
194 Elísabet Jónsdóttir 00:09:36 (Split 1 - 2km)
00:39:49 (Split 2 - 11 km)
01:13:51 (Split 3 - 18 km)
01:24:46 (Split 4 - 21 km)
01:29:51 +26:56 01:29:39
215 Friðleifur K Friðleifsson 00:10:02 (Split 1 - 2km)
00:39:53 (Split 2 - 11 km)
01:14:50 (Split 3 - 18 km)
01:25:42 (Split 4 - 21 km)
01:30:45 +27:50 01:30:31
210 Kjartan Kristinsson 00:09:26 (Split 1 - 2km)
00:39:06 (Split 2 - 11 km)
01:14:56 (Split 3 - 18 km)
01:26:04 (Split 4 - 21 km)
01:31:06 +28:11 01:30:53
163 Kristinn Wiium 00:09:15 (Split 1 - 2km)
00:43:17 (Split 2 - 11 km)
01:18:55 (Split 3 - 18 km)
01:28:32 (Split 4 - 21 km)
01:33:22 +30:27 01:33:09
216 Jón Björn Eysteinsson 00:09:34 (Split 1 - 2km)
00:38:20 (Split 2 - 11 km)
01:20:35 (Split 3 - 18 km)
01:29:59 (Split 4 - 21 km)
01:34:06 +31:11 01:33:56
161 Gunnar Ingason 00:09:45 (Split 1 - 2km)
00:42:19 (Split 2 - 11 km)
01:19:05 (Split 3 - 18 km)
01:28:50 (Split 4 - 21 km)
01:34:17 +31:22 01:34:04
123 Björn Tryggvason 00:10:36 (Split 1 - 2km)
00:43:03 (Split 2 - 11 km)
01:19:07 (Split 3 - 18 km)
01:28:57 (Split 4 - 21 km)
01:34:17 +31:22 01:34:02
162 Oddur Ingason 00:09:46 (Split 1 - 2km)
00:43:01 (Split 2 - 11 km)
01:18:56 (Split 3 - 18 km)
01:28:49 (Split 4 - 21 km)
01:34:19 +31:24 01:34:05
127 Teitur Ingi Valmundsson 00:11:17 (Split 1 - 2km)
00:41:57 (Split 2 - 11 km)
01:19:23 (Split 3 - 18 km)
01:29:44 (Split 4 - 21 km)
01:34:23 +31:28 01:34:02
111 Hallvarður Níelsson 00:11:12 (Split 1 - 2km)
00:39:29 (Split 2 - 11 km)
01:18:40 (Split 3 - 18 km)
01:30:12 (Split 4 - 21 km)
01:34:51 +31:56 01:34:29
147 Jóhanna Elva Ragnarsdóttir 00:11:28 (Split 1 - 2km)
00:39:51 (Split 2 - 11 km)
01:18:43 (Split 3 - 18 km)
01:30:14 (Split 4 - 21 km)
01:34:52 +31:57 01:34:27
151 Gunnar Thorarinsson 00:11:25 (Split 1 - 2km)
00:43:14 (Split 2 - 11 km)
01:20:17 (Split 3 - 18 km)
01:30:23 (Split 4 - 21 km)
01:34:53 +31:58 01:34:38
120 Anthony Mills 00:10:15 (Split 1 - 2km)
00:44:25 (Split 2 - 11 km)
01:20:25 (Split 3 - 18 km)
01:30:09 (Split 4 - 21 km)
01:35:06 +32:11 01:34:50
213 Daníel Þór Þorgrímsson 00:10:25 (Split 1 - 2km)
00:42:28 (Split 2 - 11 km)
01:20:19 (Split 3 - 18 km)
01:30:23 (Split 4 - 21 km)
01:35:18 +32:23 01:35:06
209 Arnar Már Loftsson 00:08:49 (Split 1 - 2km)
00:38:05 (Split 2 - 11 km)
01:16:11 (Split 3 - 18 km)
01:31:26 (Split 4 - 21 km)
01:36:46 +33:51 01:36:37
143 Jón Gunnar Tynes Ólason 00:09:59 (Split 1 - 2km)
00:43:11 (Split 2 - 11 km)
01:22:02 (Split 3 - 18 km)
01:32:25 (Split 4 - 21 km)
01:37:22 +34:27 01:37:07
121 Örvar Jónsson 00:10:50 (Split 1 - 2km)
00:44:28 (Split 2 - 11 km)
01:22:05 (Split 3 - 18 km)
01:32:29 (Split 4 - 21 km)
01:37:23 +34:28 01:37:06
196 Kristín Inga Pálsdóttir 00:10:08 (Split 1 - 2km)
00:43:39 (Split 2 - 11 km)
01:22:39 (Split 3 - 18 km)
01:33:23 (Split 4 - 21 km)
01:39:01 +36:06 01:38:51
113 Ólafur Gíslason 00:12:06 (Split 1 - 2km)
00:43:40 (Split 2 - 11 km)
01:23:35 (Split 3 - 18 km)
01:35:43 (Split 4 - 21 km)
01:40:19 +37:24 01:40:02
203 Gauja Rúnarsdóttir 00:10:48 (Split 1 - 2km)
00:43:30 (Split 2 - 11 km)
01:22:24 (Split 3 - 18 km)
01:34:32 (Split 4 - 21 km)
01:40:24 +37:29 01:40:14
226 Magnús Úlfarsson 00:11:10 (Split 1 - 2km)
00:43:47 (Split 2 - 11 km)
01:24:00 (Split 3 - 18 km)
01:35:30 (Split 4 - 21 km)
01:40:58 +38:03 01:40:34
211 Ólafur Jens Ólafsson 00:11:47 (Split 1 - 2km)
00:43:40 (Split 2 - 11 km)
01:24:02 (Split 3 - 18 km)
01:37:10 (Split 4 - 21 km)
01:42:07 +39:12 01:41:47
116 Anna Linda Sigurgeirsdóttir 00:11:27 (Split 1 - 2km)
00:44:23 (Split 2 - 11 km)
01:26:56 (Split 3 - 18 km)
01:37:53 (Split 4 - 21 km)
01:42:41 +39:46 01:42:30
212 Gunnar Leifsson 00:10:59 (Split 1 - 2km)
00:43:38 (Split 2 - 11 km)
01:24:29 (Split 3 - 18 km)
01:37:29 (Split 4 - 21 km)
01:42:53 +39:58 01:42:33
214 Hákon egill daníelsson 00:11:04 (Split 1 - 2km)
00:42:49 (Split 2 - 11 km)
01:25:10 (Split 3 - 18 km)
01:38:39 (Split 4 - 21 km)
01:43:53 +40:58 01:43:42
167 Unnur Pálsdóttir 00:11:21 (Split 1 - 2km)
00:45:55 (Split 2 - 11 km)
01:27:36 (Split 3 - 18 km)
01:40:10 (Split 4 - 21 km)
01:45:39 +42:44 01:45:21
149 Rúna Rut Ragnarsdóttir 00:11:54 (Split 1 - 2km)
00:48:50 (Split 2 - 11 km)
01:31:54 (Split 3 - 18 km)
01:43:41 (Split 4 - 21 km)
01:49:53 +46:58 01:49:32
150 Sigríður Sara Sigurðardóttir 00:12:00 (Split 1 - 2km)
00:48:51 (Split 2 - 11 km)
01:31:53 (Split 3 - 18 km)
01:43:41 (Split 4 - 21 km)
01:49:54 +46:59 01:49:33
165 Sigríður Erlendsdóttir 00:11:46 (Split 1 - 2km)
00:49:37 (Split 2 - 11 km)
01:33:32 (Split 3 - 18 km)
01:44:46 (Split 4 - 21 km)
01:50:23 +47:28 01:50:05
171 Hanna Ýr Sigþórsdóttir 00:12:39 (Split 1 - 2km)
00:48:48 (Split 2 - 11 km)
01:33:14 (Split 3 - 18 km)
01:46:17 (Split 4 - 21 km)
01:54:12 +51:17 01:53:45
227 Sigrún Karlsdóttir 00:12:30 (Split 1 - 2km)
00:50:06 (Split 2 - 11 km)
01:33:14 (Split 3 - 18 km)
01:46:17 (Split 4 - 21 km)
01:54:12 +51:17 01:53:43
176 Sæþór Matthíasson 00:12:37 (Split 1 - 2km)
00:47:52 (Split 2 - 11 km)
01:35:05 (Split 3 - 18 km)
01:49:45 (Split 4 - 21 km)
01:55:18 +52:23 01:54:54
166 Sandra Ósk Sigurðardóttir 00:12:58 (Split 1 - 2km)
00:49:57 (Split 2 - 11 km)
01:37:01 (Split 3 - 18 km)
01:50:28 (Split 4 - 21 km)
01:56:21 +53:26 01:56:01
222 Ólafur Jónsson 00:12:32 (Split 1 - 2km)
00:50:22 (Split 2 - 11 km)
01:36:23 (Split 3 - 18 km)
01:50:56 (Split 4 - 21 km)
01:56:58 +54:03 01:56:40
205 Margrét Ír Jónsdóttir 00:12:54 (Split 1 - 2km)
00:50:28 (Split 2 - 11 km)
01:36:23 (Split 3 - 18 km)
01:50:54 (Split 4 - 21 km)
01:57:01 +54:06 01:56:42
177 Erna Traustadóttir 00:12:40 (Split 1 - 2km)
00:49:28 (Split 2 - 11 km)
01:38:44 (Split 3 - 18 km)
01:55:15 (Split 4 - 21 km)
02:02:06 +59:11 02:01:41
142 Arna Hrönn Aradóttir 00:12:48 (Split 1 - 2km)
00:55:13 (Split 2 - 11 km)
01:43:30 (Split 3 - 18 km)
01:58:44 (Split 4 - 21 km)
02:04:27 +01:01:32 02:04:10
137 Karl Víðir Magnússon 00:13:54 (Split 1 - 2km)
01:01:15 (Split 2 - 11 km)
01:48:18 (Split 3 - 18 km)
02:00:28 (Split 4 - 21 km)
02:05:55 +01:03:00 02:05:39
136 Valdís Vilmarsdóttir 00:14:59 (Split 1 - 2km)
01:04:10 (Split 2 - 11 km)
01:53:07 (Split 3 - 18 km)
02:07:13 (Split 4 - 21 km)
02:12:58 +01:10:03 02:12:36
131 Gísli Þór Viðarsson 00:15:41 (Split 1 - 2km)
01:02:42 (Split 2 - 11 km)
01:54:00 (Split 3 - 18 km)
02:07:35 (Split 4 - 21 km)
02:16:29 +01:13:34 02:16:12
230 Katrín Ósk Freysteinsdóttir 00:15:58 (Split 1 - 2km)
01:04:09 (Split 2 - 11 km)
02:00:23 (Split 3 - 18 km)
02:17:17 (Split 4 - 21 km)
02:24:36 +01:21:41 02:24:14
BIB Name Year
195 Sverrir Jónsson DNF