Landsnet MTB

Start time

13:45

Started / Finished

23 / 23

Est. finish time

17:00

Karlar 40 ára til 49 ára

BIB Name Club Split Time Chiptime
206 Elvar Örn Reynisson 00:06:59 (Split 1 - 2km)
00:28:32 (Split 2 - 11 km)
00:53:06 (Split 3 - 18 km)
01:01:18 (Split 4 - 21 km)
01:05:17 01:05:17
135 Henning Úlfarsson 00:07:01 (Split 1 - 2km)
00:28:58 (Split 2 - 11 km)
00:55:21 (Split 3 - 18 km)
01:03:21 (Split 4 - 21 km)
01:07:04 +01:47 01:07:04
207 Andri Úlfarsson 00:07:08 (Split 1 - 2km)
00:29:28 (Split 2 - 11 km)
00:55:21 (Split 3 - 18 km)
01:03:23 (Split 4 - 21 km)
01:07:30 +02:13 01:07:30
228 Arnar Hlynur Ómarsson 00:07:51 (Split 1 - 2km)
00:31:38 (Split 2 - 11 km)
00:59:19 (Split 3 - 18 km)
01:07:36 (Split 4 - 21 km)
01:11:22 +06:05 01:11:18
192 Örvar Kristjánsson 00:07:57 (Split 1 - 2km)
00:31:58 (Split 2 - 11 km)
00:59:18 (Split 3 - 18 km)
01:07:34 (Split 4 - 21 km)
01:11:25 +06:08 01:11:17
115 Jón Þór Jónsson 00:08:03 (Split 1 - 2km)
00:33:02 (Split 2 - 11 km)
01:01:52 (Split 3 - 18 km)
01:10:16 (Split 4 - 21 km)
01:14:01 +08:44 01:13:56
221 Jón Guðnason 00:08:06 (Split 1 - 2km)
00:32:08 (Split 2 - 11 km)
01:01:51 (Split 3 - 18 km)
01:10:17 (Split 4 - 21 km)
01:14:02 +08:45 01:13:54
219 Lárus Guðmundsson 00:07:54 (Split 1 - 2km)
00:32:07 (Split 2 - 11 km)
01:01:52 (Split 3 - 18 km)
01:10:17 (Split 4 - 21 km)
01:14:10 +08:53 01:14:05
218 Ólafur Árnason 00:07:55 (Split 1 - 2km)
00:34:03 (Split 2 - 11 km)
01:04:01 (Split 3 - 18 km)
01:13:20 (Split 4 - 21 km)
01:17:42 +12:25 01:17:36
204 Birgir Árnason 00:08:16 (Split 1 - 2km)
00:34:32 (Split 2 - 11 km)
01:05:18 (Split 3 - 18 km)
01:14:54 (Split 4 - 21 km)
01:19:08 +13:51 01:19:02
146 Stefán Reynisson 00:09:03 (Split 1 - 2km)
00:36:04 (Split 2 - 11 km)
01:09:36 (Split 3 - 18 km)
01:19:01 (Split 4 - 21 km)
01:23:06 +17:49 01:22:57
133 Richard Geary 00:09:33 (Split 1 - 2km)
00:38:15 (Split 2 - 11 km)
01:10:11 (Split 3 - 18 km)
01:19:17 (Split 4 - 21 km)
01:23:35 +18:18 01:23:18
172 Dagur Bærings Bjarnason 00:10:53 (Split 1 - 2km)
00:38:07 (Split 2 - 11 km)
01:12:19 (Split 3 - 18 km)
01:22:13 (Split 4 - 21 km)
01:26:57 +21:40 01:26:32
174 Ingvar Ragnarsson 00:09:11 (Split 1 - 2km)
00:38:09 (Split 2 - 11 km)
01:12:42 (Split 3 - 18 km)
01:22:54 (Split 4 - 21 km)
01:27:25 +22:08 01:27:17
210 Kjartan Kristinsson 00:09:26 (Split 1 - 2km)
00:39:06 (Split 2 - 11 km)
01:14:56 (Split 3 - 18 km)
01:26:04 (Split 4 - 21 km)
01:31:06 +25:49 01:30:53
127 Teitur Ingi Valmundsson 00:11:17 (Split 1 - 2km)
00:41:57 (Split 2 - 11 km)
01:19:23 (Split 3 - 18 km)
01:29:44 (Split 4 - 21 km)
01:34:23 +29:06 01:34:02
111 Hallvarður Níelsson 00:11:12 (Split 1 - 2km)
00:39:29 (Split 2 - 11 km)
01:18:40 (Split 3 - 18 km)
01:30:12 (Split 4 - 21 km)
01:34:51 +29:34 01:34:29
209 Arnar Már Loftsson 00:08:49 (Split 1 - 2km)
00:38:05 (Split 2 - 11 km)
01:16:11 (Split 3 - 18 km)
01:31:26 (Split 4 - 21 km)
01:36:46 +31:29 01:36:37
121 Örvar Jónsson 00:10:50 (Split 1 - 2km)
00:44:28 (Split 2 - 11 km)
01:22:05 (Split 3 - 18 km)
01:32:29 (Split 4 - 21 km)
01:37:23 +32:06 01:37:06
226 Magnús Úlfarsson 00:11:10 (Split 1 - 2km)
00:43:47 (Split 2 - 11 km)
01:24:00 (Split 3 - 18 km)
01:35:30 (Split 4 - 21 km)
01:40:58 +35:41 01:40:34
212 Gunnar Leifsson 00:10:59 (Split 1 - 2km)
00:43:38 (Split 2 - 11 km)
01:24:29 (Split 3 - 18 km)
01:37:29 (Split 4 - 21 km)
01:42:53 +37:36 01:42:33
176 Sæþór Matthíasson 00:12:37 (Split 1 - 2km)
00:47:52 (Split 2 - 11 km)
01:35:05 (Split 3 - 18 km)
01:49:45 (Split 4 - 21 km)
01:55:18 +50:01 01:54:54
BIB Name Year
195 Sverrir Jónsson DNF