5 KM

Miðnætuhlaup Suzuki / Suzuki Midnight Sun Run 2018
Start time

21:20

Started / Finished

348 / 348

Est. finish time

22:30

Bib Name Time Chiptime
4742 Þórólfur Ingi Þórsson 00:16:20 00:16:19
5100 Vilhjálmur Þór Svansson 00:16:28 00:16:28
5441 Vignir Már Lýðsson 00:16:47 00:16:46
5294 Benoit Thomas Branger 00:16:57 00:16:56
5235 Andri Már Hannesson 00:17:15 00:17:14
5120 Ívar Trausti Jósafatsson 00:18:09 00:18:08
4784 Jason Wang 00:18:24 00:18:23
4829 Sindri Freyr Jóhannsson 00:18:26 00:18:23
5245 Gunnar Marteinsson 00:18:31 00:18:29
5437 Jan David Burger 00:18:39 00:18:37
4716 ANTONIO Remi 00:19:02 00:18:59
5292 Arnar Heimisson 00:19:05 00:19:03
4194 Páll Jóhannesson 00:19:16 00:19:13
4262 Joshua Vorensky 00:19:26 00:19:26
5332 Hafþór Rafn Benediktsson 00:19:33 00:19:31
5419 Páll Harðarson 00:19:36 00:19:34
5404 Alfredo Caballero Benitez 00:19:36 00:19:35
4569 Aron Unnarsson 00:19:40 00:19:31
5214 Birgir Rafn Birgisson 00:19:42 00:19:40
5475 Magnús Harðarson 00:19:45 00:19:42
5238 Hannes Björn Guðlaugsson 00:19:48 00:19:45
5034 Hlynur Herjólfsson 00:19:50 00:19:46
5392 Nökkvi Andersen 00:19:56 00:19:54
4559 Hallgrímur Vignir Jónsson 00:19:57 00:19:53
5099 Ívar Oddsson 00:20:07 00:20:05
4524 Elías Óttar Lárusson 00:20:07 00:20:06
5084 Sumarliði Óskarsson 00:20:20 00:20:16
5020 Guðni Steinarsson 00:20:25 00:20:22
4641 Alex Hattori 00:20:27 00:20:24
5177 Guðmundur Björnsson 00:20:33 00:20:28
4272 Ingvar Þór Gylfason 00:20:33 00:20:30
5407 Elvar Orri Hreinsson 00:20:36 00:20:29
5035 Egill Guðmundur Egilsson 00:20:39 00:20:35
5507 Sigurður Fannar Ólafsson 00:20:44 00:20:41
4217 Lukas Schneiderbauer 00:20:45 00:20:41
5362 Benedikt Guðbrandsson 00:20:46 00:20:39
4772 Andrew M Jackowitz 00:20:49 00:20:45
4175 Stefán Kári Smárason 00:20:57 00:20:54
5569 Steven Ruch 00:21:06 00:21:03
5229 Aðalsteinn Helgi Valsson 00:21:16 00:21:14
4693 Andri Már Thorstensen 00:21:23 00:21:20
4796 Ethan Tucker 00:21:25 00:21:02
4578 Egret 00:21:31 00:21:27
5250 Örn Viljar Kjartansson 00:21:36 00:21:27
5527 Lúðvík Björgvinsson 00:21:39 00:21:36
5448 Haukur Freyr Axelsson 00:21:40 00:21:36
5452 Magnús Þór Þorbergsson 00:22:04 00:21:58
4128 Brandon Gottlieb 00:22:06 00:22:01
5224 Ásmundur Gíslason 00:22:16 00:22:09
5329 Garðar Sigurðarson 00:22:20 00:22:07
5342 Stefán Leó Garðarsson 00:22:22 00:22:19
4193 Arnór Logi Pétursson 00:22:29 00:22:23
5461 Sölvi Hall 00:22:30 00:22:25
5226 John C Distler 00:22:37 00:22:33
4120 Adam Wu 00:22:38 00:22:28
5528 Ólafur Örn Guðmundsson 00:22:41 00:22:29
5313 Helgi Valur Georgsson 00:22:46 00:22:41
4919 Gunnlaugur Hans Stephensen 00:22:48 00:22:42
5335 Daði Freyr Ólafsson 00:22:54 00:22:50
4560 Stuart Hancock 00:23:02 00:23:00
4613 Stu Hoffman 00:23:04 00:22:54
5248 Steinar Björn Hafberg 00:23:13 00:23:06
5454 Ívar Jónsson 00:23:20 00:23:12
5039 Alfreð Logi Ásgeirsson 00:23:28 00:23:16
4026 Sam Kastel 00:23:31 00:23:20
4740 Þórir Jónsson 00:23:41 00:23:26
4682 Bjarni Þór Guðmundsson 00:23:42 00:23:26
5011 Ingi Björn Ágústsson 00:23:55 00:23:48
4490 Kevin Richardson 00:23:57 00:23:46
5040 Gunnar Áki Hjálmarsson 00:24:16 00:24:04
4918 Stefán Pálmason 00:24:30 00:24:09
4021 Mitch Kastel 00:24:30 00:24:18
5111 Ólafur Örn Svansson 00:24:32 00:24:25
4496 Magnús Arnar Pétursson 00:24:47 00:24:27
5038 Haraldur Ingólfur Þórðarson 00:24:56 00:24:47
4734 Björn Kristinn Jónsson 00:24:58 00:24:24
5086 Árni Falur Ólafsson 00:25:01 00:24:37
4534 Ísak Alexander Einarsson 00:25:05 00:24:52
5339 Gunnlaugur Garðarsson 00:25:06 00:24:49
4486 Matthew McDonald 00:25:11 00:24:46
5066 Ágúst Sæmundsson 00:25:15 00:24:58
5356 Jóhann Páll Ástvaldsson 00:25:15 00:24:47
4551 Patrekur Þór Guðmundsson Öfjörð 00:25:22 00:25:11
5300 Peter Maybarduk 00:25:24 00:23:18
5221 Davíð Stefánsson 00:25:24 00:24:59
5015 William A. Garner 00:25:30 00:25:16
4274 Matthías Eyjólfsson 00:25:37 00:25:28
5438 Einar Sigurðsson 00:25:51 00:25:25
5007 Sveinn Ingi Sigurjónsson Waage 00:25:56 00:25:43
4788 Örnólfur Sveinsson 00:25:58 00:25:39
4148 Grant Gordon 00:26:07 00:25:56
5176 Dagur Fannar Möller 00:26:09 00:25:40
4825 Óskar Bjarnason 00:26:10 00:25:42
5408 Lárus Gauti Georgsson 00:26:11 00:26:04
5201 Brynjólfur Gísli Eyjólfsson 00:26:12 00:25:49
5524 Jón Kristinn Lárusson 00:26:13 00:25:22
5365 Jóhann Valberg Árnason 00:26:15 00:26:06
5036 Eiríkur Örn Þorsteinsson 00:26:16 00:25:49
5430 Pétur Örn Sverrisson 00:26:16 00:26:05
5134 Guðmundur Lárus Arason 00:26:19 00:26:08
5207 Kjartan Hjálmarsson 00:26:31 00:26:22
5209 Valtýr Kjartansson 00:26:31 00:26:22
4126 Andri Viðar Sveinsson 00:26:39 00:26:28
5006 Sigurður Freyr Jónatansson 00:26:42 00:26:29
5125 Árni Dagur Andrésson 00:26:43 00:26:35
5327 Bjarni Sigurðsson 00:26:49 00:25:36
5396 Steven Patrick Gromatka 00:26:53 00:26:36
5160 Hrafn Ingi Jóhannsson 00:26:55 00:26:26
5296 Friðrik Karl Weisshappel 00:26:57 00:26:32
5145 Stefán Jóhannsson 00:27:01 00:26:42
4238 Kyle Herdina 00:27:01 00:26:47
5127 Óttar Guðbjörn Birgisson 00:27:04 00:26:06
5062 Kristjón Örn Vattnes Helgason 00:27:10 00:26:35
4011 Ægir Arnórsson 00:27:11 00:26:57
4095 Orri Guðmundsson 00:27:21 00:26:43
4669 Viktor Hrannar Jónsson 00:27:23 00:26:37
4809 Kristófer Máni Karlsson 00:27:24 00:26:49
4093 Jackson Ohlsen-Johnson 00:27:28 00:27:07
4834 Patrick Gromatka 00:27:40 00:27:23
5553 Helgi Heiðar Stefánsson 00:27:41 00:27:01
4762 Bryce Tucker 00:27:42 00:26:55
5008 Hjalti Brynjarsson 00:27:44 00:25:59
4651 Jóhann Kristinn Indriðason 00:27:44 00:27:14
4513 Stephan Pieper 00:27:47 00:27:39
4127 Helgi Rúnar Hjaltason 00:27:47 00:27:25
5186 Þorbergur Hólm Bjarnason 00:27:48 00:27:17
4025 Greg Hembree 00:27:48 00:27:16
5052 Ingólfur Þór Guðmundsson 00:27:55 00:27:21
4576 Michael Briggs 00:27:55 00:27:40
5411 Tryggvi Jónsson 00:27:55 00:27:35
5420 Eyjólfur Magnússon 00:27:56 00:27:44
5422 Úlfar Jökull Eyjólfsson 00:27:57 00:27:44
5409 Haukur Fridriksson 00:27:58 00:27:12
5456 Robert Peter Thorne 00:28:04 00:27:42
4203 Michael Mirakian 00:28:05 00:27:53
4555 Bjarni Leo Sigurðsson 00:28:09 00:27:31
5057 Bjarni Jens Kristinsson 00:28:09 00:27:41
5490 Kristleifur Heiðar Helgason 00:28:17 00:27:37
4247 Bjarni Dagur Þórðarson 00:28:22 00:28:00
5024 Lárus Sigurðarson 00:28:27 00:27:44
4006 Philip Johnson 00:28:27 00:28:06
5312 Björn Jónsson 00:28:28 00:27:54
4650 Magni Marelsson 00:28:28 00:27:58
5555 Dave Pors 00:28:34 00:27:21
4472 Alexander Lárusson 00:28:49 00:28:05
5021 Sigurður Ingvarsson 00:28:49 00:28:06
4121 Hlynur Þór Auðunsson 00:28:49 00:28:29
4689 Calvin Tjörvi Henry 00:28:52 00:28:46
4185 Peter Siket 00:28:57 00:27:11
4183 Zoltan Horvath 00:28:57 00:27:12
5013 Gregory Dean Randolph 00:28:57 00:28:42
5060 Joel Marcus 00:29:00 00:28:41
5203 Ragnar Eyþórsson 00:29:02 00:28:52
4785 gabriel kempke 00:29:05
5445 Halldór Ingi Róbertsson 00:29:22 00:28:24
5068 Gregory W Barger 00:29:27 00:29:01
5069 Bart kelly 00:29:27 00:29:00
4214 Joseph Barger 00:29:27 00:29:01
4017 Ethan Harris 00:29:28 00:27:35
5503 Aaron Palomares 00:29:41 00:29:30
4114 Robert Price 00:29:43 00:29:16
4147 Fraser Barlow 00:29:45 00:29:16
4522 Jerker Olofsson 00:29:50 00:28:52
4706 Birkir Snær Sveinsson 00:29:54 00:29:16
4805 Jóhannes Smári Þórarinsson 00:29:55 00:29:26
5494 Anika Truter 00:29:55 00:29:34
5058 Valgeir Örn Ragnarsson 00:29:57 00:28:44
5413 Hjálmar Kristinn Helgason 00:29:58 00:29:28
5491 Magnús Freyr Sigurkarlsson 00:30:01 00:29:39
4498 Kristján Þorri Pétursson 00:30:01 00:28:49
5457 Helgi Þór Arason 00:30:02 00:29:42
5237 Ari Bergþór Sigurðsson 00:30:03 00:29:24
4097 William Daniel Thomas 00:30:05 00:29:52
4494 Egill Örn Pétursson 00:30:06 00:28:53
4565 Ingvar Eggert Sigurðsson 00:30:12 00:29:56
4536 Siggeir Valdimarsson 00:30:19 00:29:35
5108 Helgi Gunnar Guðlaugsson 00:30:21 00:29:42
5263 Charles richards 00:30:24 00:29:56
5387 Haraldur Sturluson Hamar 00:30:32 00:29:40
4222 Huy Hoang 00:30:33 00:29:00
4833 Þorsteinn Björn Gíslason 00:30:38 00:30:00
5128 Ellert Danelíusson 00:30:48 00:29:29
5395 Garrett Needham 00:30:50 00:29:32
4819 Ryan Werbiski 00:30:55 00:29:54
4057 Gunnar Ásmundsson 00:31:01 00:30:36
4206 Garret Green 00:31:06 00:29:08
4812 Mikael Sæþórsson 00:31:07 00:29:42
5147 Kristinn Jónasson 00:31:11 00:30:37
4091 Freyr Waage Magnússon 00:31:12 00:30:23
4215 Carl Kirts 00:31:15 00:30:28
4020 Will Kastel 00:31:15 00:30:43
4117 Daníel Ingi Þorvaldsson 00:31:20 00:31:06
5531 Þorvaldur Einarsson 00:31:21 00:31:06
4208 Magni Rafn Jónsson 00:31:26 00:30:36
5092 Eiríkur Rafn Björnsson 00:31:29 00:29:39
5094 Hjalti Unnar Ágústsson 00:31:29 00:29:40
4618 Bergþór Gunnarsson 00:31:29 00:31:08
5476 Benedikt Árnason 00:31:36 00:31:04
4777 Árni Benediktsson 00:31:36 00:31:04
4182 Peter Flynn 00:31:44 00:29:57
4842 Cristiano Balducci 00:31:54 00:31:13
4714 Þórhallur Helgason 00:31:55 00:31:23
4180 Bjarni Freyr Gunnarsson 00:31:57 00:30:06
4787 chad carlin 00:31:59
5443 Mitchel G. Hansen 00:32:00 00:31:49
5451 Paul Choudoir 00:32:04 00:31:50
5139 Viktor Sighvatsson 00:32:08 00:31:42
4184 Istvan Siket 00:32:09 00:30:24
4181 Þorgeir Örn Þórarinsson 00:32:20
4779 Paris Waddill 00:32:24 00:31:10
5364 Tryggvi Harðarson 00:32:28 00:32:27
4571 Jósef Omarsson 00:32:33 00:32:02
4827 George Sylvain 00:32:33 00:30:45
4789 Ingi Þór Sveinsson 00:32:35 00:31:53
5370 Tim Schoonhoven 00:32:35 00:31:31
5324 Sævar Þór Jóhannsson 00:32:40 00:31:34
4556 Óskar Andri Sigurðsson 00:32:41 00:31:54
5198 Sigurður Freyr Bjarnason 00:32:41 00:31:54
4468 Björn Freyr Nielsen 00:32:41 00:31:51
4817 Kieran Leigh Lyons 00:32:43 00:31:52
4204 Þorkell Marvin Halldórsson 00:32:44 00:31:51
4620 Alexander Merrill 00:32:49 00:31:21
4755 Kristján Þórbergur Kristjánsson 00:32:54 00:32:37
5496 Guðni Albert Kristjánsson 00:33:00 00:31:03
4535 Marinó Björn Kristinsson 00:33:00 00:32:16
4754 Guðmundur Pétur Matthíasson 00:33:02 00:32:17
4704 Simon Walding 00:33:08 00:31:37
5171 Kristinn Einarsson 00:33:17 00:32:19
4258 Robbie Coulter 00:33:24 00:32:44
5509 Einar Ingi Jóhannesson 00:33:32 00:31:44
4271 Harry Lloyd Jones 00:33:35 00:33:11
4473 Elvar Helgason 00:33:36 00:32:41
5269 Jökull Torfason 00:33:46 00:31:56
4828 Kristinn Þór Hilmarsson 00:33:50 00:32:46
4846 Richard Brown 00:33:51 00:31:47
4847 Matthew Brown 00:33:51 00:31:47
4782 Arthur Law 00:33:51 00:32:02
4523 Jón Gunnarsson 00:33:55 00:32:19
4229 Andrew Marsh 00:33:56 00:32:27
5319 Kristinn Óli Kristbjörnsson 00:33:57 00:32:06
4826 Curt Hedin 00:34:07 00:33:18
5282 Benedikt G Waage 00:34:09 00:33:39
4245 Hreiðar Leó Vilhjálmsson 00:34:12 00:33:13
5573 Vilhjálmur Ragnar Kristjánsson 00:34:13 00:33:14
5029 Guðni Páll Nielsen 00:34:15 00:33:22
4467 Þórður Atli Nielsen 00:34:15 00:33:23
5152 Snæbjörn Marínó Reynisson 00:34:17 00:32:42
4792 Tommy Ferlatte 00:34:18 00:33:33
5142 Páll Ragnar Pálsson 00:34:27 00:33:37
5465 Kristmann Már Ísleifsson 00:34:28 00:32:45
5351 Alexander Natchev 00:34:30 00:33:37
5499 Magnús Viðar Sigurðsson 00:34:31 00:33:15
4003 Liam Knoll 00:34:33 00:32:31
4845 Eyjólfur Brynjar Brynjólfsson 00:34:44 00:33:23
4200 Stefán Viðar Egilsson 00:34:50 00:33:06
4766 Funi Magnússon 00:34:50 00:33:47
5514 Óskar Svanur Barkarson 00:34:51 00:33:14
5048 Árni Sæmundur Eggertsson 00:34:53 00:34:04
4723 Thomas Fulks 00:35:00 00:33:25
5046 Reynir Leó Egilsson 00:35:04 00:33:42
4680 Valdimar Karl Guðlaugsson 00:35:09 00:34:00
4242 Ágúst Þór Birnuson 00:35:25 00:34:05
4691 Karel Tjörvi Reina 00:35:26 00:34:42
5477 Davíð Guðmundsson 00:35:27 00:33:52
5384 Jón Hallur Haraldsson 00:35:28 00:34:26
4488 Gísli Hlynur Jóhannsson 00:35:29 00:35:11
4243 Unnar Geir Einarsson 00:35:33 00:34:14
5181 Landy Wang 00:35:45 00:34:34
4123 Baltasar Smári Jónsson 00:35:49 00:34:26
4803 Sæþór Jónsson 00:35:59 00:34:26
4174 Nicolas Navarro 00:36:00 00:35:27
4000 William I Lee Jr 00:36:00 00:34:23
4487 Kevin Loester 00:36:05 00:34:23
4702 Sigfús Steinn Kjartansson 00:36:05 00:35:26
4786 Sebastian Navarro 00:36:06 00:35:35
4176 Eiríkur Júlíus Einarsson 00:36:15 00:34:22
5288 Sigurður Torfi Grétarsson 00:36:20 00:34:23
5565 Daniel Kellogg 00:36:21 00:34:26
5290 Styrmir Hugi Sigurðarson 00:36:21 00:34:24
4491 Liam Richardson 00:36:24 00:35:23
5151 Atli Þór Svavarsson 00:36:37 00:35:02
4572 John Meaney 00:36:38 00:35:06
4225 Erik Yngvi Brannan 00:36:49 00:35:34
4143 Francesco Fiori 00:36:54 00:36:14
4090 Þorsteinn G Sigurðsson 00:36:55 00:35:58
5044 Egill Fannar Reynisson 00:37:08 00:35:42
4149 Þröstur Flóki Klemensson 00:37:10 00:35:36
4570 Adam Omarsson 00:37:12 00:36:40
4748 Brynjólfur Ólafsson 00:37:25 00:36:32
5191 Ólafur Þórir Hersisson 00:37:26 00:36:32
4781 Bob Jordan 00:37:40 00:36:46
5088 Bjarni Jónsson 00:37:42 00:36:49
4001 Micah Mison 00:37:42 00:36:48
4664 KONG KWAI YUEN 00:37:44 00:36:15
5523 Stuart Lee 00:38:10 00:36:20
4107 Ignatius Czerpak 00:38:17 00:38:07
5464 Sólon Breki Kristmannsson 00:38:17 00:36:34
5517 Arnar Hákon Hákonarson 00:38:32 00:36:42
4622 Jay Littlejohn 00:38:34 00:37:29
5579 Bjarni Gunnar Kristinsson 00:38:48 00:38:05
4264 Abraham Vorensky 00:39:00 00:37:17
4278 James Eldringhoff 00:39:04 00:38:16
5471 Jón Baldursson 00:39:27 00:38:33
5190 Paul LaShoto 00:39:33 00:37:48
5267 Kristján Jónsson 00:39:42 00:38:47
4822 Bjarki Hannesson 00:39:51 00:39:14
4484 Brian Chaney 00:40:13 00:38:13
4695 Jacob Seth Vicencio Sy 00:40:23 00:38:24
4213 Matt Eliazo 00:40:24 00:38:26
4104 Gabriel Sinclair 00:40:39 00:38:57
5175 Gunnar Þór Möller 00:40:47 00:39:16
4790 Tómas Ísak Möller 00:40:47 00:39:16
5479 Þorbjörn Rúnarsson 00:41:12 00:39:32
4511 Paul Bugge 00:41:44 00:40:54
4729 Atli Valur Jóhannsson 00:42:00 00:40:51
4052 Bjarni Leó Sævarsson 00:42:02 00:40:56
4240 Norman Steven Penera 00:43:11 00:41:48
5405 Alexander Atli Hauksson 00:43:24 00:42:12
5520 Þorvaldur Smári Jónsson 00:43:37 00:42:25
4196 Nathaniel Ashby Wilt 00:43:43 00:41:48
4600 Jared Harris 00:43:50 00:41:56
5158 P. Douglas Powell 00:43:59 00:42:50
4197 Samuel Allen Wilt 00:44:06 00:42:10
4195 Jonathan Ashby Wilt 00:44:11 00:42:16
4564 loczenski, detlef 00:44:26 00:43:26
4103 Christian Sinclair 00:44:37 00:42:56
4527 Ethan Kang 00:45:23 00:43:27
4626 Gunnar Mogensen 00:45:24 00:43:41
4528 Ratmany Kang 00:45:28 00:43:31
4286 Todd 00:46:05 00:43:59
4100 Dan Lacey 00:46:35 00:45:58
4640 Christopher Marcus Gordon 00:47:08 00:45:48
4022 Þór Elí Gunnarsson 00:47:14 00:46:40
4537 Matthew Josdal 00:48:18 00:46:55
4108 Jeremy Bogart 00:49:19 00:48:25
4532 Haraldur Már Gunnarsson 00:49:49 00:48:18
4239 Rylin Bockting 00:50:24 00:48:22
4236 Jason Bockting 00:50:33 00:48:29
4802 Daniel Mac Vicencio Sy 00:51:29 00:49:31
4694 Dennis Dan Carballo Sy 00:51:30 00:49:29
4198 Joseph Emas 00:51:31 00:49:40
4145 Helgi Borgfjörð Kárason 00:53:02 00:52:30
4797 Steven Riesenberg 00:56:49 00:55:22
5064 Connor Randolph 00:58:27 00:56:22
4231 Patrick Maloney 00:59:33 00:58:21
5242 Russ Olwell DNF
4744 Svanbjörn Orri Thoroddsen DNF
5049 Róbert Egill Egilsson DNF