5 KM

Miðnætuhlaup Suzuki / Suzuki Midnight Sun Run 2018
Start time

21:20

Started / Finished

76 / 76

Est. finish time

22:30

Bib Name Time Chiptime
4742 Þórólfur Ingi Þórsson 00:16:20 00:16:19
4194 Páll Jóhannesson 00:19:16 00:19:13
5332 Hafþór Rafn Benediktsson 00:19:33 00:19:31
5214 Birgir Rafn Birgisson 00:19:42 00:19:40
4559 Hallgrímur Vignir Jónsson 00:19:57 00:19:53
5177 Guðmundur Björnsson 00:20:33 00:20:28
5035 Egill Guðmundur Egilsson 00:20:39 00:20:35
5507 Sigurður Fannar Ólafsson 00:20:44 00:20:41
5452 Magnús Þór Þorbergsson 00:22:04 00:21:58
5461 Sölvi Hall 00:22:30 00:22:25
5313 Helgi Valur Georgsson 00:22:46 00:22:41
5248 Steinar Björn Hafberg 00:23:13 00:23:06
5454 Ívar Jónsson 00:23:20 00:23:12
4740 Þórir Jónsson 00:23:41 00:23:26
5011 Ingi Björn Ágústsson 00:23:55 00:23:48
5111 Ólafur Örn Svansson 00:24:32 00:24:25
5066 Ágúst Sæmundsson 00:25:15 00:24:58
4274 Matthías Eyjólfsson 00:25:37 00:25:28
5201 Brynjólfur Gísli Eyjólfsson 00:26:12 00:25:49
5365 Jóhann Valberg Árnason 00:26:15 00:26:06
5430 Pétur Örn Sverrisson 00:26:16 00:26:05
5134 Guðmundur Lárus Arason 00:26:19 00:26:08
5207 Kjartan Hjálmarsson 00:26:31 00:26:22
5006 Sigurður Freyr Jónatansson 00:26:42 00:26:29
5327 Bjarni Sigurðsson 00:26:49 00:25:36
5296 Friðrik Karl Weisshappel 00:26:57 00:26:32
5145 Stefán Jóhannsson 00:27:01 00:26:42
5052 Ingólfur Þór Guðmundsson 00:27:55 00:27:21
5420 Eyjólfur Magnússon 00:27:56 00:27:44
5024 Lárus Sigurðarson 00:28:27 00:27:44
4006 Philip Johnson 00:28:27 00:28:06
4121 Hlynur Þór Auðunsson 00:28:49 00:28:29
5060 Joel Marcus 00:29:00 00:28:41
5069 Bart kelly 00:29:27 00:29:00
4805 Jóhannes Smári Þórarinsson 00:29:55 00:29:26
5413 Hjálmar Kristinn Helgason 00:29:58 00:29:28
5237 Ari Bergþór Sigurðsson 00:30:03 00:29:24
5108 Helgi Gunnar Guðlaugsson 00:30:21 00:29:42
5263 Charles richards 00:30:24 00:29:56
5128 Ellert Danelíusson 00:30:48 00:29:29
5395 Garrett Needham 00:30:50 00:29:32
5531 Þorvaldur Einarsson 00:31:21 00:31:06
4714 Þórhallur Helgason 00:31:55 00:31:23
4184 Istvan Siket 00:32:09 00:30:24
4779 Paris Waddill 00:32:24 00:31:10
5324 Sævar Þór Jóhannsson 00:32:40 00:31:34
5198 Sigurður Freyr Bjarnason 00:32:41 00:31:54
4847 Matthew Brown 00:33:51 00:31:47
4826 Curt Hedin 00:34:07 00:33:18
5282 Benedikt G Waage 00:34:09 00:33:39
5029 Guðni Páll Nielsen 00:34:15 00:33:22
4792 Tommy Ferlatte 00:34:18 00:33:33
5465 Kristmann Már Ísleifsson 00:34:28 00:32:45
4200 Stefán Viðar Egilsson 00:34:50 00:33:06
5514 Óskar Svanur Barkarson 00:34:51 00:33:14
5477 Davíð Guðmundsson 00:35:27 00:33:52
5384 Jón Hallur Haraldsson 00:35:28 00:34:26
4803 Sæþór Jónsson 00:35:59 00:34:26
5288 Sigurður Torfi Grétarsson 00:36:20 00:34:23
5044 Egill Fannar Reynisson 00:37:08 00:35:42
4001 Micah Mison 00:37:42 00:36:48
5579 Bjarni Gunnar Kristinsson 00:38:48 00:38:05
5267 Kristján Jónsson 00:39:42 00:38:47
4484 Brian Chaney 00:40:13 00:38:13
5175 Gunnar Þór Möller 00:40:47 00:39:16
5479 Þorbjörn Rúnarsson 00:41:12 00:39:32
4600 Jared Harris 00:43:50 00:41:56
4195 Jonathan Ashby Wilt 00:44:11 00:42:16
4103 Christian Sinclair 00:44:37 00:42:56
4286 Todd 00:46:05 00:43:59
4100 Dan Lacey 00:46:35 00:45:58
4108 Jeremy Bogart 00:49:19 00:48:25
4532 Haraldur Már Gunnarsson 00:49:49 00:48:18
4236 Jason Bockting 00:50:33 00:48:29
4694 Dennis Dan Carballo Sy 00:51:30 00:49:29
5242 Russ Olwell DNF