5 km

Miðnætuhlaup Suzuki / Suzuki Midnight Sun Run 2019
Start time

21:20

Started / Finished

398 / 398

Est. finish time

23:00

BIB Name Split Time Chiptime
5036 Vilhjálmur Þór Svansson ISL 00:16:00 00:15:59
5195 Hlynur Ólason ISL 00:16:07 +00:07 00:16:07
5214 Maxime Sauvageon FRA 00:16:32 +00:32 00:16:32
5314 Valur Elli Valsson ISL 00:16:50 +00:50 00:16:49
4916 Reimar Snæfells Pétursson ISL 00:17:01 +01:01 00:17:01
5059 Andri Már Hannesson ISL 00:17:18 +01:18 00:17:18
5342 Heimir Ingimarsson ISL 00:17:29 +01:29 00:17:28
5203 Birkir Einar Gunnlaugsson ISL 00:17:33 +01:33 00:17:29
5363 Dagbjartur Kristjánsson ISL 00:17:51 +01:51 00:17:51
5241 Guðmundur Ingvi Jónsson ISL 00:18:02 +02:02 00:18:01
5191 Sindri Freyr Jóhannsson ISL 00:18:09 +02:09 00:18:07
4499 Kenn Kobashigawa USA 00:18:23 +02:23 00:18:21
5315 Marco Mancini ISL 00:18:34 +02:34 00:18:32
5137 Carlos Machín Méndez ESP 00:18:43 +02:43 00:18:41
4264 Daniel Baouya CAN 00:19:17 +03:17 00:19:16
5441 Rúnar Sigurðsson ISL 00:19:24 +03:24 00:19:21
5538 Sigurður Einarsson Mantyla ISL 00:19:26 +03:26 00:19:23
4968 Alfredo Caballero Beuitez ESP 00:19:26 +03:26
4910 Stefán Kristján Gunnbjörnsson ISL 00:19:29 +03:29 00:19:27
4588 Atli Christian Pálsson ISL 00:19:36 +03:36 00:19:33
4937 Kyle Robert Simmons USA 00:19:37 +03:37 00:19:36
4001 Kristinn Guðmundsson ISL 00:19:47 +03:47 00:19:44
5442 Þorleifur Þorleifsson ISL 00:19:47 +03:47 00:19:44
4462 Rylan Shafer USA 00:19:55 +03:55 00:19:51
5534 Kristófer Gautason ISL 00:19:56 +03:56 00:19:52
4920 Stefán Guðjónsson ISL 00:19:59 +03:59 00:19:43
5330 Guðni Steinarsson ISL 00:20:00 +04:00 00:19:59
4572 Birkir Brynjarsson ISL 00:20:02 +04:02 00:20:00
4571 Andri Steinn Ingvarsson ISL 00:20:02 +04:02 00:20:00
4861 Bjarni Kristinsson ISL 00:20:12 +04:12 00:20:03
4537 Kristján Hrafn Arason ISL 00:20:12 +04:12 00:20:09
5624 Ari Hermann Oddsson ISL 00:20:13 +04:13 00:20:10
4574 Arnór Brynjarsson ISL 00:20:17 +04:17 00:20:16
5608 Bjarni Lúðvíksson ISL 00:20:27 +04:27 00:20:20
5506 Elvar Þór Karlsson ISL 00:20:30 +04:30 00:20:17
5422 Sumarliði Óskarsson ISL 00:20:33 +04:33 00:20:29
5649 Bergþór Snær Birkisson ISL 00:20:36 +04:36 00:20:22
5316 Egill Lúðvíksson ISL 00:20:37 +04:37 00:20:33
5631 Sigurgeir Bárðarson ISL 00:20:40 +04:40 00:20:27
5589 Guðlaugur Jóhannesson ISL 00:20:41 +04:41 00:20:35
4556 Emil Jetter DEU 00:20:58 +04:58 00:20:53
4542 Zachary A Bossert USA 00:20:58 +04:58 00:20:55
5494 Atli Viðar Thorstensen ISL 00:20:59 +04:59 00:20:52
4078 Daniele Maiorca GBR 00:21:00 +05:00 00:20:54
5550 Björgvin Rúnar Þórhallsson ISL 00:21:00 +05:00 00:20:55
4854 Jón Arnar Daníelsson ISL 00:21:01 +05:01 00:20:58
4037 Péter Garajszki HUN 00:21:01 +05:01 00:20:59
5424 Leifur Björnsson ISL 00:21:17 +05:17 00:21:10
4994 Tómas Bjarnason ISL 00:21:19 +05:19 00:21:15
4862 Böðvar Sveinsson ISL 00:21:23 +05:23 00:21:19
5013 Einar Logi Hreinsson ISL 00:21:25 +05:25 00:21:20
5578 Jóhann Karlsson ISL 00:21:27 +05:27 00:21:24
4973 Tómas Magnús Þórhallsson ISL 00:21:30 +05:30 00:21:26
4907 Snævar Ingi Hafsteinsson ISL 00:21:30 +05:30 00:21:17
4906 Sveinn Atli Árnason ISL 00:21:31 +05:31 00:21:16
5347 Bjarki Freyr Magnússon ISL 00:21:33 +05:33 00:21:27
5299 Lúðvík Björgvinsson ISL 00:21:37 +05:37 00:21:34
4438 Aron Unnarsson ISL 00:21:42 +05:42
4369 Jóhann Kristinn Indriðason ISL 00:21:44 +05:44 00:21:36
4549 Stephen Macintyre GBR 00:21:44 +05:44 00:21:37
5074 Elvar Örn Arason ISL 00:21:45 +05:45 00:21:39
4026 Kjartan Ægir Kristinsson ISL 00:21:47 +05:47 00:21:32
5230 Guðmundur Sæmundsson ISL 00:21:49 +05:49 00:21:44
4882 Gunnar Kristinn Jónsson ISL 00:21:49 +05:49 00:21:37
4880 Trausti Már Svavarsson ISL 00:21:51 +05:51 00:21:45
4911 Hildimar Daði Halldórsson ISL 00:21:53 +05:53 00:21:46
4436 Elías Óttar Lárusson ISL 00:21:57 +05:57 00:21:54
5390 Robert Belz-Templeman USA 00:21:58 +05:58 00:21:43
4972 Erik Harang USA 00:21:58 +05:58 00:21:45
5340 Svavar Elliði Svavarsson ISL 00:22:02 +06:02 00:21:43
4134 Brody Shulda USA 00:22:07 +06:07 00:21:50
4383 Daníel Bjarni Ingólfsson ISL 00:22:14 +06:14 00:22:01
4411 Helgi Valur Georgsson ISL 00:22:14 +06:14 00:22:07
5118 Hólmsteinn Þór Valdimarsson ISL 00:22:20 +06:20 00:22:15
5612 Helgi Heiðar Stefánsson ISL 00:22:27 +06:27 00:22:20
4484 Baldur Ómar Jónsson ISL 00:22:30 +06:30 00:22:19
5335 Jón Guðni Ómarsson ISL 00:22:31 +06:31 00:22:20
4292 Bárður Árnason ISL 00:22:36 +06:36 00:22:28
5073 Jón Elí Rúnarsson ISL 00:22:46 +06:46 00:22:19
4932 Einar Óskarsson ISL 00:22:48 +06:48 00:22:26
4979 Daníel Griffin CAN 00:22:55 +06:55 00:22:35
4365 Eiríkur Friðjón Kjartansson ISL 00:22:57 +06:57 00:22:41
4883 Guðlaugur Helgi Kristjánsson ISL 00:22:58 +06:58 00:22:46
4557 Oskar Jetter DEU 00:23:04 +07:04 00:22:57
5443 Jóhann Ólafur Kristinsson ISL 00:23:04 +07:04 00:22:57
4148 Viktor Máni Traustason ISL 00:23:05 +07:05 00:22:49
5336 Todd Bank USA 00:23:08 +07:08 00:22:53
5190 Jóhann Valberg Árnason ISL 00:23:15 +07:15 00:23:08
4362 Óskar Bjarnason ISL 00:23:23 +07:23 00:23:11
4936 Jake Hindmarsh USA 00:23:30 +07:30 00:23:17
4414 Tim Loveday AUS 00:23:34 +07:34 00:23:24
5593 Benjamin Isaac Stoffel USA 00:23:44 +07:44 00:23:39
4426 Ásgeir Sigurðsson ISL 00:23:44 +07:44 00:23:25
4101 Andri Andrason ISL 00:23:45 +07:45 00:23:40
4856 Jón Þór Sigurvinsson ISL 00:23:48 +07:48 00:23:04
5166 Odin j Wium USA 00:23:50 +07:50 00:23:40
5161 Óskar Örn Bragason ISL 00:23:52 +07:52 00:23:37
5068 Stefán Steingrímur Bergsson ISL 00:23:53 +07:53 00:23:13
4938 Árni Falur Ólafsson ISL 00:23:54 +07:54 00:23:22
5337 Kristian Óskar Sveinbjörnsson ISL 00:23:57 +07:57 00:22:01
4971 Guðjón Björn Ásgeirsson ISL 00:24:05 +08:05 00:23:39
4905 Einar Örn Davíðsson ISL 00:24:07 +08:07 00:23:44
5638 Corey Budro USA 00:24:08 +08:08 00:23:56
4202 Benjamin Marshall USA 00:24:10 +08:10 00:23:54
5309 Ásgeir Gunnar Stefánsson ISL 00:24:12 +08:12 00:24:05
4149 Andrés Þór Hinriksson ISL 00:24:14 +08:14 00:24:07
4898 Jóhannes Kári Sigurjónsson ISL 00:24:17 +08:17 00:24:10
4185 Baldur Orrason Gröndal ISL 00:24:19 +08:19 00:24:08
5386 Gunnlaugur Hans Stephensen ISL 00:24:22 +08:22 00:24:05
4642 Magnús Örn Úlfarsson ISL 00:24:23 +08:23 00:24:08
5217 Róbert Rafn Birgisson ISL 00:24:24 +08:24 00:23:54
5525 Einar Örn Stefánsson ISL 00:24:27 +08:27 00:24:16
4385 Hlynur Ómarsson ISL 00:24:27 +08:27 00:24:02
4965 Sveinbjörn Classen ISL 00:24:27 +08:27 00:24:14
4461 Trace Shafer USA 00:24:32 +08:32 00:24:16
5617 Kristleifur Heiðar Helgason ISL 00:24:40 +08:40 00:24:26
5170 Magnús Kr Sigurðsson ISL 00:24:41 +08:41 00:24:14
4076 Richard Hansen ISL 00:24:43 +08:43 00:24:25
5523 Hersir Aron Ólafsson ISL 00:24:45 +08:45 00:24:12
4157 Ægir Arnórsson ISL 00:24:45 +08:45 00:24:25
5385 Kevin P Fay USA 00:24:48 +08:48 00:24:43
4133 Brian Shulda USA 00:24:54 +08:54 00:24:36
5046 Hákon Ingi Stefánsson ISL 00:24:55 +08:55 00:24:44
5375 Gunnar Geir Hinriksson ISL 00:24:55 +08:55 00:24:25
5171 Felix Gunnar Sigurðsson ISL 00:24:57 +08:57 00:24:46
5050 Gísli Þorsteinsson ISL 00:24:58 +08:58 00:24:18
4980 Bjarni Gunnar Kristinsson ISL 00:25:02 +09:02 00:24:51
4028 Jón Reginbald Ívarsson ISL 00:25:07 +09:07 00:24:54
4491 Logan James USA 00:25:18 +09:18 00:25:10
5216 Már Karlsson ISL 00:25:20 +09:20 00:24:49
4859 Tómas Bogi Bjarnason ISL 00:25:25 +09:25 00:24:52
4598 Dan Backman USA 00:25:28 +09:28 00:25:15
4639 Carter John Kosiak USA 00:25:33 +09:33 00:25:19
4531 Bertel Ólafsson ISL 00:25:38 +09:38 00:25:23
4348 Bjarki Örn Brynjarsson ISL 00:25:49 +09:49 00:25:24
5081 Kristmundur Davíð Ólafsson ISL 00:25:51 +09:51 00:25:25
5411 Brynjar Þór Kristófersson ISL 00:25:51 +09:51 00:25:25
5235 Hafsteinn Viktorsson ISL 00:25:56 +09:56 00:25:34
4039 Stefán Guðmundsson ISL 00:25:58 +09:58 00:25:39
5037 Andri Þór Magnússon ISL 00:25:59 +09:59 00:25:27
4495 Paul Stankewich USA 00:26:01 +10:01 00:25:53
4974 Jafet Máni Magnúsarson ISL 00:26:03 +10:03 00:25:23
5642 Samuel Nicholas Perkin AUS 00:26:10 +10:10 00:25:52
5087 Sigurgeir Finnsson ISL 00:26:14 +10:14 00:25:41
4345 Hjörleifur Harðarson ISL 00:26:17 +10:17 00:25:42
4012 Hugi Hreinsson ISL 00:26:20 +10:20 00:25:51
4607 Lewis Noden GBR 00:26:22 +10:22 00:24:59
4013 Nói Kárason ISL 00:26:23 +10:23 00:25:55
4140 Dawid Sienkiel POL 00:26:31 +10:31 00:26:19
5371 Ívar Daði Þorvaldsson ISL 00:26:33 +10:33 00:26:18
5364 Robert Price GBR 00:26:35 +10:35 00:26:09
4384 Darri Kristmundsson ISL 00:26:37 +10:37 00:26:10
4616 Kristján Ársæll Jóhannesson ISL 00:26:44 +10:44 00:26:19
4334 Jóhann Ölvir Guðmundsson ISL 00:26:46 +10:46 00:25:56
4246 Þórir Arnar Jónsson ISL 00:26:48 +10:48 00:26:24
4909 Oskar Einar Bukowski ISL 00:26:52 +10:52 00:26:40
5426 Halldór Dagur Benediktsson ISL 00:26:53 +10:53 00:26:07
5648 Valur Þór Sigurðsson ISL 00:26:54 +10:54 00:26:31
4477 Viktor Freyr Hallsson ISL 00:26:57 +10:57 00:25:07
5404 Svavar Sigurðarson ISL 00:26:59 +10:59 00:26:23
5009 Haraldur Karl Reynisson ISL 00:27:00 +11:00 00:26:38
5358 Stefán Snær Stefánsson ISL 00:27:11 +11:11 00:26:36
5403 Gordon Chu CAN 00:27:11 +11:11 00:26:32
4162 Helgi Gunnar Guðlaugsson ISL 00:27:15 +11:15 00:27:04
4947 Jón Gunnar Tynes Ólason ISL 00:27:16 +11:16 00:26:47
4444 Kristján Gunnarsson ISL 00:27:16 +11:16 00:26:42
5149 Vöggur Clausen Magnússon ISL 00:27:17 +11:17 00:27:10
4281 Magnús Pálmi Örnólfsson ISL 00:27:17 +11:17 00:26:55
5226 Þorvaldur Davíð Kristjánsson ISL 00:27:18 +11:18 00:26:45
5307 Sigfús Tryggvi Blumenstein ISL 00:27:18 +11:18 00:27:06
5406 Pétur Örn Gunnarsson ISL 00:27:19 +11:19 00:27:05
4190 David Janzen CAN 00:27:19 +11:19 00:26:40
4860 Erik Þór Bjarnason ISL 00:27:20 +11:20 00:26:47
4197 Kolviður Gísli Helgason ISL 00:27:23 +11:23 00:26:56
5351 Brendan Bennett USA 00:27:26 +11:26 00:27:09
4084 Einar Haraldsson ISL 00:27:26 +11:26 00:25:56
4518 William Goehmann USA 00:27:27 +11:27 00:25:15
4204 Zilvinas Grigaitis ISL 00:27:41 +11:41 00:27:27
5625 Níels Thibaud Girerd ISL 00:27:41 +11:41 00:27:29
5188 Valur Guðlaugsson ISL 00:27:44 +11:44 00:27:08
4884 Kristján Þórðarson ISL 00:27:46 +11:46 00:27:04
4271 George Minnigerode USA 00:27:47 +11:47 00:27:16
4276 Daniil Sourianos GRC 00:27:47 +11:47 00:27:23
5225 Þorgeir Örn Þórarinsson ISL 00:27:49 +11:49 00:26:22
5058 Ari Bergþór Sigurðsson ISL 00:27:52 +11:52 00:27:20
5103 Victor Ng SGP 00:27:56 +11:56 00:27:33
5018 Garðar Þorsteinsson ISL 00:28:00 +12:00 00:27:40
4501 Jakub Miroslaw Stanio POL 00:28:02 +12:02 00:27:47
4353 Benedikt Aron Jóhannsson ISL 00:28:10 +12:10 00:27:04
4338 Szymon Janusz Jedruchniewicz POL 00:28:10 +12:10 00:25:48
4892 Axel Þór Gissurarson ISL 00:28:10 +12:10 00:27:18
4329 Kristinn Guðmundsson ISL 00:28:11 +12:11 00:27:17
4336 Brynjar Örn Steingrímsson ISL 00:28:12 +12:12 00:27:41
4485 Kári Jónsson Norðfjörð ISL 00:28:12 +12:12 00:27:36
5571 Jón Viggó Gunnarsson ISL 00:28:12 +12:12 00:27:31
5072 Hafsteinn Sigurðsson ISL 00:28:13 +12:13 00:27:46
4440 Ýmir Hugi Ágústsson ISL 00:28:16 +12:16 00:27:41
5237 Ágúst Ævar Gunnarsson ISL 00:28:17 +12:17 00:27:42
4555 Svanbjörn Orri Thoroddsen ISL 00:28:18 +12:18 00:28:05
4207 Birkir Snær Sveinsson ISL 00:28:19 +12:19 00:27:49
4445 Ragnar Jónasson ISL 00:28:20 +12:20 00:27:47
5101 Hörður Kristjánsson ISL 00:28:21 +12:21 00:28:04
5396 Ægir Thorarensen Skúlason ISL 00:28:26 +12:26 00:28:17
5378 Atli Freyr Egilsson ISL 00:28:26 +12:26 00:27:41
4109 Guðmundur G Þorleifsson ISL 00:28:30 +12:30 00:27:30
4511 Joe Cassidy USA 00:28:31 +12:31 00:28:09
4181 Arnbjörn Óskar Aðalsteinsson ISL 00:28:37 +12:37 00:28:11
4429 Lárus Ívar Ívarsson ISL 00:28:37 +12:37 00:27:56
4998 Haukur Óskarsson ISL 00:28:38 +12:38 00:27:42
4997 Ingvar Þór Ólason ISL 00:28:39 +12:39 00:27:42
4545 Hreiðar Leó Vilhjálmsson ISL 00:28:41 +12:41 00:27:43
4074 Trausti Ómar Th. Sigurðsson ISL 00:28:41 +12:41 00:28:30
4363 Jóhann Skúli Jónsson ISL 00:28:43 +12:43 00:27:37
4360 Kristinn Þór Hilmarsson ISL 00:28:45 +12:45 00:28:20
4903 Davíð Steinn Einarsson ISL 00:28:45 +12:45 00:28:21
5141 Ingólfur Þór Guðmundsson ISL 00:28:48 +12:48 00:28:16
5231 Sæberg Sigurðsson ISL 00:28:48 +12:48 00:28:10
4146 Trausti Snær Kristjánsson ISL 00:28:54 +12:54 00:28:37
4038 Hálfdán Aron Hilmarsson ISL 00:29:01 +13:01 00:28:23
5388 Nicholas Van Epps USA 00:29:03 +13:03 00:28:14
4500 Ingvi Sveinsson ISL 00:29:07 +13:07 00:28:17
5041 Friðrik Þór Sigmarsson ISL 00:29:09 +13:09 00:27:36
5071 Sigurður Ernir Axelsson ISL 00:29:13 +13:13 00:28:28
4357 Markus Fuerst AUT 00:29:15 +13:15 00:28:15
4991 Jóhann Ingi Benediktsson ISL 00:29:15 +13:15 00:28:10
4186 jojo abella PHL 00:29:25 +13:25 00:27:26
4488 Oliver Poe USA 00:29:26 +13:26 00:27:50
5186 Þorvaldur Gísli Kristinsson ISL 00:29:38 +13:38 00:28:00
5051 Axel Kristján Einarsson ISL 00:29:39 +13:39 00:28:53
4543 Steinar Þór Bachmann ISL 00:29:45 +13:45 00:28:30
4103 Aarya Shah IND 00:29:46 +13:46 00:28:35
5522 Sigurjón Hauksson ISL 00:29:49 +13:49 00:28:13
4546 Vilhjálmur Ragnar Kristjánsson ISL 00:29:55 +13:55 00:28:58
4245 Jóhann Helgi Gunnarsson ISL 00:29:56 +13:56 00:27:54
5367 David Cunningham USA 00:29:59 +13:59 00:29:22
5148 Róbert Blanco ISL 00:30:00 +14:00 00:28:51
5380 Arnar Egilsson ISL 00:30:06 +14:06 00:29:21
5569 Einar Óli Ólason ISL 00:30:06 +14:06 00:28:24
4049 Sölvi Hrafn ISL 00:30:12 +14:12 00:29:22
4967 Arnór Geir Jónsson ISL 00:30:13 +14:13 00:29:23
4112 Hallur Emil Hallsson ISL 00:30:20 +14:20 00:29:31
4890 Hallur Hallsson ISL 00:30:21 +14:21 00:29:31
5177 Kristófer Helgi Sverrisson ISL 00:30:21 +14:21 00:28:46
5088 Funi Sigurðsson ISL 00:30:21 +14:21 00:29:31
4526 Jón Gunnarsson ISL 00:30:24 +14:24 00:29:23
5196 Arnar Bergþórsson ISL 00:30:29 +14:29 00:29:49
4089 Sigurður Hauksson ISL 00:30:31 +14:31 00:29:34
4478 Ásgeir Þór Erlendsson ISL 00:30:39 +14:39 00:28:53
5603 Karl Andrés Gíslason ISL 00:30:40 +14:40 00:29:23
4970 Yousef Tamimi ISL 00:30:44 +14:44 00:30:34
4030 Bergþór Gunnarsson ISL 00:30:48 +14:48 00:30:03
5412 Björn Gunnlaugsson ISL 00:30:49 +14:49 00:29:39
4447 Oliver Winston Shorten GBR 00:30:51 +14:51
4868 Egil B Stensholt NOR 00:30:52 +14:52 00:29:49
5629 Stefán Þórsson ISL 00:30:52 +14:52 00:30:05
4258 Þórhallur Helgason ISL 00:30:53 +14:53 00:30:06
5012 Sigurður Jóhannes Atlason ISL 00:30:57 +14:57 00:30:22
4583 Melvil Faust Monatte FRA 00:31:02 +15:02 00:30:53
4481 Steinar Atli Skarphéðinsson ISL 00:31:02 +15:02 00:29:24
5031 Bergsveinn Jens Ólafsson ISL 00:31:06 +15:06 00:30:32
4066 Aadit Zaveri BEL 00:31:10 +15:10 00:29:59
5057 Ingvar Eggert Sigurðsson ISL 00:31:12 +15:12 00:30:33
4858 Halldór Þráinsson ISL 00:31:12 +15:12 00:30:15
5023 Gunnar Zoéga ISL 00:31:23 +15:23 00:29:58
5350 Matteo Tarsi ITA 00:31:24 +15:24 00:31:21
4433 Arnar Jóhannsson ISL 00:31:25 +15:25 00:29:16
4213 Viktor Ingi Ingvaldsson ISL 00:31:26 +15:26 00:30:29
4432 Vignir Jóhannsson ISL 00:31:26 +15:26 00:29:18
4014 Kári Sturluson ISL 00:31:26 +15:26 00:30:58
4270 Viktor Waagfjörð ISL 00:31:27 +15:27 00:29:16
5417 Hlynur Þór Guðjónsson ISL 00:31:33 +15:33 00:31:12
4352 Darri Freyr Þórðarson ISL 00:31:38 +15:38
4351 Eyþór Örn Þórðarson ISL 00:31:39 +15:39 00:30:55
4585 Sigurjón Valur Eiríksson ISL 00:31:43 +15:43 00:30:20
4156 Ágúst Bartoszek ISL 00:31:44 +15:44 00:30:16
4212 Ingvaldur Jóhannsson ISL 00:31:45 +15:45 00:30:47
4482 Hunter Johnson USA 00:31:52 +15:52 00:29:46
4081 Vittorio Orlando ITA 00:31:53 +15:53 00:31:18
4139 Elmar Ágúst Halldórsson ISL 00:32:01 +16:01 00:31:12
5559 Styrmir Svavarsson ISL 00:32:05 +16:05 00:30:32
5598 Hugo Sebastian Celine Froment ISL 00:32:07 +16:07 00:30:13
4587 Ari Frederic Cary-williams ISL 00:32:11 +16:11 00:31:34
5413 Mark Robert Spencer USA 00:32:12 +16:12 00:30:51
4551 Anthony Custardo USA 00:32:26 +16:26 00:31:42
4490 Luc Stankewich USA 00:32:28 +16:28 00:32:18
4431 Svavar Smárason ISL 00:32:35 +16:35 00:30:28
4428 Snævar Örn Kristmannsson ISL 00:32:36 +16:36 00:30:49
4405 Blair Stephens USA 00:32:38 +16:38 00:32:17
4942 Jakob Gunnlaugsson ISL 00:32:45 +16:45 00:30:53
4244 Grayson Nichols USA 00:32:47 +16:47
5176 Snæbjörn Atli Sverrisson ISL 00:32:51 +16:51 00:31:17
5178 Sverrir Örn Björnsson ISL 00:32:52 +16:52 00:31:18
5223 Einar Hjörleifsson ISL 00:32:52 +16:52 00:31:43
4564 Gerard Murphy USA 00:32:53 +16:53 00:31:25
4358 Guðmundur Pétur Matthíasson ISL 00:32:57 +16:57 00:31:58
5033 Freyr Halldórsson ISL 00:33:00 +17:00 00:31:29
4450 Mark Spencer USA 00:33:11 +17:11 00:31:50
5022 Benjamín Þ Júlíusson ISL 00:33:27 +17:27 00:32:26
5119 Bragi Baldursson ISL 00:33:34 +17:34 00:31:57
4324 Benedikt Nökkvi Jóhannsson ISL 00:33:37 +17:37 00:33:36
4400 Emils Kruminš LVA 00:33:38 +17:38 00:32:47
4399 Karlis Kruminš LVA 00:33:38 +17:38 00:32:46
5391 Atli Jóhannsson ISL 00:33:39 +17:39 00:31:18
4098 Júlíus Þór Árnason ISL 00:33:43 +17:43 00:31:41
4879 Ólafur Örn Svansson ISL 00:33:45 +17:45 00:32:53
5585 Alexander Björn Gunnarsson ISL 00:33:45 +17:45 00:32:28
4442 Þórður Ægir Jensson ISL 00:33:45 +17:45 00:32:53
4029 Þorsteinn Björn Gíslason ISL 00:34:05 +18:05 00:33:06
4330 Jón S Magnússon ISL 00:34:07 +18:07 00:33:16
5229 Davíð Skúlason ISL 00:34:09 +18:09 00:33:10
4052 Ívar karl Elíasson ISL 00:34:13 +18:13 00:32:58
4265 Ian Helm USA 00:34:23 +18:23 00:32:55
4068 Benedikt Brúnsteð Jóhannsson ISL 00:34:35 +18:35 00:33:18
4203 Bjarni Víðir Pálmason ISL 00:34:42 +18:42 00:32:16
5613 Landry Upchurch USA 00:34:46 +18:46 00:34:23
5615 Wes Upchurch USA 00:34:50 +18:50
4192 Einar Valgeir Jónsson ISL 00:34:50 +18:50 00:34:07
5346 Jón Hákon Halldórsson ISL 00:35:06 +19:06 00:33:27
4466 Aaron Hummel USA 00:35:16 +19:16 00:33:51
4082 Rúnar Geirmundsson ISL 00:35:17 +19:17 00:33:34
5539 Preston Pisano USA 00:35:22 +19:22 00:33:08
4899 Eiríkur Ari Sigurjónsson ISL 00:35:23 +19:23 00:34:21
4459 Javier Vazquez USA 00:35:30 +19:30 00:34:39
4023 Hilmar Daði Magnússon ISL 00:35:32 +19:32 00:35:11
4161 Fred Pitzl USA 00:35:33 +19:33 00:33:35
4926 Ned Nichols USA 00:35:35 +19:35
5049 Gunnar Haukur Stefánsson ISL 00:35:38 +19:38 00:33:28
4332 Hlynur Kári Jóhannsson ISL 00:35:57 +19:57 00:35:08
4900 Björn Davíð Kristjánsson ISL 00:36:05 +20:05 00:34:03
4981 Nirav Shah IND 00:36:06 +20:06 00:34:59
5445 Pawel Bartoszek ISL 00:36:11 +20:11 00:34:35
4040 Valdimar Karl Guðlaugsson ISL 00:36:17 +20:17 00:34:41
5092 Kristinn Einarsson ISL 00:36:35 +20:35 00:35:04
4031 Einar Einarsson ISL 00:36:35 +20:35 00:35:04
4285 Matthew O'Reilly IRL 00:36:45 +20:45 00:34:50
4284 Nathan O'Reilly IRL 00:36:46 +20:46 00:34:52
4286 Emmet O'Reilly IRL 00:36:46 +20:46 00:34:53
5591 Jonathan Mathew Stoffel USA 00:36:51 +20:51 00:35:26
4978 Kunal Shah IND 00:36:54 +20:54 00:35:41
4227 Matthías Leví Atlason ISL 00:36:55 +20:55
5131 Atli Þór Sigurjónsson ISL 00:36:55 +20:55
4486 Patrick Shea USA 00:36:56 +20:56 00:35:35
4106 Jón Viðar Óskarsson ISL 00:36:57 +20:57 00:35:43
4071 Max Pisano USA 00:37:06 +21:06 00:34:51
4102 Ishaan Shah IND 00:37:06 +21:06 00:35:55
4577 Nicolas Blin FRA 00:37:29 +21:29 00:35:53
4166 Benjamín Þór Benjamínsson ISL 00:38:11 +22:11
4003 Steinar Júlíusson ISL 00:38:17 +22:17 00:36:03
4018 John Papik USA 00:38:35 +22:35 00:37:26
4033 Matthías Björn Þorgeirsson ISL 00:38:39 +22:39 00:36:50
4144 Lander Schwab ISL 00:38:43 +22:43 00:36:43
5300 Daníel Þór Ágústsson ISL 00:38:53 +22:53
5245 Björn Ágúst Júlíusson ISL 00:39:34 +23:34 00:37:27
5078 Sverrir Gunnarsson ISL 00:39:42 +23:42 00:37:25
5079 Skúli Jónsson ISL 00:39:42 +23:42 00:37:24
4469 Ray Hummel USA 00:39:55 +23:55 00:38:28
4516 Rod Goehmann USA 00:40:00 +24:00 00:37:46
4471 Leslie Bodey USA 00:40:13 +24:13 00:38:57
4443 Gunnar Valur Brynjólfsson ISL 00:40:29 +24:29 00:38:49
4530 john allen hoover USA 00:40:53 +24:53 00:38:50
4088 Viðar Breki Benediktsson ISL 00:40:59 +24:59 00:39:47
5590 Steven Alfred Stoffel USA 00:41:06 +25:06 00:39:41
4610 Nikolas Moya BRA 00:41:20 +25:20 00:39:31
4600 FLAVIO CORREA PINTO BASTOS BRA 00:41:26 +25:26 00:40:42
4277 Jón Baldursson ISL 00:41:41 +25:41 00:39:19
4170 Mikael Sundeby SWE 00:41:43 +25:43 00:40:20
4985 Somil Bayeri IND 00:42:07 +26:07 00:40:57
4380 Einar Hólm Ólafsson ISL 00:42:09 +26:09 00:40:31
5560 Finnbogi Ernir Ægisson ISL 00:42:42 +26:42 00:40:36
4896 Birkir Marteinsson ISL 00:42:49 +26:49 00:42:25
4354 Nick Pisano USA 00:42:59 +26:59 00:40:44
5576 Ragnar Þórðarson ISL 00:43:12 +27:12 00:41:26
4541 Quintin E Bossert USA 00:43:16 +27:16 00:42:05
4168 Stígur Vestri Þórisson ISL 00:43:40 +27:40 00:43:02
5026 Hamzeh Mohammadigheymasi IRN 00:43:41 +27:41 00:43:02
4342 Raphael Svan Svavarsson Cano ISL 00:43:47 +27:47 00:41:31
4929 Mael Geisen FRA 00:44:02 +28:02 00:41:45
4177 Matthew Stephen Haynsen USA 00:44:17 +28:17 00:42:23
4150 Finneas Choo IDN 00:47:05 +31:05 00:44:48
4533 Kyle Herdina USA 00:47:16 +31:16 00:46:35
5449 Sigurjón Vigfús Eiríksson ISL 00:47:19 +31:19 00:46:14
4024 Carl J. Berg Jr USA 00:48:13 +32:13 00:46:09
4008 Ken Pini USA 00:48:51 +32:51 00:46:48
5000 Carl J Berg USA 00:50:01 +34:01 00:47:57
4254 Craig Wester Sandlin USA 00:50:52 +34:52 00:48:42
4253 Todd Eekhoff USA 00:50:52 +34:52 00:48:44
4224 Gordon Greenfield AUS 00:53:24 +37:24 00:51:50
4108 Helgi Borgfjörð Kárason ISL 00:53:29 +37:29 00:52:38
