5 km

Miðnætuhlaup Suzuki / Suzuki Midnight Sun Run 2019
Start time

21:20

Started / Finished

73 / 73

Est. finish time

23:00

BIB Name Split Time Chiptime
5314 Valur Elli Valsson ISL 00:16:50 00:16:49
5059 Andri Már Hannesson ISL 00:17:18 +00:28 00:17:18
5203 Birkir Einar Gunnlaugsson ISL 00:17:33 +00:43 00:17:29
5363 Dagbjartur Kristjánsson ISL 00:17:51 +01:01 00:17:51
4499 Kenn Kobashigawa USA 00:18:23 +01:33 00:18:21
5137 Carlos Machín Méndez ESP 00:18:43 +01:53 00:18:41
4968 Alfredo Caballero Beuitez ESP 00:19:26 +02:36
4937 Kyle Robert Simmons USA 00:19:37 +02:47 00:19:36
4462 Rylan Shafer USA 00:19:55 +03:05 00:19:51
5534 Kristófer Gautason ISL 00:19:56 +03:06 00:19:52
5608 Bjarni Lúðvíksson ISL 00:20:27 +03:37 00:20:20
5506 Elvar Þór Karlsson ISL 00:20:30 +03:40 00:20:17
5316 Egill Lúðvíksson ISL 00:20:37 +03:47 00:20:33
4542 Zachary A Bossert USA 00:20:58 +04:08 00:20:55
4078 Daniele Maiorca GBR 00:21:00 +04:10 00:20:54
4906 Sveinn Atli Árnason ISL 00:21:31 +04:41 00:21:16
5347 Bjarki Freyr Magnússon ISL 00:21:33 +04:43 00:21:27
4882 Gunnar Kristinn Jónsson ISL 00:21:49 +04:59 00:21:37
4880 Trausti Már Svavarsson ISL 00:21:51 +05:01 00:21:45
4911 Hildimar Daði Halldórsson ISL 00:21:53 +05:03 00:21:46
5390 Robert Belz-Templeman USA 00:21:58 +05:08 00:21:43
4972 Erik Harang USA 00:21:58 +05:08 00:21:45
5340 Svavar Elliði Svavarsson ISL 00:22:02 +05:12 00:21:43
5073 Jón Elí Rúnarsson ISL 00:22:46 +05:56 00:22:19
4883 Guðlaugur Helgi Kristjánsson ISL 00:22:58 +06:08 00:22:46
4362 Óskar Bjarnason ISL 00:23:23 +06:33 00:23:11
4936 Jake Hindmarsh USA 00:23:30 +06:40 00:23:17
4426 Ásgeir Sigurðsson ISL 00:23:44 +06:54 00:23:25
5166 Odin j Wium USA 00:23:50 +07:00 00:23:40
5161 Óskar Örn Bragason ISL 00:23:52 +07:02 00:23:37
5386 Gunnlaugur Hans Stephensen ISL 00:24:22 +07:32 00:24:05
5525 Einar Örn Stefánsson ISL 00:24:27 +07:37 00:24:16
5523 Hersir Aron Ólafsson ISL 00:24:45 +07:55 00:24:12
4028 Jón Reginbald Ívarsson ISL 00:25:07 +08:17 00:24:54
4491 Logan James USA 00:25:18 +08:28 00:25:10
4639 Carter John Kosiak USA 00:25:33 +08:43 00:25:19
4974 Jafet Máni Magnúsarson ISL 00:26:03 +09:13 00:25:23
4607 Lewis Noden GBR 00:26:22 +09:32 00:24:59
4140 Dawid Sienkiel POL 00:26:31 +09:41 00:26:19
5371 Ívar Daði Þorvaldsson ISL 00:26:33 +09:43 00:26:18
4477 Viktor Freyr Hallsson ISL 00:26:57 +10:07 00:25:07
5358 Stefán Snær Stefánsson ISL 00:27:11 +10:21 00:26:36
4190 David Janzen CAN 00:27:19 +10:29 00:26:40
5351 Brendan Bennett USA 00:27:26 +10:36 00:27:09
5625 Níels Thibaud Girerd ISL 00:27:41 +10:51 00:27:29
4271 George Minnigerode USA 00:27:47 +10:57 00:27:16
4276 Daniil Sourianos GRC 00:27:47 +10:57 00:27:23
4501 Jakub Miroslaw Stanio POL 00:28:02 +11:12 00:27:47
4329 Kristinn Guðmundsson ISL 00:28:11 +11:21 00:27:17
5072 Hafsteinn Sigurðsson ISL 00:28:13 +11:23 00:27:46
5378 Atli Freyr Egilsson ISL 00:28:26 +11:36 00:27:41
4429 Lárus Ívar Ívarsson ISL 00:28:37 +11:47 00:27:56
4363 Jóhann Skúli Jónsson ISL 00:28:43 +11:53 00:27:37
4245 Jóhann Helgi Gunnarsson ISL 00:29:56 +13:06 00:27:54
4447 Oliver Winston Shorten GBR 00:30:51 +14:01
5629 Stefán Þórsson ISL 00:30:52 +14:02 00:30:05
5417 Hlynur Þór Guðjónsson ISL 00:31:33 +14:43 00:31:12
4081 Vittorio Orlando ITA 00:31:53 +15:03 00:31:18
5559 Styrmir Svavarsson ISL 00:32:05 +15:15 00:30:32
5598 Hugo Sebastian Celine Froment ISL 00:32:07 +15:17 00:30:13
4098 Júlíus Þór Árnason ISL 00:33:43 +16:53 00:31:41
5613 Landry Upchurch USA 00:34:46 +17:56 00:34:23
4466 Aaron Hummel USA 00:35:16 +18:26 00:33:51
5539 Preston Pisano USA 00:35:22 +18:32 00:33:08
5591 Jonathan Mathew Stoffel USA 00:36:51 +20:01 00:35:26
4071 Max Pisano USA 00:37:06 +20:16 00:34:51
5300 Daníel Þór Ágústsson ISL 00:38:53 +22:03
4610 Nikolas Moya BRA 00:41:20 +24:30 00:39:31
4170 Mikael Sundeby SWE 00:41:43 +24:53 00:40:20
5560 Finnbogi Ernir Ægisson ISL 00:42:42 +25:52 00:40:36
4541 Quintin E Bossert USA 00:43:16 +26:26 00:42:05
4073 Ingvi Ástvaldsson ISL DNF
4579 Nidal Guerram FRA DNF