Mottumarshlaup 5 km

Start time

18:00

Started / Finished

251 / 251

Est. finish time

20:00

Karlar / Male

BIB Name Club Time
7407 Kári Steinn Karlsson 00:15:47
7469 Guðmundur Kári Þorgrímsson 00:17:43 +01:56
7499 Árni Björn Höskuldsson 00:17:56 +02:09
7577 Jonathan Linz 00:18:13 +02:26
6961 Hlynur Olafsson 00:18:44 +02:57
6893 Andri Þór Kjartansson 00:18:59 +03:12
6987 Daniel Þór Hansen 00:19:18 +03:31
7519 Ísak Ingi Edilonsson 00:19:19 +03:32
6958 Kristinn Ingi Jónsson 00:19:20 +03:33
7002 Þorgeir Arnarsson 00:19:24 +03:37
7004 Kristófer Sigurðarson 00:19:26 +03:39
7045 Kári Þrastarson 00:19:28 +03:41
6981 Sævar Valtýr Úlfarsson 00:19:35 +03:48
7428 Bjarki Freyr Rúnarsson 00:19:40 +03:53
7582 Robert Ketilsson 00:19:44 +03:57
7431 Sindri Már Kolbeinsson 00:19:52 +04:05
7500 Björgvin Ingi Ólafsson 00:19:57 +04:10
7074 Elís Rafn Björnsson 00:20:16 +04:29
7063 Sigurgeir Andresson 00:20:20 +04:33
6917 Rúnar Sigurðsson 00:20:32 +04:45
7075 Ari Páll Ísberg 00:20:34 +04:47
7005 Héðinn Sveinn Baldursson Briem 00:20:35 +04:48
7456 Arnar Garðarsson 00:20:39 +04:52
7578 Ivar Trausti Josafatsson 00:20:42 +04:55
6986 Patrick Örn Hansen 00:20:52 +05:05
7503 Styrmir Þeyr Traustason 00:20:58 +05:11
7429 Helgi Már Erlingsson 00:20:59 +05:12
6956 Fjölnir Ólafsson 00:21:15 +05:28
7670 Jon Bjornsson 00:21:25 +05:38
7028 Sigtryggur Brynjarsson 00:21:26 +05:39
7600 Bjartur Ari Hansson 00:21:37 +05:50
6996 Alexander Eck 00:21:39 +05:52
7421 Óðinn Smári Albertsson 00:21:41 +05:54
7647 Arnar Hallsson 00:21:42 +05:55
6901 Rúnar Karl Elfarsson 00:21:56 +06:09
6998 Björgvin Pálsson 00:21:56 +06:09
7410 Gauti Fannar Gestsson 00:22:00 +06:13
7435 Eiríkur Atli Briem 00:22:01 +06:14
6938 Einar Björn Guðnýjarson 00:22:03 +06:16
7012 Gaetan Goffe 00:22:07 +06:20
6945 Birkir Grétar Halldórsson 00:22:13 +06:26
7586 Matthías Leifsson 00:22:17 +06:30
7007 Guðgeir Magnússon 00:22:29 +06:42
7031 Kjartan Egilson 00:22:33 +06:46
7485 Davíð Júlíusson 00:22:41 +06:54
7061 óliver már magnússon 00:22:46 +06:59
7079 Sigfús Helgi Helgason 00:22:52 +07:05
7528 Pétur Rúnar Grétarsson 00:22:54 +07:07
7025 Marinó Albertsson 00:22:58 +07:11
7632 Hlynur Magnússon 00:23:01 +07:14
7405 Sindri Geir Marvinsson 00:23:06 +07:19
6942 Daði Pétur Wendel 00:23:06 +07:19
6939 Baldur Eiríksson 00:23:07 +07:20
6915 Karl Gudjon Karlsson 00:23:08 +07:21
7659 Anton Örn 00:23:08 +07:21
7017 Sveinn Rögnvaldsson 00:23:10 +07:23
6929 Einar hjalti gilbert 00:23:14 +07:27
7618 Ian Mcdonald 00:23:14 +07:27
7609 Eggert Már Eggertsson 00:23:15 +07:28
6892 Victor Kári Kristinsson 00:23:20 +07:33
6993 Eysteinn Einarsson 00:23:20 +07:33
7065 Jóhann Freyr Jóhannsson 00:23:24 +07:37
7530 Finnur Örn Þórðarson 00:23:26 +07:39
7080 Alexander Kristinsson 00:23:31 +07:44
7515 Jóhann Erlingsson 00:23:32 +07:45
7585 Arnór Ásgeirsson 00:23:38 +07:51
7402 Sigurgeir Már Halldórsson 00:23:39 +07:52
7613 Árni Þórólfur 00:23:40 +07:53
6967 Skúli Hólm Hauksson 00:23:42 +07:55
6959 Hjalti Geir Erlendsson 00:23:49 +08:02
7610 Gunnar Ármannsson 00:23:53 +08:06
7467 Guðjón Trausti Skúlason 00:23:56 +08:09
6984 Gunnar Páll Einarsson 00:24:00 +08:13
7634 Þorvaldur Einarsson 00:24:05 +08:18
7463 Ólafur Ísar Jóhannesson 00:24:08 +08:21
7462 Egill Rúnar Halldórsson 00:24:09 +08:22
7033 Arnar Sveinn Harðarson 00:24:22 +08:35
7637 Sigurður Ágúst Hreiðarsson 00:24:24 +08:37
6910 Vilhjálmur Herrera Þórisson 00:24:26 +08:39
6943 Elías Andri Wendel 00:24:26 +08:39
7076 Davíð Þór Ásbjörnsson 00:24:28 +08:41
7549 Eyjólfur Fannar Eyjólfsson 00:24:29 +08:42
7662 Guðjón Benfield 00:24:36 +08:49
7508 Gisli Vilberg Hjaltason 00:24:40 +08:53
6976 Eggert Eggertsson 00:24:41 +08:54
6940 Filippos bramis 00:24:45 +08:58
7062 Gabríel Daði Ragnarsson 00:24:46 +08:59
7650 Oskar Jakobsson 00:24:49 +09:02
7665 Þórir Auðólfsson 00:24:50 +09:03
6970 Arnar Þorkelsson 00:24:50 +09:03
7066 Hlynur Már Heimisson 00:24:53 +09:06
7408 Sverrir Jóhann 00:24:54 +09:07
7030 Sigmundur Freyr Hafþórsson 00:24:55 +09:08
7573 Steinar Ómarsson 00:24:57 +09:10
7534 Ari Guðfinnsson 00:24:58 +09:11
7019 Arnar 00:25:06 +09:19
7601 Jóhann Ottó Wathne 00:25:09 +09:22
7623 Ríkharður Daði Ólafsson 00:25:12 +09:25
7021 Helgi Kárason 00:25:12 +09:25
6935 Aron Arnar Sóleyjarson 00:25:13 +09:26
6934 Kristinn Gísli 00:25:16 +09:29
7615 Eyþór Eiríksson 00:25:16 +09:29
7001 Jónas Þór Brynjarsson 00:25:19 +09:32
7481 Fridrik Armann Gudmundsson 00:25:21 +09:34
7594 Skúli Magnús Þorvaldsson 00:25:26 +09:39
6971 Magnús Kári Jónsson 00:25:29 +09:42
6896 Árni Þór Lárusson 00:25:29 +09:42
7430 Bergur Ingi Bergsson 00:25:38 +09:51
6925 Arnór Sveinsson 00:25:39 +09:52
6933 Einar Ágúst Jónsson 00:25:40 +09:53
7409 Guðmann Magnússon 00:25:42 +09:55
7533 Rafn Haraldur Rafnsson 00:25:51 +10:04
7589 Ingvar Árnason 00:25:52 +10:05
6979 Sindri Snær Símonarson 00:26:01 +10:14
6944 Ari Wendel 00:26:02 +10:15
7006 Úlfar Þór Björnsson Árdal 00:26:07 +10:20
7628 Matthías Örn Friðriksson 00:26:10 +10:23
6907 Einar Kári Kristófersson 00:26:13 +10:26
7550 Guðbrandur Benediktsson 00:26:14 +10:27
6946 Haukur Magnús Einarsson 00:26:15 +10:28
6969 Kári Garðarsson 00:26:20 +10:33
7401 Fjölnir Þór Árnason 00:26:30 +10:43
6891 Kári Kristinsson 00:26:36 +10:49
7612 Pétur Ívars 00:26:43 +10:56
6978 Helgi Guðjónsson 00:26:45 +10:58
6999 Guðmundur Lúðvik Þorvaldsson 00:26:51 +11:04
6890 Bergþór Pálsson Kruger 00:26:51 +11:04
7443 Andri Blær Gestsson 00:26:55 +11:08
6994 Tryggvi Björn Guðbjörnsson 00:27:07 +11:20
7418 Darius Kiesas 00:27:07 +11:20
7669 jamshid 00:27:14 +11:27
7415 Dominykas Zelenkauskas 00:27:17 +11:30
7042 Ingólfur Ö Arnarson 00:27:19 +11:32
7020 Úlfar Freyr Sigurgeirsson 00:27:21 +11:34
7413 johannes Lait 00:27:21 +11:34
7043 Kormákur Nói Jónsson 00:27:22 +11:35
7453 Hjálmar Snorri Jónsson 00:27:26 +11:39
7482 Ágúst Bent Sigbertsson 00:27:31 +11:44
6920 Ingi Þór Tómasson 00:27:35 +11:48
7489 Ólafur Tryggvi Egilsson 00:27:41 +11:54
7454 Styrmir Sturla 00:27:41 +11:54
7491 Guðmundur Guðnason 00:27:43 +11:56
7476 Olivier Gruau 00:27:49 +12:02
7487 Gudmann Bragi Birgisson 00:27:51 +12:04
7472 Gunnar Björn Svavarsson 00:27:53 +12:06
6913 Viktor Einar Vilhelmsson 00:28:01 +12:14
7483 Haraldur Hrafn Thorlacius 00:28:09 +12:22
7406 Hojjat Allah Nabi Pour 00:28:12 +12:25
7452 Víkingur Óli Magnússon 00:28:14 +12:27
6951 Stefán Baldur Árnason 00:28:18 +12:31
7049 Bjarni Grétar Bjarnason 00:28:18 +12:31
7048 Unnar Þór Bjarnason 00:28:20 +12:33
7411 hjorleifur einarsson 00:28:23 +12:36
7459 Hjálmar Óskarsson 00:28:24 +12:37
6936 Guðmundur Örn Leifsson 00:28:26 +12:39
6977 Eiríkur Vigfússon 00:28:28 +12:41
7046 Alexander Bianchi Sveinbjörnsson 00:28:30 +12:43
7417 Bergur Breki Ragnarsson 00:28:33 +12:46
7029 Szymon Niescier 00:28:33 +12:46
7424 Halldór Snorrason 00:28:36 +12:49
7446 snæbjörn valgeirsson 00:28:36 +12:49
6963 Jón Kristinn 00:28:41 +12:54
7598 Guðmundur Ari Sigurjónsson 00:28:52 +13:05
7627 Gylfi Hvannberg 00:28:53 +13:06
6927 Kjartan Long 00:28:56 +13:09
7474 Audrius Sakalauskas 00:29:15 +13:28
7644 Aron Helgason 00:29:18 +13:31
7492 Sveinn Hilmarsson 00:29:23 +13:36
7427 Bergþór Þrastarson 00:29:36 +13:49
7035 Magnús Jóhannsson 00:29:41 +13:54
7036 Emil Einarsson 00:29:41 +13:54
7486 Birgir Óli Guðmannsson 00:29:59 +14:12
7565 Aron Ingi Valtýsson 00:30:01 +14:14
6964 Páll Helgason 00:30:06 +14:19
7041 Magnús Aron Benediktsson 00:30:08 +14:21
7619 Ingvi Þór Hjaltason 00:30:08 +14:21
6922 Svanur Ingi Björnsson 00:30:29 +14:42
7545 Hrannar Ásgrímsson 00:30:41 +14:54
7645 Aron Páll Gylfason 00:30:41 +14:54
7445 Kári Freyr Kane 00:30:44 +14:57
7040 Magnús Haukur Sigurðarson 00:30:49 +15:02
6887 Hilmar Þór Karlsson 00:31:12 +15:25
6900 Eiríkur Búi Halldórsson 00:31:13 +15:26
6955 Davíð Þorsteinsson 00:31:18 +15:31
7447 Benedikt Bergmann Sveinbjörnsson 00:31:22 +15:35
7011 Henrik Hákonarson 00:31:22 +15:35
6954 Einar Þorsteinsson 00:31:26 +15:39
7642 Asmir Þór Þórsson 00:31:29 +15:42
6889 Hjalti Friðriksson 00:31:32 +15:45
7624 Júlíus Stígur Stephensen 00:31:41 +15:54
6990 Bergþór G. Böðvarsson 00:31:49 +16:02
7527 Hrafn Heiddal ulfsson 00:31:49 +16:02
7551 Magnús Helgason 00:32:14 +16:27
6919 Sigurjón Hauksson 00:32:21 +16:34
7663 Ragnheiður Helga Reynisdóttir 00:32:27 +16:40
7438 Eiríkur Þór Karlsson 00:32:45 +16:58
7555 Birgir Páll Guðnason 00:32:52 +17:05
6924 Dagur Snær Hilmarsson 00:33:00 +17:13
7484 York Underwood 00:33:04 +17:17
6950 Haukur Þórhallsson 00:33:20 +17:33
7526 Ólafur Ingólfsson 00:33:32 +17:45
6983 Þorbjörn Gauti Guðmundsson 00:33:39 +17:52
7626 Bjarki Már Friðriksson 00:33:48 +18:01
6902 Gísli Jón Benjamínsson 00:33:49 +18:02
6949 Þórhallur Haukur Þorvaldsson 00:33:52 +18:05
7575 Eiríkur Jón Hólmsteinsson 00:34:00 +18:13
7574 Elvar Jóhann Hólmsteinsson 00:34:01 +18:14
7502 Mímir Thorlacius 00:34:02 +18:15
7023 Guðmundur Guðmundsson 00:34:09 +18:22
7022 Guðmundur Kristjánsson 00:34:10 +18:23
7010 Egill Beck 00:34:24 +18:37
7461 Sigurður Darri Óskarsson 00:34:27 +18:40
7501 Matthias Hjartarson 00:34:32 +18:45
6883 Robert Peter Thorne 00:34:58 +19:11
7013 Ingvi Hrafn Laxdal 00:35:06 +19:19
7661 Ingi Páll Saebjornsson 00:35:21 +19:34
7015 Arnar Ægisson 00:35:22 +19:35
7595 Andri Snær Hilmarsson 00:35:26 +19:39
7511 Arnaldur Kjárr Arnþórsson 00:35:30 +19:43
7057 Bjarni Magnússon 00:35:55 +20:08
7614 Eva Dögg Sigtryggsdóttir 00:36:01 +20:14
6894 Brynjar Halldórsson 00:36:01 +20:14
7553 Sigurbjörn Guðjónsson 00:36:35 +20:48
7514 Benjamín Aron Árnason 00:36:36 +20:49
7032 Ari Sigurðsson 00:36:45 +20:58
7620 Ómar þór Kristinnson 00:37:33 +21:46
7566 Bjarki Þór Valdimarsson 00:37:48 +22:01
6912 Brynjar Már Sigurjónsson 00:37:50 +22:03
7412 Elvar Þór Óskarsson 00:37:51 +22:04
7664 Viktor Atlas Hákonarson 00:37:57 +22:10
7648 Jón Ágúst Gunnlaugsson 00:37:58 +22:11
7460 Björgólfur Th. Stefánsson 00:38:06 +22:19
7668 Stefán Hrafnkelsson 00:38:27 +22:40
7658 Sigurður Davíð Sigurðsson 00:38:28 +22:41
7444 Ágúst Andri Pálsson Diego 00:38:54 +23:07
7547 Helgi Þór Arason 00:39:24 +23:37
7416 Kacper Cybula 00:40:24 +24:37
7653 Fannar Blær Austar Egilsson 00:40:32 +24:45
7051 Ari Hrannar Björnsson 00:40:39 +24:52
7414 stefan orn viðarsson 00:40:58 +25:11
7054 Guðbrandur Elí Skarphéðinsson 00:41:05 +25:18
7506 Guðmundur Magnús Jóhannsson 00:41:16 +25:29
7024 Vignir Einarsson 00:41:32 +25:45
7069 Stefán Níels Guðmundsson 00:42:31 +26:44
7520 Edilon Örn Edilonsson 00:49:01 +33:14
7521 Hilmar Trausti Rúnarsson 00:49:08 +33:21
7518 Edilon Hreinsson 00:49:09 +33:22
7437 Karl Víðir Magnússon 00:51:31 +35:44
BIB Name Year
7496 Alexander Þór Hjaltason DNF
7494 Hjalti Kolbeinsson DNF
7643 Ásgeir Sigurðsson DNF