Rank | Bib | Name | YOB | Club | Nationality | Split | Time | Chiptime |
---|---|---|---|---|---|---|---|---|
1 | 4659 | Raymond McCormack Jr | 1992 | USA | 00:15:53 (5 KM) 00:31:29 (10 KM) | 01:05:17 | 01:05:16 | |
2 | 4953 | Hlynur Andrésson | 1993 | IR | ISL | 00:15:53 (5 KM) 00:31:29 (10 KM) | 01:05:44 | 01:05:43 |
3 | 3814 | Bradley Mish | 1987 | USA | 00:15:53 (5 KM) 00:32:23 (10 KM) | 01:08:35 | 01:08:34 | |
4 | 5248 | Donal Coakley | 1986 | Leevale A.C | IRL | 00:17:26 (5 KM) 00:35:12 (10 KM) | 01:13:59 | 01:13:59 |
5 | 4243 | Þórólfur Ingi Þórsson | 1976 | ÍR Nike | ISL | 00:18:07 (5 KM) 00:36:42 (10 KM) | 01:15:09 | 01:15:08 |
6 | 4449 | Edwin de Neijs | 1972 | Tilburg Road Ru | NLD | 00:18:10 (5 KM) 00:36:16 (10 KM) | 01:15:29 | 01:15:27 |
7 | 4878 | Ferran Mascaró Zamora | 1972 | Ashi Team | ESP | 00:17:53 (5 KM) 00:36:14 (10 KM) | 01:15:45 | 01:15:44 |
8 | 4012 | Jess Draskau Petersson | 1977 | FREEBIRD Jesspe | DNK | 00:17:54 (5 KM) 00:36:16 (10 KM) | 01:15:58 | 01:15:57 |
9 | 4820 | Geir Ómarsson | 1975 | Ægir3 | ISL | 00:17:53 (5 KM) 00:36:16 (10 KM) | 01:16:38 | 01:16:38 |
10 | 4872 | Vignir Már Lýðsson | 1989 | ÍR | ISL | 00:18:07 (5 KM) 00:36:31 (10 KM) | 01:17:22 | 01:17:21 |
11 | 3308 | Martin Zegarelli | 1993 | BBQ BOIS | USA | 00:17:53 (5 KM) 00:36:15 (10 KM) | 01:18:26 | 01:18:25 |
12 | 3826 | Nicholas Chase | 1987 | PEWAG Racing Te | USA | 00:17:54 (5 KM) 00:36:16 (10 KM) | 01:18:59 | 01:18:58 |
13 | 3412 | Elín Edda Sigurðardóttir | 1989 | ÍR | ISL | 00:18:55 (5 KM) 00:37:57 (10 KM) | 01:19:06 | 01:19:04 |
14 | 3710 | Enrico Wiessner | 1985 | FH Runners Berl | DEU | 00:18:33 (5 KM) 00:37:42 (10 KM) | 01:19:07 | 01:19:04 |
15 | 3773 | Haakon Løyning | 1990 | NOR | 00:18:55 (5 KM) 00:37:55 (10 KM) | 01:20:23 | 01:20:20 | |
16 | 3927 | Hrafnkell Hjörleifsson | 1985 | Hjartaklúbburn | ISL | 00:19:48 (5 KM) 00:39:15 (10 KM) | 01:20:54 | 01:20:51 |
17 | 5017 | Jonathan Parr | 1983 | GBR | 00:18:58 (5 KM) 00:38:40 (10 KM) | 01:21:34 | 01:21:33 | |
18 | 6185 | Michael Flanagan | 1992 | IRL | 00:18:59 (5 KM) 00:38:28 (10 KM) | 01:22:17 | 01:22:16 | |
19 | 5004 | Martin Rendek | 1984 | SVK | 00:19:55 (5 KM) 00:39:37 (10 KM) | 01:22:21 | 01:22:09 | |
20 | 6179 | Stephen Karpen | 1989 | USA | 00:20:45 (5 KM) 00:40:45 (10 KM) | 01:22:26 | 01:22:16 | |
21 | 5829 | Brynjar Viggósson | 1973 | ISL | 00:19:45 (5 KM) 00:39:29 (10 KM) | 01:22:57 | 01:22:54 | |
22 | 6060 | Tamás Petri | 1977 | HUN | 00:19:26 (5 KM) 00:39:39 (10 KM) | 01:23:10 | 01:23:09 | |
23 | 4904 | Aðalsteinn Jónsson | 1996 | ISL | 00:19:35 (5 KM) 00:39:37 (10 KM) | 01:23:16 | 01:23:13 | |
24 | 5270 | Ian Kerr | 1981 | CAN | 00:19:48 (5 KM) 00:39:45 (10 KM) | 01:23:21 | 01:23:13 | |
25 | 4907 | Erica Weitz | 1988 | USA | 00:19:41 (5 KM) 00:40:01 (10 KM) | 01:23:22 | 01:23:20 | |
26 | 4600 | Steven Patrick Gromatka | 1988 | Fjord folkers | ISL | 00:19:45 (5 KM) 00:39:47 (10 KM) | 01:23:27 | 01:23:26 |
27 | 4306 | Jóhann Ottó Wathne | 1976 | ISL | 00:19:52 (5 KM) 00:39:57 (10 KM) | 01:23:32 | 01:23:30 | |
28 | 3708 | Hörður Jóhann Halldórsson | 1974 | Hlaupahópur FH | ISL | 00:19:52 (5 KM) 00:39:52 (10 KM) | 01:23:46 | 01:23:44 |
29 | 6036 | Ingólfur Heiðar Gíslason | 1965 | Hin fjörgur fr | ISL | 00:19:54 (5 KM) 00:40:01 (10 KM) | 01:24:36 | 01:24:34 |
30 | 5076 | Jón Ingi Árnason | 1977 | #peturboss | ISL | 00:20:15 (5 KM) 00:40:50 (10 KM) | 01:24:50 | 01:24:46 |
31 | 6337 | Gareth Parker | 1977 | St Albans Strid | GBR | 00:19:57 (5 KM) 00:40:19 (10 KM) | 01:24:52 | 01:24:47 |
32 | 4886 | Ricky Campbell | 1990 | USA | 00:20:22 (5 KM) 00:40:26 (10 KM) | 01:24:59 | 01:24:55 | |
33 | 4390 | Matthias Jensen | 1992 | LØBEREN | DNK | 00:20:09 (5 KM) 00:40:46 (10 KM) | 01:25:04 | 01:25:01 |
34 | 3961 | Fabian Thehos | 1981 | DEU | 00:20:02 (5 KM) 00:40:20 (10 KM) | 01:25:17 | 01:25:13 | |
35 | 5585 | Víðir Þór Magnússon | 1964 | Hlaupahópur FH | ISL | 00:20:05 (5 KM) 00:40:27 (10 KM) | 01:25:27 | 01:25:24 |
36 | 4081 | Vivian Davidson | 1984 | CAN | 00:20:31 (5 KM) 00:40:44 (10 KM) | 01:25:37 | 01:25:11 | |
37 | 4895 | David Hewlett | 1987 | USA | 00:20:53 (5 KM) 00:41:01 (10 KM) | 01:25:45 | 01:25:28 | |
38 | 3821 | Thomas Danielson | 1967 | USA | 00:20:33 (5 KM) 00:41:09 (10 KM) | 01:25:45 | 01:25:39 | |
39 | 6491 | Birgir Már Vigfússon | 1982 | Eirberg-Sportí | ISL | 00:21:04 (5 KM) 00:41:54 (10 KM) | 01:25:53 | 01:25:43 |
40 | 3765 | Lauren Liuzzo | 1988 | BAA | USA | 00:20:30 (5 KM) 00:41:14 (10 KM) | 01:26:10 | 01:26:08 |
41 | 6098 | Andrew Dunn | 1990 | Multiconsult BI | NOR | 00:20:34 (5 KM) 00:41:17 (10 KM) | 01:26:13 | 01:26:07 |
42 | 4154 | Michael Short | 1984 | GBR | 00:20:04 (5 KM) 00:40:26 (10 KM) | 01:26:18 | 01:26:08 | |
43 | 4472 | Hannes Hrafnkelsson | 1960 | KR skokk | ISL | 00:20:32 (5 KM) 00:41:13 (10 KM) | 01:26:29 | 01:26:25 |
44 | 4994 | Sigurður Karlsson | 1990 | Laugaskokk | ISL | 00:21:02 (5 KM) 00:41:49 (10 KM) | 01:26:36 | 01:26:32 |
45 | 4761 | Rannveig Oddsdóttir | 1973 | UFA Eyrarskokk | ISL | 00:20:25 (5 KM) 00:41:23 (10 KM) | 01:26:37 | 01:26:34 |
46 | 4513 | Guðmundur Daði Guðlaugsson | 1989 | Run-D.M.C. | ISL | 00:20:06 (5 KM) 00:40:48 (10 KM) | 01:26:44 | 01:26:42 |
47 | 4116 | Freyr Sigurðarson | 1981 | ISL | 00:21:02 (5 KM) 00:42:06 (10 KM) | 01:26:46 | 01:26:41 | |
48 | 4760 | Grétar Snorrason | 1981 | Hlaupahópur FH | ISL | 00:21:27 (5 KM) 00:42:36 (10 KM) | 01:26:48 | 01:26:37 |
49 | 3017 | Derek Pieper | 1984 | Brooklyn Social | CAN | 00:19:57 (5 KM) 00:40:28 (10 KM) | 01:26:58 | 01:26:48 |
50 | 4024 | Einar Finnur Valdimarsson | 1967 | ÍR | ISL | 00:21:00 (5 KM) 00:42:08 (10 KM) | 01:26:59 | 01:26:53 |
51 | 4716 | Páll Jóhannesson | 1976 | ISL | 00:20:55 (5 KM) 00:42:01 (10 KM) | 01:27:12 | 01:27:06 | |
52 | 5442 | Bjarki H Diego | 1968 | Siggi P | ISL | 00:20:53 (5 KM) 00:41:57 (10 KM) | 01:27:18 | 01:27:12 |
53 | 3474 | Jóhann Erpur Aðalsteinsson | 1975 | ISL | 00:20:30 (5 KM) 00:41:33 (10 KM) | 01:27:21 | 01:27:16 | |
54 | 4179 | Allen Baugh | 1975 | Richmond Road R | USA | 00:21:28 (5 KM) 00:42:27 (10 KM) | 01:27:31 | 01:27:21 |
55 | 6343 | Angela Kidd | 1977 | USA | 00:20:17 (5 KM) 00:41:08 (10 KM) | 01:27:31 | 01:27:28 | |
56 | 6455 | Margeir Kúld Eiríksson | 1965 | ISL | 00:20:46 (5 KM) 00:41:36 (10 KM) | 01:27:35 | 01:27:29 | |
57 | 3010 | Jonas Andresen Isdahl | 1989 | NOR | 00:21:38 (5 KM) 00:42:57 (10 KM) | 01:27:50 | 01:27:27 | |
58 | 5070 | Jon Anders Kongsrud | 1970 | BFG Bergen Løp | NOR | 00:20:39 (5 KM) 00:41:33 (10 KM) | 01:27:57 | 01:27:48 |
59 | 3461 | Rúnar Sigurðsson | 1964 | Árbæjarskokk | ISL | 00:20:47 (5 KM) 00:42:01 (10 KM) | 01:28:10 | 01:28:04 |
60 | 4661 | Anna Karen Jónsdóttir | 1998 | ISL | 00:21:24 (5 KM) 00:42:44 (10 KM) | 01:28:18 | 01:28:12 | |
61 | 5416 | Jimmy Semes | 1978 | CAN | 00:19:49 (5 KM) 00:40:49 (10 KM) | 01:28:21 | 01:28:18 | |
62 | 4999 | Otto Fernando G Tulinius | 1995 | KFA | ISL | 00:20:43 (5 KM) 00:42:07 (10 KM) | 01:28:27 | 01:28:20 |
63 | 4916 | Axel Sigurðarson | 1987 | ISL | 00:21:39 (5 KM) 00:43:06 (10 KM) | 01:28:27 | 01:28:17 | |
64 | 4063 | Grétar Örn Guðmundsson | 1985 | ISL | 00:21:07 (5 KM) 00:42:18 (10 KM) | 01:28:27 | 01:28:14 | |
65 | 6086 | Brynjúlfur Halldórsson | 1974 | Hlaupahópur St | ISL | 00:21:20 (5 KM) 00:42:53 (10 KM) | 01:28:29 | 01:28:23 |
66 | 6414 | Imi (imre Toth) | 1980 | Break Your Limi | HUN | 00:21:24 (5 KM) 00:42:52 (10 KM) | 01:28:41 | 01:28:36 |
67 | 6298 | Helgi Rúnar Pálsson | 1979 | ISL | 00:21:20 (5 KM) 00:42:47 (10 KM) | 01:28:51 | 01:28:48 | |
68 | 5048 | Aron Freyr Kristjánsson | 1995 | 3N | ISL | 00:21:15 (5 KM) 00:42:47 (10 KM) | 01:28:53 | 01:28:46 |
69 | 3604 | Bergey Stefánsdóttir | 1990 | ISL | 00:20:46 (5 KM) 00:42:08 (10 KM) | 01:29:00 | 01:28:58 | |
70 | 6276 | Ruben Alvarez | 1976 | Chusma Running | ESP | 00:21:37 (5 KM) 00:42:51 (10 KM) | 01:29:12 | 01:28:55 |
71 | 3734 | Jon Belcher | 1971 | BlackToe Runnin | CAN | 00:21:06 (5 KM) 00:42:16 (10 KM) | 01:29:18 | 01:29:12 |
72 | 5287 | Silke Niehues | 1972 | DEU | 00:21:03 (5 KM) 00:42:15 (10 KM) | 01:29:20 | 01:29:09 | |
73 | 5268 | Klaus Bernhard | 1971 | DEU | 00:21:31 (5 KM) 00:43:09 (10 KM) | 01:29:22 | 01:29:21 | |
74 | 6366 | Andrii Pogrebennyk | 1986 | Trailrunning Vi | UKR | 00:21:02 (5 KM) 00:42:30 (10 KM) | 01:29:22 | 01:29:16 |
75 | 4236 | Helgi Sigurðsson | 1961 | Hlaupahópur Si | ISL | 00:20:46 (5 KM) 00:41:57 (10 KM) | 01:29:25 | 01:29:21 |
76 | 4009 | Beatrice Doria | 1979 | Road Runners Cl | ITA | 00:20:57 (5 KM) 00:42:30 (10 KM) | 01:29:32 | 01:29:29 |
77 | 5414 | Antonio Calvo Lopez | 1987 | ESP | 00:21:11 (5 KM) 00:42:39 (10 KM) | 01:29:37 | 01:29:33 | |
78 | 6304 | Rodrigo Oliva Perez | 1974 | MPR | BRA | 00:21:53 (5 KM) 00:43:32 (10 KM) | 01:29:42 | 01:29:33 |
79 | 4781 | James V Oddono | 1967 | Rogue Runners V | ITA | 00:21:32 (5 KM) 00:43:07 (10 KM) | 01:29:47 | 01:29:38 |
80 | 4605 | Hörður Már Bjarnason | 1989 | ISL | 00:21:24 (5 KM) 00:43:02 (10 KM) | 01:29:48 | 01:29:34 | |
81 | 4762 | James Van Santen | 1987 | GBR | 00:21:54 (5 KM) 00:43:28 (10 KM) | 01:29:52 | 01:29:40 | |
82 | 4735 | Emilia Siltanen | 1983 | FIN | 00:20:54 (5 KM) 00:42:31 (10 KM) | 01:29:57 | 01:29:55 | |
83 | 5359 | Áskell Jónsson | 1985 | ISL | 00:21:34 (5 KM) 00:43:05 (10 KM) | 01:30:03 | 01:29:51 | |
84 | 4045 | Adam Komorowski | 1977 | Zabiegani Reykj | POL | 00:22:02 (5 KM) 00:43:55 (10 KM) | 01:30:12 | 01:30:00 |
85 | 3130 | Peter Schramek | 1980 | Laufgruppe Cham | CHE | 00:21:37 (5 KM) 00:42:57 (10 KM) | 01:30:13 | 01:30:06 |
86 | 5044 | Stuart Greenway | 1985 | GBR | 00:22:37 (5 KM) 00:44:44 (10 KM) | 01:30:23 | 01:30:03 | |
87 | 3138 | Klemenz Sæmundsson | 1963 | 3N | ISL | 00:21:15 (5 KM) 00:43:08 (10 KM) | 01:30:31 | 01:30:23 |
88 | 6111 | Sveinn Ásgeirsson | 1964 | ISL | 00:21:58 (5 KM) 00:43:29 (10 KM) | 01:30:39 | 01:30:25 | |
89 | 4956 | Bergsveinn Kristinsson | 1983 | Haukar | ISL | 00:21:31 (5 KM) 00:43:18 (10 KM) | 01:30:44 | 01:30:35 |
90 | 3981 | Hironori Sato | 1980 | JPN | 00:21:47 (5 KM) 00:43:33 (10 KM) | 01:30:48 | 01:30:37 | |
91 | 6413 | Brynjar Benediktsson | 1990 | ISL | 00:21:54 (5 KM) 00:44:08 (10 KM) | 01:30:51 | 01:30:39 | |
92 | 3665 | Gauti Kjartan Gíslason | 1978 | Skokkhópur Ál | ISL | 00:21:00 (5 KM) 00:42:30 (10 KM) | 01:30:53 | 01:30:48 |
93 | 5021 | Franziska Fallmann | 1994 | Asics Frontrunn | DEU | 00:21:39 (5 KM) 00:43:32 (10 KM) | 01:31:12 | 01:30:58 |
94 | 5200 | Bragi Ólafsson | 1981 | Mikkeller Runni | ISL | 00:21:25 (5 KM) 00:42:44 (10 KM) | 01:31:13 | 01:31:07 |
95 | 5018 | Hörður Guðmundsson | 1974 | Ægir Þríþra | ISL | 00:22:07 (5 KM) 00:43:59 (10 KM) | 01:31:20 | 01:31:14 |
96 | 5063 | Moritz Schäfer | 1980 | DEU | 00:21:41 (5 KM) 00:43:23 (10 KM) | 01:31:24 | 01:30:42 | |
97 | 3111 | David Neyer | 1992 | CHE | 00:21:18 (5 KM) 00:43:35 (10 KM) | 01:31:25 | 01:31:14 | |
98 | 3636 | André Silva | 1988 | PRT | 00:21:31 (5 KM) 00:43:17 (10 KM) | 01:31:26 | 01:31:18 | |
99 | 6019 | Arnar Garðarsson | 1971 | Árbæjarskokk | ISL | 00:21:32 (5 KM) 00:43:19 (10 KM) | 01:31:27 | 01:31:21 |
100 | 3614 | KeesJan Verkerk | 1975 | NLD | 00:22:50 (5 KM) 00:44:39 (10 KM) | 01:31:27 | 01:30:56 | |
101 | 4534 | Freya Charlotte Hik | 1995 | CAN | 00:20:34 (5 KM) 00:42:12 (10 KM) | 01:31:27 | 01:31:26 | |
102 | 4702 | Joe Chambers | 1984 | Springburn Harr | GBR | 00:20:53 (5 KM) 00:42:08 (10 KM) | 01:31:28 | 01:31:19 |
103 | 5291 | Elísa Kristinsdóttir | 1994 | 8480450 | ISL | 00:20:51 (5 KM) 00:42:16 (10 KM) | 01:31:29 | 01:31:19 |
104 | 5276 | Jóna Dóra Óskarsdóttir | 1972 | Laugaskokk | ISL | 00:21:51 (5 KM) 00:43:56 (10 KM) | 01:31:31 | 01:31:23 |
105 | 6015 | Pétur Rúnar Heimisson | 1984 | ISL | 00:22:00 (5 KM) 00:43:59 (10 KM) | 01:31:38 | 01:31:31 | |
106 | 5417 | Heather Baltzer | 1980 | CAN | 00:21:36 (5 KM) 00:43:39 (10 KM) | 01:31:39 | 01:31:36 | |
107 | 4868 | Baden Schrab | 2003 | USA | 00:24:19 (5 KM) 00:46:05 (10 KM) | 01:31:48 | 01:30:58 | |
108 | 4536 | Caitlin Vail | 1995 | CAN | 00:20:35 (5 KM) 00:42:14 (10 KM) | 01:31:50 | 01:31:48 | |
109 | 4646 | Therese Nordbø | 1989 | Team Kristianse | NOR | 00:19:56 (5 KM) 00:42:19 (10 KM) | 01:32:03 | 01:32:02 |
110 | 4719 | Hulda Guðný Kjartansdóttir | 1976 | Hlaupahópur St | ISL | 00:21:14 (5 KM) 00:43:19 (10 KM) | 01:32:05 | 01:32:00 |
111 | 6332 | Albert Þorbergsson | 1974 | Laugaskokk | ISL | 00:22:02 (5 KM) 00:44:23 (10 KM) | 01:32:11 | 01:32:03 |
112 | 4089 | Björn Walldén | 1988 | SWE | 00:20:57 (5 KM) 00:41:37 (10 KM) | 01:32:15 | 01:32:06 | |
113 | 4451 | Cornelius Joseph Kelleher | 1982 | IRL | 00:22:13 (5 KM) 00:44:32 (10 KM) | 01:32:19 | 01:32:05 | |
114 | 4516 | Þorsteinn Roy Jóhannsson | 1991 | ISL | 00:24:21 (5 KM) 00:46:37 (10 KM) | 01:32:21 | 01:31:19 | |
115 | 5313 | Arnar Jónsson | 1965 | Hlaupahópur St | ISL | 00:22:50 (5 KM) 00:45:50 (10 KM) | 01:32:27 | 01:32:21 |
116 | 3854 | Steinar Yan Wang | 1982 | NBRO | ISL | 00:23:18 (5 KM) 00:45:50 (10 KM) | 01:32:31 | 01:31:57 |
117 | 3738 | Adam Sawicki | 1971 | Maratonka | POL | 00:22:19 (5 KM) 00:44:42 (10 KM) | 01:32:33 | 01:32:12 |
118 | 3495 | Haraldur Haraldsson | 1967 | Valur skokk | ISL | 00:21:21 (5 KM) 00:43:11 (10 KM) | 01:32:35 | 01:32:27 |
119 | 6245 | Jón Kaldal | 1996 | ISL | 00:22:28 (5 KM) 00:45:08 (10 KM) | 01:32:38 | 01:32:25 | |
120 | 5235 | MATIAS AYUSO MARTINEZ | 1957 | CAC CARDEDEU | ESP | 00:21:39 (5 KM) 00:43:46 (10 KM) | 01:32:39 | 01:32:29 |
121 | 5564 | Chris Callow | 1971 | Kings Heath Run | GBR | 00:21:23 (5 KM) 00:42:51 (10 KM) | 01:32:44 | 01:32:33 |
122 | 5358 | Kjartan Bragi Valgeirsson | 1988 | ISL | 00:21:44 (5 KM) 00:43:54 (10 KM) | 01:32:44 | 01:32:31 | |
123 | 3652 | Íris Anna Skúladóttir | 1989 | Fjölnir | ISL | 00:20:32 (5 KM) 00:42:11 (10 KM) | 01:32:48 | 01:32:46 |
124 | 6360 | Tony Colvin | 1976 | USA | 00:23:15 (5 KM) 00:45:40 (10 KM) | 01:32:54 | 01:32:34 | |
125 | 4954 | Karyshev Mikhail | 1983 | RUS | 00:22:32 (5 KM) 00:44:28 (10 KM) | 01:32:58 | 01:32:18 | |
126 | 4557 | Jón Arnar Óskarsson | 1980 | KPMG | ISL | 00:21:28 (5 KM) 00:43:27 (10 KM) | 01:32:58 | 01:32:48 |
127 | 6252 | Michael Voelkel | 1985 | New York athlet | USA | 00:22:11 (5 KM) 00:44:36 (10 KM) | 01:33:00 | 01:32:34 |
128 | 4998 | David Ekström | 1991 | SWE | 00:22:12 (5 KM) 00:44:24 (10 KM) | 01:33:07 | 01:32:51 | |
129 | 4308 | Tore Humstad | 1976 | Torvikbukt IL | NOR | 00:23:06 (5 KM) 00:45:37 (10 KM) | 01:33:08 | 01:32:45 |
130 | 3492 | Sigurður Fannar Ólafsson | 1970 | Skokkhópur Hau | ISL | 00:22:05 (5 KM) 00:44:21 (10 KM) | 01:33:14 | 01:33:04 |
131 | 5054 | Jóhann Karlsson | 1948 | Árbæjarskokk | ISL | 00:21:50 (5 KM) 00:44:05 (10 KM) | 01:33:17 | 01:33:08 |
132 | 3772 | Ingrid Nordmo | 1993 | NOR | 00:22:05 (5 KM) 00:44:22 (10 KM) | 01:33:24 | 01:33:16 | |
133 | 4433 | Ásgeir Skúlason | 1978 | ISL | 00:22:51 (5 KM) 00:45:27 (10 KM) | 01:33:24 | 01:33:07 | |
134 | 3801 | betsy hassett | 1990 | NZL | 00:21:03 (5 KM) 00:43:13 (10 KM) | 01:33:26 | 01:33:19 | |
135 | 3490 | Eva Lendaro | 1989 | ITA | 00:22:36 (5 KM) 00:44:32 (10 KM) | 01:33:32 | 01:32:30 | |
136 | 4612 | Martin Bluemel | 1960 | Taunton AC | GBR | 00:22:37 (5 KM) 00:44:44 (10 KM) | 01:33:34 | 01:33:05 |
137 | 4058 | Mark d'Almeida | 1961 | Heart Throbs | CAN | 00:22:21 (5 KM) 00:44:52 (10 KM) | 01:33:45 | 01:33:25 |
138 | 5545 | Sigþóra Brynja Kristjánsdóttir | 1990 | UFA Eyrarskokk | ISL | 00:23:09 (5 KM) 00:45:54 (10 KM) | 01:33:46 | 01:33:29 |
139 | 6180 | KAYSSER AGNOUCHE | 1988 | FRA | 00:22:45 (5 KM) 00:44:31 (10 KM) | 01:33:53 | 01:33:41 | |
140 | 3880 | Hreiðar Ingi Júlíusson | 1966 | Skokkhópur Hau | ISL | 00:23:04 (5 KM) 00:45:50 (10 KM) | 01:33:55 | 01:33:44 |
141 | 5002 | Stefano Muzzarelli | 1979 | ITA | 00:22:30 (5 KM) 00:44:44 (10 KM) | 01:34:00 | 01:33:26 | |
142 | 3297 | Sveinn Atli Árnason | 1995 | BootCamp | ISL | 00:21:53 (5 KM) 00:44:07 (10 KM) | 01:34:06 | 01:33:48 |
143 | 3509 | Andrew Evan | 1982 | USA | 00:23:21 (5 KM) 00:45:57 (10 KM) | 01:34:07 | 01:32:42 | |
144 | 4912 | Marco Mancini | 1983 | ISL | 00:20:23 (5 KM) 00:41:38 (10 KM) | 01:34:09 | 01:34:02 | |
145 | 4345 | Hildur Andrjesdóttir | 1983 | UFA-Eyrarskokk | ISL | 00:23:09 (5 KM) 00:45:54 (10 KM) | 01:34:09 | 01:33:51 |
146 | 6068 | Sonja Sif Jóhannsdóttir | 1975 | UFA - Eyrarskok | ISL | 00:23:09 (5 KM) 00:45:54 (10 KM) | 01:34:10 | 01:33:52 |
147 | 5293 | Jón Aðalgeir Ólafsson | 1988 | ISL | 00:23:12 (5 KM) 00:45:24 (10 KM) | 01:34:16 | 01:33:49 | |
148 | 3322 | Alex Folch | 1974 | BRJ Run and Tri | ESP | 00:23:46 (5 KM) 00:46:28 (10 KM) | 01:34:19 | 01:33:02 |
149 | 4255 | Felix Marxer | 1992 | LIE | 00:22:51 (5 KM) 00:45:22 (10 KM) | 01:34:19 | 01:33:51 | |
150 | 6346 | Ólafur Jón Ásgeirsson | 1965 | Fjölnir | ISL | 00:22:26 (5 KM) 00:44:58 (10 KM) | 01:34:23 | 01:34:19 |
151 | 6377 | ISMAEL PUENTES DEL BARRIO | 1972 | ATLETAS POPULAR | ESP | 00:22:30 (5 KM) 00:45:14 (10 KM) | 01:34:43 | 01:34:22 |
152 | 3741 | Karl Rúnar Þórsson | 1967 | Skokkhópur Hau | ISL | 00:22:05 (5 KM) 00:44:36 (10 KM) | 01:34:47 | 01:34:36 |
153 | 4106 | Denis Ivanov | 1976 | I Love Superspo | RUS | 00:23:18 (5 KM) 00:46:02 (10 KM) | 01:34:50 | 01:34:38 |
154 | 4245 | Kjartan Guðmundsson | 1972 | Náttúruhlaup/ | ISL | 00:23:05 (5 KM) 00:45:52 (10 KM) | 01:34:54 | 01:34:40 |
155 | 3764 | Ingvar Freyr Ingvarsson | 1987 | ISL | 00:22:05 (5 KM) 00:44:42 (10 KM) | 01:34:57 | 01:34:45 | |
156 | 5262 | Búi Steinn Kárason | 1989 | Steve Austanát | ISL | 00:23:38 (5 KM) 00:46:50 (10 KM) | 01:35:00 | 01:34:38 |
157 | 4743 | Kristinn Einarsson | 1989 | Steve Austanát | ISL | 00:23:38 (5 KM) 00:46:50 (10 KM) | 01:35:00 | 01:34:38 |
158 | 4437 | Emma | 1996 | USA | 00:21:20 (5 KM) 00:43:17 (10 KM) | 01:35:08 | 01:34:47 | |
159 | 4611 | Edward Bluemel | 1993 | GBR | 00:22:36 (5 KM) 00:45:19 (10 KM) | 01:35:11 | 01:34:43 | |
160 | 3460 | Ellert Örn Erlingsson | 1975 | Akureyri | ISL | 00:23:46 (5 KM) 00:46:48 (10 KM) | 01:35:21 | 01:35:16 |
161 | 6391 | Ragnar Kristinn Bragason | 1974 | ISL | 00:23:16 (5 KM) 00:45:52 (10 KM) | 01:35:24 | 01:35:07 | |
162 | 6361 | michael bergan | 1973 | USA | 00:23:17 (5 KM) 00:46:20 (10 KM) | 01:35:26 | 01:35:07 | |
163 | 3998 | Thomas Mcvay | 1985 | GBR | 00:23:42 (5 KM) 00:46:22 (10 KM) | 01:35:28 | 01:35:10 | |
164 | 5000 | Guðbjörg Rós Sigurðardóttir | 1974 | Riddarar Rósu | ISL | 00:23:17 (5 KM) 00:46:11 (10 KM) | 01:35:30 | 01:35:10 |
165 | 4942 | John Woodnutt | 1952 | GBR | 00:22:43 (5 KM) 00:45:47 (10 KM) | 01:35:33 | 01:35:29 | |
166 | 3045 | Jón Trausti Reynisson | 1980 | ISL | 00:23:27 (5 KM) 00:46:31 (10 KM) | 01:35:42 | 01:35:15 | |
167 | 6005 | jose ESPASA MULET | 1969 | ESP | 00:23:16 (5 KM) 00:46:26 (10 KM) | 01:35:43 | 01:35:25 | |
168 | 3672 | Curtis Fraser | 1994 | CAN | 00:23:29 (5 KM) 00:46:32 (10 KM) | 01:35:45 | 01:34:57 | |
169 | 4242 | Maxime Lemire | 1989 | CAN | 00:22:44 (5 KM) 00:45:24 (10 KM) | 01:35:45 | 01:35:29 | |
170 | 5260 | Matthias Schroeder | 1978 | DEU | 00:23:24 (5 KM) 00:46:12 (10 KM) | 01:35:46 | 01:35:25 | |
171 | 4707 | Benedikt Emilsson | 1976 | ISL | 00:22:47 (5 KM) 00:45:39 (10 KM) | 01:35:46 | 01:35:34 | |
172 | 3336 | Ólafur Heiðar Helgason | 1992 | ISL | 00:22:50 (5 KM) 00:45:53 (10 KM) | 01:35:47 | 01:35:33 | |
173 | 4671 | Maike Enge | 1968 | TX Fitness | DEU | 00:23:08 (5 KM) 00:46:02 (10 KM) | 01:35:57 | 01:35:43 |
174 | 4884 | ANTONIO ANSÓ VALENTIN | 1956 | ESP | 00:22:46 (5 KM) 00:45:38 (10 KM) | 01:35:57 | 01:35:47 | |
175 | 4666 | Michael Barr | 1965 | Dungeon Creed R | CAN | 00:22:38 (5 KM) 00:45:19 (10 KM) | 01:35:59 | 01:35:46 |
176 | 3507 | Hákon Sverrisson | 1973 | ISL | 00:22:09 (5 KM) 00:45:15 (10 KM) | 01:36:08 | 01:35:58 | |
177 | 5842 | ALEX LOPEZ VEGA | 1980 | C.T. CAMALEON | ESP | 00:22:51 (5 KM) 00:45:46 (10 KM) | 01:36:08 | 01:35:55 |
178 | 5302 | Sibylle Huwiler | 1982 | Laufgruppe Cham | CHE | 00:22:46 (5 KM) 00:45:29 (10 KM) | 01:36:10 | 01:36:03 |
179 | 6476 | Annalicia Poehler | 1985 | NBRO Running | USA | 00:21:50 (5 KM) 00:43:41 (10 KM) | 01:36:13 | 01:36:03 |
180 | 6284 | Toni Colomar Guardiola | 1981 | ESP | 00:23:47 (5 KM) 00:47:10 (10 KM) | 01:36:15 | 01:36:00 | |
