Qualification Sprint F, Women

19 March 2022

FIS Technical Delegate Torbjørn Broks Pettersen (NOR)
FIS Assistant TD Tomas Jons (SWE)
Chief of Competition Olafur Bjornsson (ISL)
Weather: SW 0m/s (2m/s)
Temperature (air): 0.0°C
Temperature (snow): °C
Start Time 10:00 / End Time 10:15

FIS course name Women's SP 1 km C Qual
Height Difference (HD): 24 m
Maximum Climb (MC): 23 m
Total Climb (TC): 37 m
Length of Lap: 1181 m m
Number of Laps: 1
HEAT BIB FIS NAME NAT YOB TIME
1 7 3506276 HANSSON Moa SWE 2001 00:02:56.95
1 8 3505750 MODIG Lovisa SWE 1993 00:02:57.71
1 9 3506041 HALLQUIST Ingrid SWE 1997 00:02:58.24
1 22 3185911 NIEMELA Hilla FIN 2001 00:03:09.32
1 23 3426431 SIMPSON-LARSEN Karoline NOR 1997 00:03:11.54
 
2 1 3426163 MYHRE Julie NOR 1996 00:02:56.47
2 11 3426712 DRIVENES Julie Bjervig NOR 1999 00:02:56.78
2 10 3426490 NORDLUNDE Mari NOR 1998 00:02:57.32
2 16 3426482 MIDTSKOGEN Maiken Min NOR 1998 00:03:06.08
2 26 3427090 AAS Julie Sofie Franksdatter NOR 2001 00:03:28.41
2 27 3255052 VILHJALMSDOTTIR Birta Maria ISL 2005 00:04:17.75
 
3 4 3185828 KAHARA Jasmin FIN 2000 00:02:59.33
3 6 3426811 ROFSTAD Hanne Wilberg NOR 2000 00:02:59.81
3 15 3505874 VINSA Lisa SWE 1995 00:03:00.74
3 21 3255017 GUDNADOTTIR Kristrun ISL 1997 00:03:12.88
3 28 3426379 SLOKVIK Martine NOR 1997 00:03:35.59
3 25 3255025 BJORNSDOTTIR Gigja ISL 1998 00:03:41.64
 
4 2 3426110 SMEDAAS Magni NOR 1995 00:02:55.10
4 19 3506258 OLSSON Ella SWE 2000 00:02:56.59
4 13 3426650 BAKKEMO Tuva NOR 1999 00:02:57.12
4 18 3185688 LAMSA Emmi FIN 1998 00:03:08.41
4 24 3426793 HAAKONSEN Karen Marie NOR 1999 00:03:27.18
 
5 5 3426182 OUS Amalie Haakonsen NOR 1996 00:02:58.85
5 12 3426149 SKAANES Marte NOR 1996 00:02:59.18
5 14 3426535 KNUDSEN Tiril Liverud NOR 1998 00:03:00.16
5 17 3185562 HAGER Julia FIN 1996 00:03:07.69
5 20 3427029 GROETTING Karoline NOR 2001 00:03:56.83

SEMI FINALS
HEAT BIB FIS NAME NAT YOB TIME
1 7 3506276 HANSSON Moa SWE 2001 00:02:56.34
1 4 3185828 KAHARA Jasmin FIN 2000 00:02:56.75
1 1 3426163 MYHRE Julie NOR 1996 00:02:56.99
1 10 3426490 NORDLUNDE Mari NOR 1998 00:03:07.63
1 8 3505750 MODIG Lovisa SWE 1993 00:03:07.74
1 11 3426712 DRIVENES Julie Bjervig NOR 1999 00:03:53.53
 
2 5 3426182 OUS Amalie Haakonsen NOR 1996 00:02:55.71
2 2 3426110 SMEDAAS Magni NOR 1995 00:02:55.93
2 6 3426811 ROFSTAD Hanne Wilberg NOR 2000 00:02:56.53
2 13 3426650 BAKKEMO Tuva NOR 1999 00:02:58.11
2 19 3506258 OLSSON Ella SWE 2000 00:03:08.44
2 12 3426149 SKAANES Marte NOR 1996 00:03:15.42

FINALS
HEAT BIB FIS NAME NAT YOB TIME
1 5 3426182 OUS Amalie Haakonsen NOR 1996 00:02:53.25
1 4 3185828 KAHARA Jasmin FIN 2000 00:02:53.36
1 2 3426110 SMEDAAS Magni NOR 1995 00:02:53.77
1 7 3506276 HANSSON Moa SWE 2001 00:02:55.19
1 1 3426163 MYHRE Julie NOR 1996 00:02:57.06
1 6 3426811 ROFSTAD Hanne Wilberg NOR 2000 00:03:12.03

FINAL RESULTS - ALL
RANK BIB FIS NAME NAT YOB QUAL. TIME
1 5 3426182 OUS Amalie Haakonsen NOR 1996 00:02:54.00
2 4 3185828 KAHARA Jasmin FIN 2000 00:02:57.70
3 2 3426110 SMEDAAS Magni NOR 1995 00:02:53.68
4 7 3506276 HANSSON Moa SWE 2001 00:02:52.54
5 1 3426163 MYHRE Julie NOR 1996 00:02:56.81
6 6 3426811 ROFSTAD Hanne Wilberg NOR 2000 00:02:58.73
7 13 3426650 BAKKEMO Tuva NOR 1999 00:03:06.33
8 10 3426490 NORDLUNDE Mari NOR 1998 00:03:07.67
9 19 3506258 OLSSON Ella SWE 2000 00:03:03.18
10 8 3505750 MODIG Lovisa SWE 1993 00:03:04.16
11 11 3426712 DRIVENES Julie Bjervig NOR 1999 00:03:00.83
12 12 3426149 SKAANES Marte NOR 1996 00:03:03.11
13 9 3506041 HALLQUIST Ingrid SWE 1997 00:03:05.70
14 15 3505874 VINSA Lisa SWE 1995 00:03:09.26
15 14 3426535 KNUDSEN Tiril Liverud NOR 1998 00:03:11.81
16 17 3185562 HAGER Julia FIN 1996 00:03:06.64
17 21 3255017 GUDNADOTTIR Kristrun ISL 1997 00:03:08.32
18 16 3426482 MIDTSKOGEN Maiken Min NOR 1998 00:03:11.72
19 18 3185688 LAMSA Emmi FIN 1998 00:03:12.60
20 22 3185911 NIEMELA Hilla FIN 2001 00:03:13.02
21 23 3426431 SIMPSON-LARSEN Karoline NOR 1997 00:03:23.46
22 24 3426793 HAAKONSEN Karen Marie NOR 1999 00:03:24.66
23 20 3427029 GROETTING Karoline NOR 2001 00:03:27.11
24 26 3427090 AAS Julie Sofie Franksdatter NOR 2001 00:03:30.62
25 28 3426379 SLOKVIK Martine NOR 1997 00:03:36.26
26 25 3255025 BJORNSDOTTIR Gigja ISL 1998 00:03:39.31
27 27 3255052 VILHJALMSDOTTIR Birta Maria ISL 2005 00:04:04.71