Qualification Sprint F, Men

19 March 2022

FIS Technical Delegate Torbjørn Broks Pettersen (NOR)
FIS Assistant TD Tomas Jons (SWE)
Chief of Competition Olafur Bjornsson (ISL)
Weather: SW 0m/s (2m/s)
Temperature (air): 0.0°C
Temperature (snow): °C
Start Time 10:12 / End Time 10:30

FIS course name Men's SP 1 km C Qual
Height Difference (HD): 24 m
Maximum Climb (MC): 23 m
Total Climb (TC): 41 m
Length of Lap: 1385 m m
Number of Laps: 1
HEAT BIB FIS NAME NAT YOB TIME
1 61 3422613 JENSSEN Jan Thomas NOR 1996 00:02:58.90
1 69 3181407 LIEKARI Emil FIN 2001 00:02:59.03
1 71 3422521 AUGDAL Eirik Sverdrup NOR 1995 00:02:59.12
1 67 3421269 STOCK Daniel NOR 1992 00:03:04.50
1 76 3250053 PEDERSEN Isak Stianson ISL 1997 00:03:14.11
1 59 3424534 HJELMESET Lars Agnar NOR 2001 00:03:15.06
 
2 57 3423482 MYHRE Simen NOR 1998 00:03:01.31
2 55 3501252 JONSSON Olof SWE 1995 00:03:01.47
2 62 3500991 WESTBERG Karl-Johan SWE 1992 00:03:01.80
2 85 3422474 BRUVOLL Ole Joergen NOR 1995 00:03:05.09
2 79 3181376 VUORELA Johannes FIN 2000 00:03:08.98
2 66 3421685 ASDOEL Eirik NOR 1993 00:03:10.21
 
3 51 3421316 AUNE Paal Troean NOR 1992 00:03:03.90
3 64 3181160 POIKONEN Verneri FIN 1998 00:03:04.23
3 65 3423303 ASDOEL Haakon NOR 1998 00:03:04.98
3 80 3424466 VESTAD Karsten Andre NOR 2001 00:03:05.70
3 87 3424235 ANDERSEN Iver Tildheim NOR 2000 00:03:08.05
3 89 3422498 GROENFLATEN Sindre NOR 1995 00:03:09.22
 
4 68 3422028 HAGA Magne NOR 1994 00:03:03.41
4 53 3424269 EVENSEN Ansgar NOR 2000 00:03:03.48
4 56 3501399 JACOBSSON Hugo SWE 1997 00:03:03.85
4 60 3501457 AFLODAL Gustav SWE 1997 00:03:05.17
4 72 3200875 BAUER Marius DEU 2000 00:03:05.54
4 78 3250038 EINARSSON Snorri Eythor ISL 1986 00:03:05.86
 
5 52 3422115 TEFRE Gjoeran NOR 1994 00:02:59.95
5 63 3501297 SANDSTROEM Bjoern SWE 1995 00:03:00.80
5 54 3180990 HAARALA Juuso FIN 1996 00:03:02.28
5 58 3422803 STENSHAGEN Mattis NOR 1996 00:03:04.43
5 82 3500863 ANDERSSON Simon SWE 1991 00:03:04.91
5 73 3780015 VAICIULIS Modestas LTU 1989 00:03:07.50

SEMI FINALS
HEAT BIB FIS NAME NAT YOB TIME
1 57 3423482 MYHRE Simen NOR 1998 00:02:57.95
1 51 3421316 AUNE Paal Troean NOR 1992 00:02:58.89
1 61 3422613 JENSSEN Jan Thomas NOR 1996 00:02:59.42
1 62 3500991 WESTBERG Karl-Johan SWE 1992 00:02:59.96
1 69 3181407 LIEKARI Emil FIN 2001 00:03:02.15
1 55 3501252 JONSSON Olof SWE 1995 00:03:43.12
 
2 52 3422115 TEFRE Gjoeran NOR 1994 00:02:58.58
2 53 3424269 EVENSEN Ansgar NOR 2000 00:02:59.45
2 68 3422028 HAGA Magne NOR 1994 00:02:59.62
2 63 3501297 SANDSTROEM Bjoern SWE 1995 00:02:59.75
2 64 3181160 POIKONEN Verneri FIN 1998 00:03:00.60
2 71 3422521 AUGDAL Eirik Sverdrup NOR 1995 00:03:17.44

FINALS
HEAT BIB FIS NAME NAT YOB TIME
1 57 3423482 MYHRE Simen NOR 1998 00:02:54.75
1 52 3422115 TEFRE Gjoeran NOR 1994 00:02:55.09
1 51 3421316 AUNE Paal Troean NOR 1992 00:02:55.81
1 68 3422028 HAGA Magne NOR 1994 00:02:56.42
1 53 3424269 EVENSEN Ansgar NOR 2000 00:03:07.18
1 61 3422613 JENSSEN Jan Thomas NOR 1996 00:03:30.16

FINAL RESULTS - ALL
RANK BIB FIS NAME NAT YOB QUAL. TIME
1 57 3423482 MYHRE Simen NOR 1998 00:02:59.28
2 52 3422115 TEFRE Gjoeran NOR 1994 00:02:59.12
3 51 3421316 AUNE Paal Troean NOR 1992 00:03:00.31
4 68 3422028 HAGA Magne NOR 1994 00:03:02.36
5 53 3424269 EVENSEN Ansgar NOR 2000 00:03:02.88
6 61 3422613 JENSSEN Jan Thomas NOR 1996 00:03:02.54
7 62 3500991 WESTBERG Karl-Johan SWE 1992 00:03:04.25
8 63 3501297 SANDSTROEM Bjoern SWE 1995 00:03:04.78
9 69 3181407 LIEKARI Emil FIN 2001 00:03:02.52
10 64 3181160 POIKONEN Verneri FIN 1998 00:03:04.24
11 55 3501252 JONSSON Olof SWE 1995 00:03:00.92
12 71 3422521 AUGDAL Eirik Sverdrup NOR 1995 00:03:07.19
13 56 3501399 JACOBSSON Hugo SWE 1997 00:02:58.66
14 65 3423303 ASDOEL Haakon NOR 1998 00:03:00.05
15 54 3180990 HAARALA Juuso FIN 1996 00:03:03.28
16 58 3422803 STENSHAGEN Mattis NOR 1996 00:03:01.00
17 85 3422474 BRUVOLL Ole Joergen NOR 1995 00:03:03.77
18 80 3424466 VESTAD Karsten Andre NOR 2001 00:03:03.85
19 60 3501457 AFLODAL Gustav SWE 1997 00:03:04.92
20 67 3421269 STOCK Daniel NOR 1992 00:03:06.38
21 72 3200875 BAUER Marius DEU 2000 00:03:07.36
22 82 3500863 ANDERSSON Simon SWE 1991 00:03:07.42
23 79 3181376 VUORELA Johannes FIN 2000 00:03:07.76
24 87 3424235 ANDERSEN Iver Tildheim NOR 2000 00:03:08.58
25 76 3250053 PEDERSEN Isak Stianson ISL 1997 00:03:13.06
26 59 3424534 HJELMESET Lars Agnar NOR 2001 00:02:55.20
27 89 3422498 GROENFLATEN Sindre NOR 1995 00:03:08.98
28 66 3421685 ASDOEL Eirik NOR 1993 00:03:09.37
29 73 3780015 VAICIULIS Modestas LTU 1989 00:03:12.27
30 78 3250038 EINARSSON Snorri Eythor ISL 1986 00:03:12.94
31 74 3501572 KARLSSON Alexander SWE 1998 00:03:15.02
32 83 3250036 BENEDIKTSSON Dagur ISL 1998 00:03:15.08
33 77 3422717 NYHEIM Alexander Loevik NOR 1996 00:03:15.45
34 84 3424484 BERGSLAND Andreas NOR 2001 00:03:16.55
35 86 3250035 JONSSON Albert ISL 1997 00:03:16.66
36 81 3780033 STROLIA Tautvydas LTU 1995 00:03:19.91
37 70 3424690 VIKA Jonas NOR 2001 00:03:22.16
38 88 3421832 HAGA Haavard NOR 1993 00:03:28.51