Rank | BIB | Name | Year | Club | Split | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 12 | Sigurður Örn Ragnarsson | 1991 | Breiðablik | 00:09:47 (Sund) 00:27:14 (Hjól) 00:15:10 (Hlaup ) | 00:52:10 | ||
2 | 67 | Stefán Karl Sævarsson | 1983 | Breiðablik | 00:09:57 (Sund) 00:28:07 (Hjól) 00:16:51 (Hlaup ) | 00:54:54 | +02:44 | |
3 | 18 | Bjarni Jakob Gunnarsson | 1985 | Breiðablik | 00:11:46 (Sund) 00:27:58 (Hjól) 00:16:59 (Hlaup ) | 00:56:42 | +04:32 | |
4 | 15 | Hákon Hrafn Sigurðsson | 1974 | Breiðablik | 00:11:59 (Sund) 00:27:51 (Hjól) 00:19:17 (Hlaup ) | 00:59:05 | +06:55 | |
5 | 6 | Arkadiusz Przybyla | 1992 | Breiðablik | 00:10:52 (Sund) 00:30:58 (Hjól) 00:18:17 (Hlaup ) | 01:00:07 | +07:57 | |
6 | 35 | Finnur Björnsson | 1998 | Ægir3 | 00:13:15 (Sund) 00:30:58 (Hjól) 00:17:21 (Hlaup ) | 01:01:34 | +09:24 | |
7 | 51 | Kári Steinn Kjartansson | 2003 | Ægir3 | 00:09:55 (Sund) 00:32:10 (Hjól) 00:19:41 (Hlaup ) | 01:01:45 | +09:35 | |
8 | 44 | Hörður Guðmundsson | 1974 | Ægir3 | 00:10:54 (Sund) 00:31:15 (Hjól) 00:19:50 (Hlaup ) | 01:01:58 | +09:48 | |
9 | 57 | Libardo Lugo | 1991 | Ægir3 | 00:13:57 (Sund) 00:31:58 (Hjól) 00:18:57 (Hlaup ) | 01:04:50 | +12:40 | |
10 | 45 | Hörður Ragnarsson | 1992 | Ægir3 | 00:15:42 (Sund) 00:31:37 (Hjól) 00:18:49 (Hlaup ) | 01:06:07 | +13:57 | |
11 | 3 | Tomasz Drazek | 1998 | Ægir3 | 00:11:47 (Sund) 00:34:36 (Hjól) 00:20:13 (Hlaup ) | 01:06:34 | +14:24 | |
12 | 28 | Aron Freyr Kristjánsson | 1995 | Ægir3 | 00:14:01 (Sund) 00:34:05 (Hjól) 00:18:23 (Hlaup ) | 01:06:38 Penalty: 10 sec |
+14:28 | |
13 | 39 | Guðjón Karl Traustason | 1978 | Ægir3 | 00:14:35 (Sund) 00:31:07 (Hjól) 00:20:57 (Hlaup ) | 01:06:38 | +14:28 | |
14 | 27 | Arnór Ásgeirsson | 1989 | Ægir3 | 00:13:54 (Sund) 00:33:43 (Hjól) 00:19:18 (Hlaup ) | 01:06:54 | +14:44 | |
15 | 65 | Sara Árnadóttir | 1994 | Ægir3 | 00:14:27 (Sund) 00:32:45 (Hjól) 00:19:53 (Hlaup ) | 01:07:04 | +14:54 | |
16 | 16 | Gísli Matthías Sigmarsson | 1971 | Breiðablik | 00:13:55 (Sund) 00:33:21 (Hjól) 00:20:09 (Hlaup ) | 01:07:24 | +15:14 | |
17 | 20 | Kristín Laufey Steinadóttir | 1980 | Ægir3 | 00:13:09 (Sund) 00:33:41 (Hjól) 00:20:35 (Hlaup ) | 01:07:25 | +15:15 | |
18 | 36 | Frey Eduardo Alvarez González | 1985 | Ægir3 | 00:14:56 (Sund) 00:32:10 (Hjól) 00:20:29 (Hlaup ) | 01:07:34 | +15:24 | |
19 | 56 | Leifur Gunnarsson | 1985 | Breiðablik | 00:11:58 (Sund) 00:35:39 (Hjól) 00:22:30 (Hlaup ) | 01:10:06 | +17:56 | |
20 | 68 | Trausti Valdimarsson | 1957 | Ægir3 | 00:14:38 (Sund) 00:34:45 (Hjól) 00:21:16 (Hlaup ) | 01:10:37 | +18:27 | |
21 | 4 | Ewa Przybyla | 1992 | Breiðablik | 00:14:35 (Sund) 00:34:34 (Hjól) 00:22:26 (Hlaup ) | 01:11:33 | +19:23 | |
22 | 52 | Kjartan Ægir Kristinsson | 1978 | Ægir3 | 00:15:45 (Sund) 00:34:28 (Hjól) 00:21:47 (Hlaup ) | 01:12:00 | +19:50 | |
23 | 29 | Davíð Þór Gíslason | 1997 | Ægir3 | 00:14:02 (Sund) 00:36:55 (Hjól) 00:21:09 (Hlaup ) | 01:12:05 | +19:55 | |
24 | 63 | Rúna Rut Ragnarsdóttir | 1976 | Ægir3 | 00:14:26 (Sund) 00:37:44 (Hjól) 00:21:55 (Hlaup ) | 01:14:14 Penalty: 10 sec |
+22:04 | |
25 | 59 | Óskar Örn Jónsson | 1963 | Breiðablik | 00:15:31 (Sund) 00:35:23 (Hjól) 00:23:34 (Hlaup ) | 01:14:28 | +22:18 | |
26 | 8 | Jón Axelsson | 1963 | Breiðablik | 00:14:58 (Sund) 00:35:45 (Hjól) 00:24:37 (Hlaup ) | 01:15:18 | +23:08 | |
27 | 25 | Árni Haukur Árnason | 1972 | Ægir3 | 00:16:09 (Sund) 00:37:14 (Hjól) 00:22:49 (Hlaup ) | 01:16:11 | +24:01 | |
28 | 9 | Arndís Eva Finnsdóttir | 1993 | Ægir3 | 00:16:11 (Sund) 00:37:30 (Hjól) 00:23:10 (Hlaup ) | 01:16:50 | +24:40 | |
29 | 34 | Elvar Þór Ólafsson | 1977 | UMFN | 00:18:00 (Sund) 00:39:50 (Hjól) 00:30:10 (Hlaup ) | 01:27:59 | +35:49 | |
30 | 46 | Hulda Guðmundsdóttir | 1973 | Ægir3 | 00:19:32 (Sund) 00:45:55 (Hjól) 00:30:40 (Hlaup ) | 01:36:07 | +43:57 |