Rank | BIB | Name | Year | Club | Split | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 991 | Sigurður Örn Ragnarsson | 1991 | Breiðablik | 00:09:21 (Sund) 00:00:37 (T1) 00:26:32 (Hjól) 00:00:46 (T2) 00:16:14 (Hlaup ) | 00:53:27 | ||
2 | 958 | Stefán Karl Sævarsson | 1983 | Breiðablik | 00:09:25 (Sund) 00:00:36 (T1) 00:28:01 (Hjól) 00:00:57 (T2) 00:18:41 (Hlaup ) | 00:57:38 | +04:11 | |
3 | 976 | Ingvar Þór Bjarnason | 1996 | Ægir3 | 00:11:29 (Sund) 00:00:53 (T1) 00:28:21 (Hjól) 00:00:38 (T2) 00:19:44 (Hlaup ) | 01:01:04 | +07:37 | |
4 | 909 | Hákon Hrafn Sigurðsson | 1974 | Breiðablik | 00:12:07 (Sund) 00:00:46 (T1) 00:28:11 (Hjól) 00:00:52 (T2) 00:19:48 (Hlaup ) | 01:01:43 | +08:16 | |
5 | 940 | Kári Steinn Kjartansson | 2003 | Ægir3 | 00:09:33 (Sund) 00:00:48 (T1) 00:31:51 (Hjól) 00:00:44 (T2) 00:19:21 (Hlaup ) | 01:02:14 | +08:47 | |
6 | 956 | Samúel Ásgeir White | 1977 | Breiðablik | 00:12:34 (Sund) 00:00:41 (T1) 00:29:17 (Hjól) 00:00:35 (T2) 00:19:29 (Hlaup ) | 01:02:34 | +09:07 | |
7 | 904 | Torben Gregersen | 1974 | Sundfélag Hafnarfjarðar | 00:11:20 (Sund) 00:00:44 (T1) 00:30:29 (Hjól) 00:00:23 (T2) 00:21:31 (Hlaup ) | 01:04:25 | +10:58 | |
8 | 975 | Stefán Þór Ólafsson | 1981 | Ægir3 | 00:12:37 (Sund) 00:00:43 (T1) 00:30:46 (Hjól) 00:00:48 (T2) 00:20:17 (Hlaup ) | 01:05:08 | +11:41 | |
9 | 977 | Hafdis Sigurdardottir | 1989 | UFA - Norðurljósin | 00:11:53 (Sund) 00:01:07 (T1) 00:28:57 (Hjól) 00:00:47 (T2) 00:22:50 (Hlaup ) | 01:05:31 | +12:04 | |
10 | 930 | Sara Árnadóttir | 1994 | Ægir3 | 00:13:52 (Sund) 00:01:17 (T1) 00:29:34 (Hjól) 00:00:47 (T2) 00:20:46 (Hlaup ) | 01:06:24 Penalty: 10 sec |
+12:57 | |
11 | 910 | Brynjólfur Flosason | 1979 | Ægir3 | 00:12:50 (Sund) 00:01:09 (T1) 00:31:08 (Hjól) 00:00:50 (T2) 00:22:20 (Hlaup ) | 01:08:16 | +14:49 | |
12 | 907 | Brynja Dögg Sigurpálsdóttir | 1993 | Ægir3 | 00:13:10 (Sund) 00:00:51 (T1) 00:31:16 (Hjól) 00:00:41 (T2) 00:22:50 (Hlaup ) | 01:08:46 | +15:19 | |
13 | 916 | Romain Lasseur | 1993 | Breiðablik | 00:13:00 (Sund) 00:00:55 (T1) 00:32:24 (Hjól) 00:00:40 (T2) 00:21:54 (Hlaup ) | 01:08:51 | +15:24 | |
14 | 921 | Sindri Bergmann | 1973 | Ægir3 | 00:13:43 (Sund) 00:01:03 (T1) 00:33:12 (Hjól) 00:00:56 (T2) 00:20:40 (Hlaup ) | 01:09:31 | +16:04 | |
15 | 970 | Ólafur Gunnþór Höskuldsson | 1976 | Ægir3 | 00:13:12 (Sund) 00:00:46 (T1) 00:31:59 (Hjól) 00:00:59 (T2) 00:22:48 (Hlaup ) | 01:09:43 | +16:16 | |
16 | 914 | Guðjón Karl Traustason | 1978 | Ægir3 | 00:13:09 (Sund) 00:00:56 (T1) 00:32:07 (Hjól) 00:00:48 (T2) 00:23:00 (Hlaup ) | 01:09:58 | +16:31 | |
17 | 995 | Jóhann Borg Kristjánsson | 2003 | Ægir3 | 00:12:29 (Sund) 00:00:48 (T1) 00:32:42 (Hjól) 00:01:03 (T2) 00:23:28 (Hlaup ) | 01:10:28 | +17:01 | |
18 | 985 | Hörður Sigurðarson | 1976 | Breiðablik | 00:14:02 (Sund) 00:01:04 (T1) 00:32:09 (Hjól) 00:00:44 (T2) 00:22:36 (Hlaup ) | 01:10:33 | +17:06 | |
19 | 973 | Bjarkey Jónasdóttir | 1999 | Ægir3 | 00:10:55 (Sund) 00:00:49 (T1) 00:33:34 (Hjól) 00:00:47 (T2) 00:24:52 (Hlaup ) | 01:10:54 | +17:27 | |
20 | 963 | Jóhann Ari Jóhannsson | 1986 | Ægir3 | 00:13:03 (Sund) 00:01:35 (T1) 00:32:58 (Hjól) 00:00:42 (T2) 00:22:59 (Hlaup ) | 01:11:15 | +17:48 | |
21 | 955 | Sonja Símonardóttir | 1995 | Ægir3 | 00:14:24 (Sund) 00:00:56 (T1) 00:33:16 (Hjól) 00:01:08 (T2) 00:23:12 (Hlaup ) | 01:12:53 | +19:26 | |
22 | 931 | Jaime Piqueras | 1991 | Ægir3 | 00:12:56 (Sund) 00:01:38 (T1) 00:37:14 (Hjól) 00:01:08 (T2) 00:20:28 (Hlaup ) | 01:13:32 Penalty: 10 sec |
+20:05 | |
23 | 936 | Trausti Valdimarsson | 1957 | Ægir3 | 00:14:32 (Sund) 00:01:19 (T1) 00:34:13 (Hjól) 00:01:04 (T2) 00:22:26 (Hlaup ) | 01:13:42 Penalty: 10 sec |
+20:15 | |
24 | 960 | Gabríel Daði Ragnarsson | 2000 | Ægir3 | 00:13:04 (Sund) 00:01:00 (T1) 00:34:48 (Hjól) 00:00:52 (T2) 00:24:21 (Hlaup ) | 01:14:13 Penalty: 10 sec |
+20:46 | |
25 | 905 | Árný Eik Dagsdóttir | 2001 | Ægir3 | 00:14:47 (Sund) 00:00:54 (T1) 00:35:22 (Hjól) 00:00:42 (T2) 00:22:45 (Hlaup ) | 01:14:28 | +21:01 | |
26 | 967 | Stefán Arnar Einarsson | 2003 | Ægir3 | 00:15:03 (Sund) 00:01:37 (T1) 00:34:15 (Hjól) 00:01:14 (T2) 00:22:56 (Hlaup ) | 01:15:02 | +21:35 | |
27 | 950 | Bjarne Nielsen | 1985 | Snæfell | 00:12:57 (Sund) 00:00:54 (T1) 00:36:48 (Hjól) 00:01:03 (T2) 00:24:29 (Hlaup ) | 01:16:08 | +22:41 | |
28 | 934 | Rúna Rut Ragnarsdóttir | 1976 | Ægir3 | 00:14:22 (Sund) 00:01:17 (T1) 00:36:43 (Hjól) 00:01:10 (T2) 00:23:43 (Hlaup ) | 01:17:14 | +23:47 | |
29 | 939 | Ásdís Birta Alexandersdóttir | 2000 | Breiðablik | 00:16:06 (Sund) 00:01:12 (T1) 00:34:34 (Hjól) 00:01:10 (T2) 00:24:43 (Hlaup ) | 01:17:42 | +24:15 | |
30 | 971 | Valgeir Leifur Vilhjálmsson | 1998 | UMFN | 00:13:10 (Sund) 00:01:02 (T1) 00:35:25 (Hjól) 00:00:48 (T2) 00:27:22 (Hlaup ) | 01:17:45 | +24:18 | |
31 | 959 | Hilmar Þór Karlsson | 1973 | Ægir3 | 00:16:33 (Sund) 00:00:58 (T1) 00:35:36 (Hjól) 00:01:08 (T2) 00:24:56 (Hlaup ) | 01:19:09 | +25:42 | |
32 | 912 | Felix Gylfason | 1973 | Ægir3 | 00:17:05 (Sund) 00:01:16 (T1) 00:35:42 (Hjól) 00:01:09 (T2) 00:25:18 (Hlaup ) | 01:20:28 | +27:01 | |
33 | 951 | Bjarni Sv. Guðmundsson | 1970 | Ægir3 | 00:18:53 (Sund) 00:01:37 (T1) 00:35:12 (Hjól) 00:01:04 (T2) 00:25:33 (Hlaup ) | 01:22:16 | +28:49 | |
34 | 972 | Harpa Brynjarsdóttir | 1995 | Ægir3 | 00:15:48 (Sund) 00:01:10 (T1) 00:40:05 (Hjól) 00:00:48 (T2) 00:26:16 (Hlaup ) | 01:24:05 | +30:38 | |
35 | 945 | Silva Sunneva Snædahl Agnarsdóttir | 2009 | Ægir3 | 00:15:51 (Sund) 00:01:38 (T1) 00:44:10 (Hjól) 00:01:13 (T2) 00:27:43 (Hlaup ) | 01:30:34 | +37:07 | |
36 | 984 | Herdís Guðjónsdóttir | 1957 | Ægir3 | 00:25:42 (Sund) 00:01:33 (T1) 00:44:59 (Hjól) 00:02:39 (T2) 00:42:04 (Hlaup ) | 01:56:55 | +01:03:28 |
BIB | Name | Year | Club | ||
---|---|---|---|---|---|
965 | Leandro Anjos | 1983 | Ægir3 | DNF |