Rank | BIB | Name | Year | Club | Split | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 953 | Búi Steinn Kárason | 1989 | Utan félags | 00:14:21 (Sund) 00:01:22 (T1) 00:31:13 (Hjól) 00:01:12 (T2) 00:17:49 (Hlaup) | 01:05:55 | ||
2 | 979 | Sólon Nói Sindrason | 2000 | 00:13:26 (Sund) 00:02:24 (T1) 00:32:29 (Hjól) 00:00:59 (T2) 00:23:19 (Hlaup) | 01:12:36 | +06:41 | ||
3 | 943 | Ásmundur Gíslason | 1979 | Breiðablik | 00:14:59 (Sund) 00:01:21 (T1) 00:35:28 (Hjól) 00:00:45 (T2) 00:20:10 (Hlaup) | 01:12:42 | +06:47 | |
4 | 933 | Birta Karen Petersen | 1996 | Utan félags | 00:14:05 (Sund) 00:01:07 (T1) 00:35:27 (Hjól) 00:01:11 (T2) 00:23:30 (Hlaup) | 01:15:19 | +09:24 | |
5 | 969 | Tomas Babjak | 1993 | Utan félags | 00:15:01 (Sund) 00:01:52 (T1) 00:36:10 (Hjól) 00:00:43 (T2) 00:21:55 (Hlaup) | 01:15:49 Penalty: 10 sec |
+09:54 | |
6 | 903 | Freyr Sturluson Schacht | 2008 | UMFS | 00:12:23 (Sund) 00:01:31 (T1) 00:37:47 (Hjól) 00:00:33 (T2) 00:24:14 (Hlaup) | 01:16:25 | +10:30 | |
7 | 981 | Olivier Gruau | 1993 | Utan félags | 00:18:43 (Sund) 00:02:48 (T1) 00:33:50 (Hjól) 00:01:55 (T2) 00:19:43 (Hlaup) | 01:16:57 | +11:02 | |
8 | 900 | Hjálmar Jónsson | 1980 | Utan félags | 00:18:19 (Sund) 00:03:11 (T1) 00:40:40 (Hjól) 00:00:48 (T2) 00:21:32 (Hlaup) | 01:24:28 | +18:33 | |
9 | 918 | Hafdís Guðrún Hilmarsdóttir | 1974 | Utan félags | 00:24:12 (Sund) 00:01:47 (T1) 00:35:44 (Hjól) 00:01:32 (T2) 00:21:20 (Hlaup) | 01:24:32 | +18:37 | |
10 | 948 | Henný Dröfn Davíðsdóttir | 1992 | Utan félags | 00:18:59 (Sund) 00:01:31 (T1) 00:38:41 (Hjól) 00:01:43 (T2) 00:25:59 (Hlaup) | 01:26:51 | +20:56 | |
11 | 983 | Friðrik Benediktsson | 1983 | Utan félags | 00:27:06 (Sund) 00:02:35 (T1) 00:37:59 (Hjól) 00:01:15 (T2) 00:20:49 (Hlaup) | 01:29:52 Penalty: 10 sec |
+23:57 | |
12 | 937 | Stella Stefánsdóttir | 1988 | Utan félags | 00:18:56 (Sund) 00:02:14 (T1) 00:41:32 (Hjól) 00:01:32 (T2) 00:26:58 (Hlaup) | 01:31:10 | +25:15 | |
13 | 978 | Kristyna Zouzalova | 2004 | Utan félags | 00:15:56 (Sund) 00:02:39 (T1) 00:47:56 (Hjól) 00:00:36 (T2) 00:26:22 (Hlaup) | 01:33:27 | +27:32 |