Rank | BIB | Name | Year | Club | Split | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 1861 | Sara Árnadóttir | 1994 | Ægir3 | 00:08:06 (Sund) 00:00:38 (T1) 00:18:52 (Hjól (10km)) 00:00:52 (T2) 00:10:46 (Hlaup (2.5km)) | 00:39:13 | ||
2 | 1906 | Brynja Dögg Sigurpálsdóttir | 1993 | Ægir3 | 00:07:24 (Sund) 00:00:51 (T1) 00:19:25 (Hjól (10km)) 00:01:01 (T2) 00:11:47 (Hlaup (2.5km)) | 00:40:28 | +01:15 | |
3 | 247 | Anna Kristjana Vilhjálmsdóttir | 1983 | Breiðablik | 00:08:52 (Sund) 00:01:09 (T1) 00:22:32 (Hjól (10km)) 00:01:33 (T2) 00:13:25 (Hlaup (2.5km)) | 00:47:30 | +08:17 | |
4 | 246 | Elfa Björk Eiríksdóttir | 1974 | Ægir3 | 00:10:01 (Sund) 00:01:46 (T1) 00:22:19 (Hjól (10km)) 00:01:41 (T2) 00:14:16 (Hlaup (2.5km)) | 00:50:01 | +10:48 | |
5 | 1806 | Margrét Jóhanna Magnúsdóttir | 1971 | Breiðablik | 00:07:33 (Sund) 00:01:31 (T1) 00:24:29 (Hjól (10km)) 00:00:53 (T2) 00:18:27 (Hlaup (2.5km)) | 00:52:51 | +13:38 | |
6 | 69 | Ragnhildur Thorlacius | 1973 | Ægir3 | 00:11:24 (Sund) 00:01:36 (T1) 00:25:43 (Hjól (10km)) 00:01:38 (T2) 00:16:17 (Hlaup (2.5km)) | 00:56:46 Penalty: 10 sec |
+17:33 | |
7 | 1905 | Herdís Guðjónsdóttir | 1957 | Ægir3 | 00:12:32 (Sund) 00:01:45 (T1) 00:25:26 (Hjól (10km)) 00:01:52 (T2) 00:19:58 (Hlaup (2.5km)) | 01:01:31 | +22:18 | |
8 | 1904 | Brynja Guðmundsdóttir | 1955 | Breiðablik | 00:10:51 (Sund) 00:02:16 (T1) 00:27:48 (Hjól (10km)) 00:03:12 (T2) 00:18:22 (Hlaup (2.5km)) | 01:02:27 | +23:14 | |
9 | 64 | Matthildur Bára Stefánsdóttir | 1964 | Breiðablik | 00:13:35 (Sund) 00:03:53 (T1) 00:32:27 (Hjól (10km)) 00:02:00 (T2) 00:18:19 (Hlaup (2.5km)) | 01:10:12 | +30:59 |