Rank | BIB | Name | Year | Club | Split | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 1866 | Sigurður Örn Ragnarsson | 1991 | Breiðablik | 00:05:18 (Sund) 00:00:30 (T1) 00:16:39 (Hjól (10km)) 00:00:50 (T2) 00:08:06 (Hlaup (2.5km)) | 00:31:21 | ||
2 | 239 | Stefán Karl Sævarsson | 1983 | Breiðablik | 00:05:29 (Sund) 00:00:26 (T1) 00:16:35 (Hjól (10km)) 00:00:49 (T2) 00:08:58 (Hlaup (2.5km)) | 00:32:15 | +00:54 | |
3 | 1809 | Bjarni Jakob Gunnarsson | 1985 | Breiðablik | 00:06:04 (Sund) 00:00:42 (T1) 00:16:57 (Hjól (10km)) 00:00:26 (T2) 00:08:53 (Hlaup (2.5km)) | 00:32:59 | +01:38 | |
4 | 1863 | Hákon Hrafn Sigurðsson | 1974 | Breiðablik | 00:06:27 (Sund) 00:00:31 (T1) 00:16:44 (Hjól (10km)) 00:00:42 (T2) 00:09:38 (Hlaup (2.5km)) | 00:34:00 | +02:39 | |
5 | 1865 | Finnur Björnsson | 1998 | Ægir3 | 00:06:43 (Sund) 00:00:28 (T1) 00:17:35 (Hjól (10km)) 00:00:35 (T2) 00:09:09 (Hlaup (2.5km)) | 00:34:28 | +03:07 | |
6 | 1862 | Bjarki Freyr Rúnarsson | 1994 | Sundfélag Hafnarfjarðar | 00:06:32 (Sund) 00:00:41 (T1) 00:17:51 (Hjól (10km)) 00:00:36 (T2) 00:09:28 (Hlaup (2.5km)) | 00:35:05 | +03:44 | |
7 | 1907 | Hörður Guðmundsson | 1974 | Ægir3 | 00:05:42 (Sund) 00:00:27 (T1) 00:17:52 (Hjól (10km)) 00:00:58 (T2) 00:10:20 (Hlaup (2.5km)) | 00:35:17 | +03:56 | |
8 | 1910 | Geir Ómarsson | 1975 | Ægir3 | 00:07:27 (Sund) 00:00:24 (T1) 00:17:12 (Hjól (10km)) 00:00:56 (T2) 00:09:28 (Hlaup (2.5km)) | 00:35:25 | +04:04 | |
9 | 242 | Kári Steinn Kjartansson | 2003 | Ægir3 | 00:05:25 (Sund) 00:00:52 (T1) 00:18:21 (Hjól (10km)) 00:00:54 (T2) 00:10:14 (Hlaup (2.5km)) | 00:35:44 | +04:23 | |
10 | 1909 | Einar Sigurjónsson | 1980 | Ægir3 | 00:06:48 (Sund) 00:00:44 (T1) 00:17:58 (Hjól (10km)) 00:00:49 (T2) 00:09:20 (Hlaup (2.5km)) | 00:35:47 Penalty: 10 sec |
+04:26 | |
11 | 1818 | Samúel Ásgeir White | 1977 | Breiðablik | 00:07:29 (Sund) 00:00:34 (T1) 00:18:45 (Hjól (10km)) 00:00:44 (T2) 00:10:25 (Hlaup (2.5km)) | 00:37:54 | +06:33 | |
12 | 1808 | Hafþór Rafn Beneditksson | 1977 | Ægir3 | 00:07:21 (Sund) 00:00:32 (T1) 00:19:38 (Hjól (10km)) 00:00:41 (T2) 00:09:35 (Hlaup (2.5km)) | 00:37:55 Penalty: 10 sec |
+06:34 | |
13 | 1807 | Hákon Jónsson | 1985 | Breiðablik | 00:06:11 (Sund) 00:00:57 (T1) 00:19:12 (Hjól (10km)) 00:00:55 (T2) 00:11:00 (Hlaup (2.5km)) | 00:38:24 Penalty: 10 sec |
+07:03 | |
14 | 1918 | Frey Eduardo Alvarez González | 1985 | Ægir3 | 00:07:46 (Sund) 00:00:38 (T1) 00:19:07 (Hjól (10km)) 00:00:50 (T2) 00:10:02 (Hlaup (2.5km)) | 00:38:31 Penalty: 10 sec |
+07:10 | |
15 | 1817 | Gísli Matthías Sigmarsson | 1971 | Breiðablik | 00:07:44 (Sund) 00:01:11 (T1) 00:18:21 (Hjól (10km)) 00:01:05 (T2) 00:10:28 (Hlaup (2.5km)) | 00:38:56 Penalty: 10 sec |
+07:35 | |
16 | 1864 | Guðjón Karl Traustason | 1978 | Ægir3 | 00:08:08 (Sund) 00:00:49 (T1) 00:18:45 (Hjól (10km)) 00:00:41 (T2) 00:10:39 (Hlaup (2.5km)) | 00:39:00 | +07:39 | |
17 | 245 | Sindri Bergmann | 1973 | Ægir3 | 00:07:48 (Sund) 00:00:57 (T1) 00:18:38 (Hjól (10km)) 00:01:00 (T2) 00:10:43 (Hlaup (2.5km)) | 00:39:02 | +07:41 | |
18 | 248 | Arnór Ásgeirsson | 1989 | Ægir3 | 00:07:26 (Sund) 00:00:46 (T1) 00:19:51 (Hjól (10km)) 00:00:53 (T2) 00:10:36 (Hlaup (2.5km)) | 00:39:30 | +08:09 | |
19 | 1816 | Libardo Lugo | 1991 | Ægir3 | 00:07:26 (Sund) 00:00:50 (T1) 00:20:33 (Hjól (10km)) 00:01:13 (T2) 00:10:18 (Hlaup (2.5km)) | 00:40:17 | +08:56 | |
20 | 1911 | Sveinn Þráinn Guðmundsson | 1997 | Ægir3 | 00:06:43 (Sund) 00:00:31 (T1) 00:20:53 (Hjól (10km)) 00:00:47 (T2) 00:11:43 (Hlaup (2.5km)) | 00:40:35 | +09:14 | |
21 | 1912 | Ólafur Gunnþór Höskuldsson | 1976 | Ægir3 | 00:07:53 (Sund) 00:00:46 (T1) 00:18:54 (Hjól (10km)) 00:01:39 (T2) 00:11:33 (Hlaup (2.5km)) | 00:40:43 | +09:22 | |
22 | 1903 | Kjartan Ægir Kristinsson | 1978 | Ægir3 | 00:07:58 (Sund) 00:01:01 (T1) 00:19:36 (Hjól (10km)) 00:01:05 (T2) 00:11:34 (Hlaup (2.5km)) | 00:41:22 Penalty: 10 sec |
+10:01 | |
23 | 1908 | Trausti Valdimarsson | 1957 | Ægir3 | 00:08:03 (Sund) 00:00:39 (T1) 00:20:08 (Hjól (10km)) 00:01:31 (T2) 00:11:33 (Hlaup (2.5km)) | 00:41:52 | +10:31 | |
24 | 249 | Matthias Leifsson | 1990 | Fjölnir | 00:09:22 (Sund) 00:00:54 (T1) 00:21:57 (Hjól (10km)) 00:00:50 (T2) 00:12:05 (Hlaup (2.5km)) | 00:45:05 | +13:44 | |
25 | 1805 | Elvar Þór Ólafsson | 1977 | UMFN | 00:10:08 (Sund) 00:01:18 (T1) 00:22:50 (Hjól (10km)) 00:01:14 (T2) 00:15:41 (Hlaup (2.5km)) | 00:51:09 | +19:48 |
BIB | Name | Year | Club | ||
---|---|---|---|---|---|
245 | Hörður Ragnarsson | 1992 | Ægir3 | DNF |