Rank | BIB | Name | Year | Club | Split | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 1917 | Elísabet Einarsdòttir | 1979 | Utan félags | 00:07:33 (Sund) 00:00:47 (T1) 00:20:51 (Hjól (10km)) 00:01:30 (T2) 00:12:01 (Hlaup (2.5km)) | 00:42:50 Penalty: 10 sec |
||
2 | 1916 | Arnar Páll Gíslason | 1984 | Utan félags | 00:10:11 (Sund) 00:01:33 (T1) 00:20:35 (Hjól (10km)) 00:00:44 (T2) 00:11:07 (Hlaup (2.5km)) | 00:44:08 | +01:18 | |
3 | 1914 | Gauti Fannar Gestsson | 1987 | Utan félags | 00:08:46 (Sund) 00:01:40 (T1) 00:21:39 (Hjól (10km)) 00:02:19 (T2) 00:11:08 (Hlaup (2.5km)) | 00:45:30 | +02:40 | |
4 | 1920 | Ingólfur Hannes Leósson | 1988 | Utan félags | 00:08:40 (Sund) 00:01:21 (T1) 00:22:20 (Hjól (10km)) 00:00:38 (T2) 00:13:16 (Hlaup (2.5km)) | 00:46:13 | +03:23 | |
5 | 1919 | Halla Björnsdóttir | 1990 | Utan félags | 00:11:39 (Sund) 00:01:03 (T1) 00:23:00 (Hjól (10km)) 00:00:37 (T2) 00:14:01 (Hlaup (2.5km)) | 00:50:18 | +07:28 | |
6 | 1956 | Freyja Baldursdóttir | 1988 | Utan félags | 00:10:08 (Sund) 00:02:09 (T1) 00:24:24 (Hjól (10km)) 00:01:30 (T2) 00:14:36 (Hlaup (2.5km)) | 00:52:44 | +09:54 | |
7 | 1819 | Heiðrún Erna Hlöðversdóttir | 1988 | Utan félags | 00:10:00 (Sund) 00:01:21 (T1) 00:27:49 (Hjól (10km)) 00:00:40 (T2) 00:13:08 (Hlaup (2.5km)) | 00:53:06 Penalty: 10 sec |
+10:16 | |
8 | 97 | Aðalsteinn Haukur Sverrisson | 1973 | Utan félags | 00:10:23 (Sund) 00:02:23 (T1) 00:22:28 (Hjól (10km)) 00:02:25 (T2) 00:16:37 (Hlaup (2.5km)) | 00:54:13 | +11:23 | |
9 | 1913 | Jakob ingi Reynisson | 2006 | Utan félags | 00:06:02 (Sund) 00:02:41 (T1) 00:29:47 (Hjól (10km)) 00:00:58 (T2) 00:15:13 (Hlaup (2.5km)) | 00:54:39 | +11:49 | |
10 | 1954 | Jón Rúnar Jónsson | 1989 | Utan félags | 00:11:04 (Sund) 00:03:03 (T1) 00:27:48 (Hjól (10km)) 00:00:58 (T2) 00:15:48 (Hlaup (2.5km)) | 00:58:39 | +15:49 | |
11 | 99 | Mathilde Garaboux | 1993 | Utan félags | 00:10:32 (Sund) 00:02:16 (T1) 00:30:31 (Hjól (10km)) 00:00:54 (T2) 00:16:56 (Hlaup (2.5km)) | 01:01:07 | +18:17 | |
12 | 1915 | Bergþóra Sól Hálfdánsdóttir | 2006 | Utan félags | 00:06:58 (Sund) 00:02:19 (T1) 00:35:09 (Hjól (10km)) 00:00:49 (T2) 00:17:36 (Hlaup (2.5km)) | 01:02:59 Penalty: 10 sec |
+20:09 | |
13 | 100 | Marjorie Laurence Barrier | 1986 | Utan félags | 00:10:48 (Sund) 00:03:14 (T1) 00:29:14 (Hjól (10km)) 00:00:52 (T2) 00:22:00 (Hlaup (2.5km)) | 01:06:07 | +23:17 | |
14 | 1955 | Kristín Grímsdóttir | 1986 | Utan félags | 00:11:17 (Sund) 00:02:41 (T1) 00:33:38 (Hjól (10km)) 00:00:52 (T2) 00:18:43 (Hlaup (2.5km)) | 01:07:08 | +24:18 |