Rank | BIB | Name | Year | Club | Split | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 2926 | Guðlaug Edda Hannesdóttir | 1994 | Breiðablik | 00:05:31 (Sund) 00:00:26 (T1) 00:17:36 (Hjól) 00:00:26 (T2) 00:09:00 (Hlaup) | 00:32:57 | ||
2 | 2924 | Brynja Dögg Sigurpálsdóttir | 1993 | Ægir3 | 00:07:28 (Sund) 00:00:33 (T1) 00:18:17 (Hjól) 00:00:27 (T2) 00:11:31 (Hlaup) | 00:38:14 | +05:17 | |
3 | 2941 | Bjarkey Jónasdóttir | 1999 | Ægir3 | 00:06:06 (Sund) 00:00:38 (T1) 00:19:30 (Hjól) 00:00:33 (T2) 00:12:10 (Hlaup) | 00:38:56 | +05:59 | |
4 | 2917 | Arndís Eva Finnsdóttir | 1993 | Ægir3 | 00:08:12 (Sund) 00:00:22 (T1) 00:19:24 (Hjól) 00:00:26 (T2) 00:11:47 (Hlaup) | 00:40:09 | +07:12 | |
5 | 2920 | Sonja Símonardóttir | 1995 | Ægir3 | 00:08:10 (Sund) 00:00:44 (T1) 00:19:09 (Hjól) 00:00:35 (T2) 00:11:44 (Hlaup) | 00:40:20 | +07:23 | |
6 | 2950 | Gunnhildur Gunnarsdóttir | 1993 | UMFN | 00:07:36 (Sund) 00:01:05 (T1) 00:19:33 (Hjól) 00:00:40 (T2) 00:11:26 (Hlaup) | 00:40:28 Penalty: 10 sec |
+07:31 | |
7 | 1975 | Árný Eik Dagsdóttir | 2001 | Ægir3 | 00:08:26 (Sund) 00:00:38 (T1) 00:19:48 (Hjól) 00:00:44 (T2) 00:11:23 (Hlaup) | 00:40:57 | +08:00 | |
8 | 2930 | Ragna Vigdís Vésteinsdóttir | 1997 | Ægir3 | 00:07:31 (Sund) 00:00:30 (T1) 00:19:35 (Hjól) 00:00:35 (T2) 00:13:05 (Hlaup) | 00:41:14 | +08:17 | |
9 | 2940 | Ásdís Birta Alexandersdóttir | 2000 | Breiðablik | 00:08:58 (Sund) 00:00:50 (T1) 00:20:01 (Hjól) 00:00:43 (T2) 00:12:34 (Hlaup) | 00:43:04 | +10:07 | |
10 | 2905 | Harpa Brynjarsdóttir | 1995 | Ægir3 | 00:08:55 (Sund) 00:00:54 (T1) 00:21:03 (Hjól) 00:00:39 (T2) 00:12:21 (Hlaup) | 00:43:50 | +10:53 | |
11 | 2949 | Una Margrét Magnúsdóttir | 1997 | Ægir3 | 00:09:32 (Sund) 00:00:54 (T1) 00:21:31 (Hjól) 00:00:47 (T2) 00:13:02 (Hlaup) | 00:45:44 | +12:47 | |
12 | 2931 | Silva Sunneva Snædahl Agnarsdóttir | 2009 | Ægir3 | 00:09:00 (Sund) 00:00:59 (T1) 00:23:36 (Hjól) 00:00:35 (T2) 00:12:19 (Hlaup) | 00:46:28 | +13:31 | |
13 | 2942 | Júlía Þorvaldsdóttir | 1975 | Ægir3 | 00:11:23 (Sund) 00:00:49 (T1) 00:20:38 (Hjól) 00:00:47 (T2) 00:12:53 (Hlaup) | 00:46:38 Penalty: 10 sec |
+13:41 | |
14 | 2923 | Kristín Magnúsdóttir | 1959 | Breiðablik | 00:09:55 (Sund) 00:01:38 (T1) 00:22:07 (Hjól) 00:01:21 (T2) 00:13:49 (Hlaup) | 00:48:48 | +15:51 | |
15 | 2936 | Agnes Johannesdottir | 1994 | Ægir3 | 00:12:09 (Sund) 00:01:11 (T1) 00:22:28 (Hjól) 00:01:05 (T2) 00:17:01 (Hlaup) | 00:53:51 | +20:54 | |
16 | 1972 | Herdís Guðjónsdóttir | 1957 | Ægir3 | 00:13:15 (Sund) 00:01:22 (T1) 00:25:10 (Hjól) 00:01:17 (T2) 00:19:48 (Hlaup) | 01:00:51 | +27:54 |