Rank | BIB | Name | Year | Club | Split | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 2939 | Geir Ómarsson | 1975 | Ægir3 | 00:07:23 (Sund) 00:00:20 (T1) 00:16:16 (Hjól) 00:00:24 (T2) 00:08:45 (Hlaup) | 00:33:06 | ||
2 | 2929 | Ingvar Þór Bjarnason | 1996 | Ægir3 | 00:06:40 (Sund) 00:00:24 (T1) 00:15:59 (Hjól) 00:00:32 (T2) 00:10:13 (Hlaup) | 00:34:06 Penalty: 20 sec |
+01:00 | |
3 | 2945 | Kári Steinn Kjartansson | 2003 | Ægir3 | 00:05:42 (Sund) 00:00:29 (T1) 00:17:40 (Hjól) 00:00:30 (T2) 00:10:01 (Hlaup) | 00:34:20 | +01:14 | |
4 | 2928 | Samúel Ásgeir White | 1977 | Breiðablik | 00:07:10 (Sund) 00:00:21 (T1) 00:16:59 (Hjól) 00:00:19 (T2) 00:09:51 (Hlaup) | 00:34:38 | +01:32 | |
5 | 2925 | Torben Gregersen | 1974 | Sundfélag Hafnarfjarðar | 00:06:27 (Sund) 00:00:28 (T1) 00:17:42 (Hjól) 00:00:11 (T2) 00:10:54 (Hlaup) | 00:35:40 | +02:34 | |
6 | 2944 | Stefán Þór Ólafsson | 1981 | Ægir3 | 00:07:13 (Sund) 00:00:38 (T1) 00:17:58 (Hjól) 00:00:12 (T2) 00:10:10 (Hlaup) | 00:36:10 | +03:04 | |
7 | 2927 | Úlfur Ólafsson | 2002 | Ægir3 | 00:07:14 (Sund) 00:00:39 (T1) 00:18:28 (Hjól) 00:00:36 (T2) 00:09:58 (Hlaup) | 00:36:52 | +03:46 | |
8 | 1974 | Romain Lasseur | 1993 | Breiðablik | 00:08:00 (Sund) 00:00:43 (T1) 00:17:48 (Hjól) 00:00:15 (T2) 00:11:07 (Hlaup) | 00:37:51 | +04:45 | |
9 | 2933 | Brynjólfur Flosason | 1979 | Ægir3 | 00:07:18 (Sund) 00:00:37 (T1) 00:18:21 (Hjól) 00:00:40 (T2) 00:11:04 (Hlaup) | 00:37:58 | +04:52 | |
10 | 2932 | Ólafur Gunnþór Höskuldsson | 1976 | Ægir3 | 00:08:07 (Sund) 00:00:36 (T1) 00:17:37 (Hjól) 00:00:34 (T2) 00:11:12 (Hlaup) | 00:38:03 | +04:57 | |
11 | 2935 | Hörður Ragnarsson | 1992 | Ægir3 | 00:09:09 (Sund) 00:00:45 (T1) 00:18:08 (Hjól) 00:00:17 (T2) 00:10:08 (Hlaup) | 00:38:26 | +05:20 | |
12 | 2934 | Hörður Sigurðarson | 1976 | Breiðablik | 00:08:23 (Sund) 00:00:43 (T1) 00:17:57 (Hjól) 00:00:31 (T2) 00:10:51 (Hlaup) | 00:38:32 Penalty: 10 sec |
+05:26 | |
13 | 2919 | Leandro Anjos | 1983 | Ægir3 | 00:08:27 (Sund) 00:00:52 (T1) 00:18:05 (Hjól) 00:00:49 (T2) 00:10:26 (Hlaup) | 00:38:37 | +05:31 | |
14 | 2921 | Jóhann Ari Jóhannsson | 1986 | Ægir3 | 00:07:46 (Sund) 00:00:58 (T1) 00:18:59 (Hjól) 00:00:36 (T2) 00:11:36 (Hlaup) | 00:39:53 | +06:47 | |
15 | 2937 | Vladyslav Penkovyi | 1992 | UMFN | 00:08:13 (Sund) 00:00:52 (T1) 00:20:00 (Hjól) 00:00:43 (T2) 00:10:11 (Hlaup) | 00:39:56 | +06:50 | |
16 | 1973 | Trausti Valdimarsson | 1957 | Ægir3 | 00:08:12 (Sund) 00:00:58 (T1) 00:18:52 (Hjól) 00:00:39 (T2) 00:11:40 (Hlaup) | 00:40:18 | +07:12 | |
17 | 2918 | Gabríel Daði Ragnarsson | 2000 | Ægir3 | 00:07:47 (Sund) 00:00:37 (T1) 00:19:35 (Hjól) 00:00:38 (T2) 00:11:44 (Hlaup) | 00:40:19 | +07:13 | |
18 | 2938 | Guðjón Karl Traustason | 1978 | Ægir3 | 00:08:23 (Sund) 00:00:51 (T1) 00:18:51 (Hjól) 00:00:30 (T2) 00:12:07 (Hlaup) | 00:40:40 | +07:34 | |
19 | 2947 | Bjarne Nielsen | 1985 | Snæfell | 00:07:38 (Sund) 00:00:39 (T1) 00:20:16 (Hjól) 00:00:46 (T2) 00:11:31 (Hlaup) | 00:40:48 | +07:42 | |
20 | 2922 | Jón Axelsson | 1963 | Breiðablik | 00:08:21 (Sund) 00:00:46 (T1) 00:18:50 (Hjól) 00:01:10 (T2) 00:13:30 (Hlaup) | 00:42:35 | +09:29 | |
21 | 2943 | Hilmar Þór Karlsson | 1973 | Ægir3 | 00:09:18 (Sund) 00:00:53 (T1) 00:20:01 (Hjól) 00:00:53 (T2) 00:12:18 (Hlaup) | 00:43:30 Penalty: 10 sec |
+10:24 | |
22 | 2948 | Jóhann Björnsson | 1966 | Breiðablik | 00:07:13 (Sund) 00:01:06 (T1) 00:20:35 (Hjól) 00:01:07 (T2) 00:13:48 (Hlaup) | 00:43:48 | +10:42 | |
23 | 2946 | Bjarni Sv. Guðmundsson | 1970 | Ægir3 | 00:11:33 (Sund) 00:01:47 (T1) 00:20:54 (Hjól) 00:00:47 (T2) 00:12:39 (Hlaup) | 00:47:49 Penalty: 10 sec |
+14:43 |