Rank | BIB | Name | Year | Club | Split | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 2926 | Guðlaug Edda Hannesdóttir | 1994 | Breiðablik | 00:05:31 (Sund) 00:00:26 (T1) 00:17:36 (Hjól) 00:00:26 (T2) 00:09:00 (Hlaup) | 00:32:57 | ||
2 | 2939 | Geir Ómarsson | 1975 | Ægir3 | 00:07:23 (Sund) 00:00:20 (T1) 00:16:16 (Hjól) 00:00:24 (T2) 00:08:45 (Hlaup) | 00:33:06 | +00:09 | |
3 | 2929 | Ingvar Þór Bjarnason | 1996 | Ægir3 | 00:06:40 (Sund) 00:00:24 (T1) 00:15:59 (Hjól) 00:00:32 (T2) 00:10:13 (Hlaup) | 00:34:06 Penalty: 20 sec |
+01:09 | |
4 | 2945 | Kári Steinn Kjartansson | 2003 | Ægir3 | 00:05:42 (Sund) 00:00:29 (T1) 00:17:40 (Hjól) 00:00:30 (T2) 00:10:01 (Hlaup) | 00:34:20 | +01:23 | |
5 | 2928 | Samúel Ásgeir White | 1977 | Breiðablik | 00:07:10 (Sund) 00:00:21 (T1) 00:16:59 (Hjól) 00:00:19 (T2) 00:09:51 (Hlaup) | 00:34:38 | +01:41 | |
6 | 2925 | Torben Gregersen | 1974 | Sundfélag Hafnarfjarðar | 00:06:27 (Sund) 00:00:28 (T1) 00:17:42 (Hjól) 00:00:11 (T2) 00:10:54 (Hlaup) | 00:35:40 | +02:43 | |
7 | 2944 | Stefán Þór Ólafsson | 1981 | Ægir3 | 00:07:13 (Sund) 00:00:38 (T1) 00:17:58 (Hjól) 00:00:12 (T2) 00:10:10 (Hlaup) | 00:36:10 | +03:13 | |
8 | 2927 | Úlfur Ólafsson | 2002 | Ægir3 | 00:07:14 (Sund) 00:00:39 (T1) 00:18:28 (Hjól) 00:00:36 (T2) 00:09:58 (Hlaup) | 00:36:52 | +03:55 | |
9 | 1974 | Romain Lasseur | 1993 | Breiðablik | 00:08:00 (Sund) 00:00:43 (T1) 00:17:48 (Hjól) 00:00:15 (T2) 00:11:07 (Hlaup) | 00:37:51 | +04:54 | |
10 | 2933 | Brynjólfur Flosason | 1979 | Ægir3 | 00:07:18 (Sund) 00:00:37 (T1) 00:18:21 (Hjól) 00:00:40 (T2) 00:11:04 (Hlaup) | 00:37:58 | +05:01 | |
11 | 2932 | Ólafur Gunnþór Höskuldsson | 1976 | Ægir3 | 00:08:07 (Sund) 00:00:36 (T1) 00:17:37 (Hjól) 00:00:34 (T2) 00:11:12 (Hlaup) | 00:38:03 | +05:06 | |
12 | 2924 | Brynja Dögg Sigurpálsdóttir | 1993 | Ægir3 | 00:07:28 (Sund) 00:00:33 (T1) 00:18:17 (Hjól) 00:00:27 (T2) 00:11:31 (Hlaup) | 00:38:14 | +05:17 | |
13 | 2935 | Hörður Ragnarsson | 1992 | Ægir3 | 00:09:09 (Sund) 00:00:45 (T1) 00:18:08 (Hjól) 00:00:17 (T2) 00:10:08 (Hlaup) | 00:38:26 | +05:29 | |
14 | 2934 | Hörður Sigurðarson | 1976 | Breiðablik | 00:08:23 (Sund) 00:00:43 (T1) 00:17:57 (Hjól) 00:00:31 (T2) 00:10:51 (Hlaup) | 00:38:32 Penalty: 10 sec |
+05:35 | |
15 | 2919 | Leandro Anjos | 1983 | Ægir3 | 00:08:27 (Sund) 00:00:52 (T1) 00:18:05 (Hjól) 00:00:49 (T2) 00:10:26 (Hlaup) | 00:38:37 | +05:40 | |
16 | 2941 | Bjarkey Jónasdóttir | 1999 | Ægir3 | 00:06:06 (Sund) 00:00:38 (T1) 00:19:30 (Hjól) 00:00:33 (T2) 00:12:10 (Hlaup) | 00:38:56 | +05:59 | |
17 | 2921 | Jóhann Ari Jóhannsson | 1986 | Ægir3 | 00:07:46 (Sund) 00:00:58 (T1) 00:18:59 (Hjól) 00:00:36 (T2) 00:11:36 (Hlaup) | 00:39:53 | +06:56 | |
18 | 2937 | Vladyslav Penkovyi | 1992 | UMFN | 00:08:13 (Sund) 00:00:52 (T1) 00:20:00 (Hjól) 00:00:43 (T2) 00:10:11 (Hlaup) | 00:39:56 | +06:59 | |
19 | 2917 | Arndís Eva Finnsdóttir | 1993 | Ægir3 | 00:08:12 (Sund) 00:00:22 (T1) 00:19:24 (Hjól) 00:00:26 (T2) 00:11:47 (Hlaup) | 00:40:09 | +07:12 | |
20 | 1973 | Trausti Valdimarsson | 1957 | Ægir3 | 00:08:12 (Sund) 00:00:58 (T1) 00:18:52 (Hjól) 00:00:39 (T2) 00:11:40 (Hlaup) | 00:40:18 | +07:21 | |
21 | 2918 | Gabríel Daði Ragnarsson | 2000 | Ægir3 | 00:07:47 (Sund) 00:00:37 (T1) 00:19:35 (Hjól) 00:00:38 (T2) 00:11:44 (Hlaup) | 00:40:19 | +07:22 | |
22 | 2920 | Sonja Símonardóttir | 1995 | Ægir3 | 00:08:10 (Sund) 00:00:44 (T1) 00:19:09 (Hjól) 00:00:35 (T2) 00:11:44 (Hlaup) | 00:40:20 | +07:23 | |
23 | 2950 | Gunnhildur Gunnarsdóttir | 1993 | UMFN | 00:07:36 (Sund) 00:01:05 (T1) 00:19:33 (Hjól) 00:00:40 (T2) 00:11:26 (Hlaup) | 00:40:28 Penalty: 10 sec |
+07:31 | |
24 | 2938 | Guðjón Karl Traustason | 1978 | Ægir3 | 00:08:23 (Sund) 00:00:51 (T1) 00:18:51 (Hjól) 00:00:30 (T2) 00:12:07 (Hlaup) | 00:40:40 | +07:43 | |
25 | 2947 | Bjarne Nielsen | 1985 | Snæfell | 00:07:38 (Sund) 00:00:39 (T1) 00:20:16 (Hjól) 00:00:46 (T2) 00:11:31 (Hlaup) | 00:40:48 | +07:51 | |
26 | 1975 | Árný Eik Dagsdóttir | 2001 | Ægir3 | 00:08:26 (Sund) 00:00:38 (T1) 00:19:48 (Hjól) 00:00:44 (T2) 00:11:23 (Hlaup) | 00:40:57 | +08:00 | |
27 | 2930 | Ragna Vigdís Vésteinsdóttir | 1997 | Ægir3 | 00:07:31 (Sund) 00:00:30 (T1) 00:19:35 (Hjól) 00:00:35 (T2) 00:13:05 (Hlaup) | 00:41:14 | +08:17 | |
28 | 2922 | Jón Axelsson | 1963 | Breiðablik | 00:08:21 (Sund) 00:00:46 (T1) 00:18:50 (Hjól) 00:01:10 (T2) 00:13:30 (Hlaup) | 00:42:35 | +09:38 | |
29 | 2940 | Ásdís Birta Alexandersdóttir | 2000 | Breiðablik | 00:08:58 (Sund) 00:00:50 (T1) 00:20:01 (Hjól) 00:00:43 (T2) 00:12:34 (Hlaup) | 00:43:04 | +10:07 | |
30 | 2943 | Hilmar Þór Karlsson | 1973 | Ægir3 | 00:09:18 (Sund) 00:00:53 (T1) 00:20:01 (Hjól) 00:00:53 (T2) 00:12:18 (Hlaup) | 00:43:30 Penalty: 10 sec |
+10:33 | |
31 | 2948 | Jóhann Björnsson | 1966 | Breiðablik | 00:07:13 (Sund) 00:01:06 (T1) 00:20:35 (Hjól) 00:01:07 (T2) 00:13:48 (Hlaup) | 00:43:48 | +10:51 | |
32 | 2905 | Harpa Brynjarsdóttir | 1995 | Ægir3 | 00:08:55 (Sund) 00:00:54 (T1) 00:21:03 (Hjól) 00:00:39 (T2) 00:12:21 (Hlaup) | 00:43:50 | +10:53 | |
33 | 2949 | Una Margrét Magnúsdóttir | 1997 | Ægir3 | 00:09:32 (Sund) 00:00:54 (T1) 00:21:31 (Hjól) 00:00:47 (T2) 00:13:02 (Hlaup) | 00:45:44 | +12:47 | |
34 | 2931 | Silva Sunneva Snædahl Agnarsdóttir | 2009 | Ægir3 | 00:09:00 (Sund) 00:00:59 (T1) 00:23:36 (Hjól) 00:00:35 (T2) 00:12:19 (Hlaup) | 00:46:28 | +13:31 | |
35 | 2942 | Júlía Þorvaldsdóttir | 1975 | Ægir3 | 00:11:23 (Sund) 00:00:49 (T1) 00:20:38 (Hjól) 00:00:47 (T2) 00:12:53 (Hlaup) | 00:46:38 Penalty: 10 sec |
+13:41 | |
36 | 2946 | Bjarni Sv. Guðmundsson | 1970 | Ægir3 | 00:11:33 (Sund) 00:01:47 (T1) 00:20:54 (Hjól) 00:00:47 (T2) 00:12:39 (Hlaup) | 00:47:49 Penalty: 10 sec |
+14:52 | |
37 | 2923 | Kristín Magnúsdóttir | 1959 | Breiðablik | 00:09:55 (Sund) 00:01:38 (T1) 00:22:07 (Hjól) 00:01:21 (T2) 00:13:49 (Hlaup) | 00:48:48 | +15:51 | |
38 | 2936 | Agnes Johannesdottir | 1994 | Ægir3 | 00:12:09 (Sund) 00:01:11 (T1) 00:22:28 (Hjól) 00:01:05 (T2) 00:17:01 (Hlaup) | 00:53:51 | +20:54 | |
39 | 1972 | Herdís Guðjónsdóttir | 1957 | Ægir3 | 00:13:15 (Sund) 00:01:22 (T1) 00:25:10 (Hjól) 00:01:17 (T2) 00:19:48 (Hlaup) | 01:00:51 | +27:54 |