| Rank | BIB | Name | Year | Club | Split | Time | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Jón Rúnar Jónsson | 1989 | 00:07:52 (Sund) 00:00:51 (T1) 00:02:12 (Hjól L1) 00:03:00 (Hjól L2) 00:03:01 (Hjól L3) 00:03:02 (Hjól L4) 00:03:03 (Hjól L5) 00:22:03 (Hjól) 00:01:09 (T2) 00:13:39 (Hlaup) | 00:45:32 | |||
| 2 | 10 | Mark Wesley Johnson | 1983 | Utan félags | 00:08:51 (Sund) 00:01:19 (T1) 00:02:14 (Hjól L1) 00:03:12 (Hjól L2) 00:03:14 (Hjól L3) 00:03:09 (Hjól L4) 00:03:08 (Hjól L5) 00:26:07 (Hjól) 00:00:17 (T2) 00:13:56 (Hlaup) | 00:50:28 | +04:56 | |
| 3 | 4 | Olafur Asgeir Jonsson | 1993 | Utan félags | 00:09:47 (Sund) 00:01:26 (T1) 00:02:14 (Hjól L1) 00:03:10 (Hjól L2) 00:03:28 (Hjól L3) 00:03:19 (Hjól L4) 00:03:18 (Hjól L5) 00:24:17 (Hjól) 00:01:06 (T2) 00:15:07 (Hlaup) | 00:51:41 | +06:09 | |
| 4 | 6 | Ísak Nói Ómarsson | 2006 | Utan félags | 00:07:33 (Sund) 00:01:34 (T1) 00:02:23 (Hjól L1) 00:03:19 (Hjól L2) 00:03:38 (Hjól L3) 00:03:29 (Hjól L4) 00:03:35 (Hjól L5) 00:25:30 (Hjól) 00:01:44 (T2) 00:16:45 (Hlaup) | 00:53:05 | +07:33 | |
| 5 | 11 | Aron Bjarkason | 2008 | Utan félags | 00:11:18 (Sund) 00:01:42 (T1) 00:02:05 (Hjól L1) 00:03:53 (Hjól L2) 00:04:13 (Hjól L3) 00:04:09 (Hjól L4) 00:03:54 (Hjól L5) 00:28:14 (Hjól) 00:00:15 (T2) 00:12:35 (Hlaup) | 00:54:02 | +08:30 | |
| 6 | 9 | Eyþór Ás Þórisson | 2001 | Utan félags | 00:09:36 (Sund) 00:02:31 (T1) 00:02:22 (Hjól L1) 00:03:20 (Hjól L2) 00:03:35 (Hjól L3) 00:03:38 (Hjól L4) 00:03:35 (Hjól L5) 00:26:00 (Hjól) 00:01:43 (T2) 00:19:56 (Hlaup) | 00:59:54 Penalty: 10 sec |
+14:22 |