| Rank | BIB | Name | Year | Club | Split | Time | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Stefán Karl Sævarsson | 1983 | Breiðablik | 00:05:46 (Sund) 00:00:36 (T1) 00:01:52 (Hjól L1) 00:02:27 (Hjól L2) 00:02:25 (Hjól L3) 00:02:20 (Hjól L4) 00:02:26 (Hjól L5) 00:17:43 (Hjól) 00:00:29 (T2) 00:10:23 (Hlaup) | 00:34:55 | ||
| 2 | 44 | Ingvar Þór Bjarnason | 1996 | Ægir3 | 00:06:26 (Sund) 00:00:21 (T1) 00:01:40 (Hjól L1) 00:02:17 (Hjól L2) 00:02:20 (Hjól L3) 00:02:19 (Hjól L4) 00:02:21 (Hjól L5) 00:16:52 (Hjól) 00:00:26 (T2) 00:11:22 (Hlaup) | 00:35:26 | +00:31 | |
| 3 | 29 | Kári Steinn Kjartansson | 2003 | Ægir3 | 00:05:47 (Sund) 00:00:24 (T1) 00:01:49 (Hjól L1) 00:02:31 (Hjól L2) 00:02:34 (Hjól L3) 00:02:30 (Hjól L4) 00:02:34 (Hjól L5) 00:18:25 (Hjól) 00:00:29 (T2) 00:10:28 (Hlaup) | 00:35:30 | +00:35 | |
| 4 | 6 | Hákon Hrafn Sigurðsson | 1974 | Breiðablik | 00:06:40 (Sund) 00:00:20 (T1) 00:01:50 (Hjól L1) 00:02:18 (Hjól L2) 00:02:22 (Hjól L3) 00:02:23 (Hjól L4) 00:02:22 (Hjól L5) 00:17:13 (Hjól) 00:00:29 (T2) 00:10:56 (Hlaup) | 00:35:37 | +00:42 | |
| 5 | 27 | Samúel Ásgeir White | 1977 | Breiðablik | 00:06:41 (Sund) 00:00:28 (T1) 00:01:37 (Hjól L1) 00:02:24 (Hjól L2) 00:02:25 (Hjól L3) 00:02:27 (Hjól L4) 00:02:24 (Hjól L5) 00:17:32 (Hjól) 00:00:22 (T2) 00:11:08 (Hlaup) | 00:36:09 | +01:14 | |
| 6 | 42 | Jakob Þór Magnússon | 2001 | Ægir3 | 00:06:47 (Sund) 00:00:26 (T1) 00:01:51 (Hjól L1) 00:02:36 (Hjól L2) 00:02:34 (Hjól L3) 00:02:34 (Hjól L4) 00:02:34 (Hjól L5) 00:18:46 (Hjól) 00:00:35 (T2) 00:10:19 (Hlaup) | 00:36:50 | +01:55 | |
| 7 | 26 | Torben Gregersen | 1974 | Sundfélag Hafnarfjarðar | 00:06:26 (Sund) 00:00:32 (T1) 00:01:41 (Hjól L1) 00:02:40 (Hjól L2) 00:02:40 (Hjól L3) 00:02:38 (Hjól L4) 00:02:39 (Hjól L5) 00:18:52 (Hjól) 00:00:15 (T2) 00:12:09 (Hlaup) | 00:38:12 | +03:17 | |
| 8 | 18 | Steinn Jóhannsson | 1968 | Sundfélag Hafnarfjarðar | 00:06:13 (Sund) 00:00:44 (T1) 00:01:44 (Hjól L1) 00:02:47 (Hjól L2) 00:02:46 (Hjól L3) 00:02:48 (Hjól L4) 00:02:48 (Hjól L5) 00:20:05 (Hjól) 00:00:16 (T2) 00:11:48 (Hlaup) | 00:39:05 | +04:10 | |
| 9 | 9 | Bjarki Freyr Rúnarsson | 1994 | Ægir3 | 00:07:19 (Sund) 00:00:27 (T1) 00:01:54 (Hjól L1) 00:02:36 (Hjól L2) 00:02:44 (Hjól L3) 00:02:43 (Hjól L4) 00:02:43 (Hjól L5) 00:19:35 (Hjól) 00:00:28 (T2) 00:11:44 (Hlaup) | 00:39:31 | +04:36 | |
| 10 | 13 | Ásta Rún Ingvadóttir | 2002 | Ægir3 | 00:08:32 (Sund) 00:00:26 (T1) 00:02:06 (Hjól L1) 00:02:37 (Hjól L2) 00:02:40 (Hjól L3) 00:02:40 (Hjól L4) 00:02:39 (Hjól L5) 00:19:43 (Hjól) 00:00:31 (T2) 00:10:30 (Hlaup) | 00:39:40 | +04:45 | |
| 11 | 43 | Romain Lasseur | 1993 | Breiðablik | 00:08:08 (Sund) 00:00:45 (T1) 00:01:40 (Hjól L1) 00:02:31 (Hjól L2) 00:02:37 (Hjól L3) 00:02:37 (Hjól L4) 00:02:34 (Hjól L5) 00:18:33 (Hjól) 00:00:18 (T2) 00:12:24 (Hlaup) | 00:40:05 | +05:10 | |
| 12 | 11 | Gylfi Örn Gylfason | 1976 | Sundfélag Hafnarfjarðar | 00:06:44 (Sund) 00:00:39 (T1) 00:01:46 (Hjól L1) 00:02:48 (Hjól L2) 00:03:00 (Hjól L3) 00:02:52 (Hjól L4) 00:02:54 (Hjól L5) 00:20:45 (Hjól) 00:00:40 (T2) 00:11:35 (Hlaup) | 00:40:21 | +05:26 | |
| 13 | 39 | Brynjólfur Flosason | 1979 | Ægir3 | 00:07:10 (Sund) 00:00:42 (T1) 00:01:57 (Hjól L1) 00:02:39 (Hjól L2) 00:02:44 (Hjól L3) 00:02:41 (Hjól L4) 00:02:40 (Hjól L5) 00:19:24 (Hjól) 00:00:37 (T2) 00:12:39 (Hlaup) | 00:40:31 | +05:36 | |
| 14 | 17 | Brynja Dögg Sigurpálsdóttir | 1993 | Ægir3 | 00:07:23 (Sund) 00:00:33 (T1) 00:02:12 (Hjól L1) 00:02:38 (Hjól L2) 00:02:39 (Hjól L3) 00:02:37 (Hjól L4) 00:02:33 (Hjól L5) 00:19:24 (Hjól) 00:00:33 (T2) 00:12:49 (Hlaup) | 00:40:41 | +05:46 | |
| 15 | 40 | Leandro Anjos | 1983 | Ægir3 | 00:08:04 (Sund) 00:00:27 (T1) 00:01:53 (Hjól L1) 00:02:46 (Hjól L2) 00:02:49 (Hjól L3) 00:02:46 (Hjól L4) 00:02:45 (Hjól L5) 00:20:00 (Hjól) 00:00:30 (T2) 00:11:43 (Hlaup) | 00:40:41 | +05:46 | |
| 16 | 30 | Ólafur Gunnþór Höskuldsson | 1976 | Ægir3 | 00:08:21 (Sund) 00:00:31 (T1) 00:02:00 (Hjól L1) 00:02:38 (Hjól L2) 00:02:38 (Hjól L3) 00:02:37 (Hjól L4) 00:02:39 (Hjól L5) 00:19:25 (Hjól) 00:00:40 (T2) 00:12:48 (Hlaup) | 00:41:44 | +06:49 | |
| 17 | 21 | Bethany Marguerite Bronkema | 2000 | Ægir3 | 00:07:29 (Sund) 00:00:50 (T1) 00:01:53 (Hjól L1) 00:02:53 (Hjól L2) 00:02:51 (Hjól L3) 00:02:54 (Hjól L4) 00:02:55 (Hjól L5) 00:20:56 (Hjól) 00:00:22 (T2) 00:12:20 (Hlaup) | 00:41:55 | +07:00 | |
| 18 | 8 | Guðjón Karl Traustason | 1978 | Ægir3 | 00:15:25 (Sund) 00:00:15 (T1) 00:16:57 (Hjól L1) 00:12:59 (Hjól) 00:00:38 (T2) 00:13:10 (Hlaup) | 00:42:25 | +07:30 | |
| 19 | 35 | Sigurjón Ólafsson | 1969 | Ægir3 | 00:08:54 (Sund) 00:00:22 (T1) 00:02:03 (Hjól L1) 00:02:43 (Hjól L2) 00:02:49 (Hjól L3) 00:02:45 (Hjól L4) 00:02:51 (Hjól L5) 00:20:27 (Hjól) 00:00:26 (T2) 00:13:09 (Hlaup) | 00:43:17 | +08:22 | |
| 20 | 34 | Trausti Valdimarsson | 1957 | Ægir3 | 00:08:25 (Sund) 00:00:46 (T1) 00:02:09 (Hjól L1) 00:02:47 (Hjól L2) 00:02:50 (Hjól L3) 00:02:46 (Hjól L4) 00:02:49 (Hjól L5) 00:20:33 (Hjól) 00:00:36 (T2) 00:13:06 (Hlaup) | 00:43:26 | +08:31 | |
| 21 | 2 | Stefán Samúel Sverrisson | 2007 | Ægir3 | 00:07:41 (Sund) 00:00:34 (T1) 00:02:08 (Hjól L1) 00:02:39 (Hjól L2) 00:02:42 (Hjól L3) 00:02:54 (Hjól L4) 00:02:42 (Hjól L5) 00:22:40 (Hjól) 00:00:42 (T2) 00:12:35 (Hlaup) | 00:44:10 | +09:15 | |
| 22 | 48 | Valerie Maier | 1969 | Sundfélag Hafnarfjarðar | 00:07:35 (Sund) 00:00:51 (T1) 00:02:06 (Hjól L1) 00:03:01 (Hjól L2) 00:03:04 (Hjól L3) 00:03:02 (Hjól L4) 00:03:04 (Hjól L5) 00:21:57 (Hjól) 00:01:03 (T2) 00:13:20 (Hlaup) | 00:44:44 | +09:49 | |
| 23 | 10 | Diljá Heimisdóttir | 1992 | UMFN | 00:06:36 (Sund) 00:01:03 (T1) 00:02:08 (Hjól L1) 00:03:09 (Hjól L2) 00:03:14 (Hjól L3) 00:03:13 (Hjól L4) 00:03:19 (Hjól L5) 00:23:36 (Hjól) 00:00:41 (T2) 00:13:01 (Hlaup) | 00:44:55 | +10:00 | |
| 24 | 4 | Rúna Rut Ragnarsdóttir | 1976 | Ægir3 | 00:08:01 (Sund) 00:01:03 (T1) 00:02:23 (Hjól L1) 00:02:54 (Hjól L2) 00:02:58 (Hjól L3) 00:02:57 (Hjól L4) 00:02:55 (Hjól L5) 00:21:41 (Hjól) 00:01:07 (T2) 00:13:44 (Hlaup) | 00:45:33 | +10:38 | |
| 25 | 37 | Árný Eik Dagsdóttir | 2001 | Ægir3 | 00:08:05 (Sund) 00:00:45 (T1) 00:02:17 (Hjól L1) 00:03:28 (Hjól L2) 00:03:21 (Hjól L3) 00:03:17 (Hjól L4) 00:03:22 (Hjól L5) 00:24:22 (Hjól) 00:00:41 (T2) 00:12:21 (Hlaup) | 00:46:11 | +11:16 | |
| 26 | 47 | Hilmar Þór Karlsson | 1973 | Ægir3 | 00:09:41 (Sund) 00:00:53 (T1) 00:02:00 (Hjól L1) 00:02:53 (Hjól L2) 00:02:55 (Hjól L3) 00:03:00 (Hjól L4) 00:02:59 (Hjól L5) 00:21:13 (Hjól) 00:01:03 (T2) 00:13:33 (Hlaup) | 00:46:21 | +11:26 | |
| 27 | 7 | Katrín Lilja Sigurðardóttir | 1982 | Breiðablik | 00:09:30 (Sund) 00:01:02 (T1) 00:02:04 (Hjól L1) 00:02:56 (Hjól L2) 00:03:06 (Hjól L3) 00:03:03 (Hjól L4) 00:03:01 (Hjól L5) 00:21:58 (Hjól) 00:01:05 (T2) 00:13:09 (Hlaup) | 00:46:42 | +11:47 | |
| 28 | 5 | Ylfa Beatrix N. Stephensdóttir | 2000 | Ægir3 | 00:07:31 (Sund) 00:00:36 (T1) 00:02:05 (Hjól L1) 00:03:03 (Hjól L2) 00:03:06 (Hjól L3) 00:03:05 (Hjól L4) 00:03:05 (Hjól L5) 00:22:33 (Hjól) 00:00:49 (T2) 00:15:18 (Hlaup) | 00:46:44 | +11:49 | |
| 29 | 46 | Sophus A. Sigþórsson | 1972 | Ægir3 | 00:09:40 (Sund) 00:00:53 (T1) 00:02:30 (Hjól L1) 00:02:48 (Hjól L2) 00:02:49 (Hjól L3) 00:02:47 (Hjól L4) 00:02:48 (Hjól L5) 00:21:01 (Hjól) 00:01:06 (T2) 00:14:13 (Hlaup) | 00:46:51 | +11:56 | |
| 30 | 49 | Jón Axelsson | 1963 | Breiðablik | 00:08:41 (Sund) 00:01:15 (T1) 00:02:14 (Hjól L1) 00:02:54 (Hjól L2) 00:02:55 (Hjól L3) 00:02:57 (Hjól L4) 00:02:59 (Hjól L5) 00:21:25 (Hjól) 00:00:46 (T2) 00:14:49 (Hlaup) | 00:46:55 | +12:00 | |
| 31 | 12 | Hafdís Guðrún Hilmarsdóttir | 1974 | Ægir3 | 00:12:05 (Sund) 00:00:46 (T1) 00:02:05 (Hjól L1) 00:02:50 (Hjól L2) 00:02:54 (Hjól L3) 00:02:58 (Hjól L4) 00:02:56 (Hjól L5) 00:21:16 (Hjól) 00:01:06 (T2) 00:12:04 (Hlaup) | 00:47:25 Penalty: 10 sec |
+12:30 | |
| 32 | 22 | Jóhann Björnsson | 1966 | Breiðablik | 00:07:33 (Sund) 00:01:03 (T1) 00:02:11 (Hjól L1) 00:03:01 (Hjól L2) 00:03:01 (Hjól L3) 00:02:59 (Hjól L4) 00:03:01 (Hjól L5) 00:21:59 (Hjól) 00:01:02 (T2) 00:15:56 (Hlaup) | 00:47:30 | +12:35 | |
| 33 | 41 | Margrét Lilja Margeirsdóttir | 1991 | UMFN | 00:07:16 (Sund) 00:00:49 (T1) 00:02:10 (Hjól L1) 00:02:58 (Hjól L2) 00:03:11 (Hjól L3) 00:03:08 (Hjól L4) 00:03:11 (Hjól L5) 00:22:44 (Hjól) 00:00:47 (T2) 00:17:24 (Hlaup) | 00:48:57 | +14:02 | |
| 34 | 52 | Katrín Ólafsdóttir | 1996 | Breiðablik | 00:07:13 (Sund) 00:01:05 (T1) 00:02:12 (Hjól L1) 00:03:16 (Hjól L2) 00:03:25 (Hjól L3) 00:03:25 (Hjól L4) 00:03:30 (Hjól L5) 00:24:46 (Hjól) 00:00:32 (T2) 00:16:03 (Hlaup) | 00:49:38 | +14:43 | |
| 35 | 19 | Sachi Otsuka | 1985 | Ægir3 | 00:09:46 (Sund) 00:01:39 (T1) 00:02:12 (Hjól L1) 00:03:20 (Hjól L2) 00:03:29 (Hjól L3) 00:03:30 (Hjól L4) 00:03:26 (Hjól L5) 00:24:45 (Hjól) 00:00:32 (T2) 00:14:12 (Hlaup) | 00:50:51 | +15:56 | |
| 36 | 32 | Silva Sunneva Snædahl Agnarsdóttir | 2009 | Ægir3 | 00:11:08 (Sund) 00:01:55 (T1) 00:02:04 (Hjól L1) 00:03:16 (Hjól L2) 00:03:29 (Hjól L3) 00:03:26 (Hjól L4) 00:03:20 (Hjól L5) 00:24:21 (Hjól) 00:01:00 (T2) 00:12:41 (Hlaup) | 00:51:02 | +16:07 | |
| 37 | 24 | Gísli Ásgeirsson | 1955 | Sundfélag Hafnarfjarðar | 00:09:28 (Sund) 00:00:59 (T1) 00:02:21 (Hjól L1) 00:03:18 (Hjól L2) 00:03:21 (Hjól L3) 00:03:21 (Hjól L4) 00:03:21 (Hjól L5) 00:24:18 (Hjól) 00:00:19 (T2) 00:16:14 (Hlaup) | 00:51:15 | +16:20 | |
| 38 | 28 | Júlía Þorvaldsdóttir | 1975 | Ægir3 | 00:11:10 (Sund) 00:01:01 (T1) 00:02:12 (Hjól L1) 00:03:06 (Hjól L2) 00:03:09 (Hjól L3) 00:03:11 (Hjól L4) 00:03:13 (Hjól L5) 00:23:11 (Hjól) 00:01:16 (T2) 00:15:23 (Hlaup) | 00:51:59 | +17:04 | |
| 39 | 25 | Stefanie Gregersen | 1976 | Sundfélag Hafnarfjarðar | 00:09:39 (Sund) 00:00:59 (T1) 00:02:24 (Hjól L1) 00:02:56 (Hjól L2) 00:03:06 (Hjól L3) 00:03:05 (Hjól L4) 00:03:06 (Hjól L5) 00:22:49 (Hjól) 00:01:31 (T2) 00:18:02 (Hlaup) | 00:52:59 | +18:04 | |
| 40 | 14 | Elín Gísladóttir | 1969 | Ægir3 | 00:09:52 (Sund) 00:01:12 (T1) 00:02:31 (Hjól L1) 00:03:23 (Hjól L2) 00:03:28 (Hjól L3) 00:03:31 (Hjól L4) 00:03:33 (Hjól L5) 00:25:35 (Hjól) 00:01:25 (T2) 00:15:27 (Hlaup) | 00:53:29 | +18:34 | |
| 41 | 50 | Kristín Magnúsdóttir | 1959 | Breiðablik | 00:10:12 (Sund) 00:02:15 (T1) 00:02:30 (Hjól L1) 00:03:17 (Hjól L2) 00:03:16 (Hjól L3) 00:03:24 (Hjól L4) 00:03:21 (Hjól L5) 00:24:33 (Hjól) 00:01:16 (T2) 00:15:18 (Hlaup) | 00:53:33 | +18:38 | |
| 42 | 23 | Ástrós Lind Þórðardóttir | 1991 | UMFN | 00:10:19 (Sund) 00:02:14 (T1) 00:02:24 (Hjól L1) 00:03:29 (Hjól L2) 00:03:43 (Hjól L3) 00:03:38 (Hjól L4) 00:03:38 (Hjól L5) 00:26:28 (Hjól) 00:00:39 (T2) 00:14:47 (Hlaup) | 00:54:25 | +19:30 | |
| 43 | 45 | Kristbjörg Eggertsdóttir | 1991 | UMFN | 00:07:27 (Sund) 00:01:38 (T1) 00:02:52 (Hjól L1) 00:03:50 (Hjól L2) 00:03:53 (Hjól L3) 00:03:57 (Hjól L4) 00:03:53 (Hjól L5) 00:28:17 (Hjól) 00:00:26 (T2) 00:18:39 (Hlaup) | 00:56:26 | +21:31 | |
| 44 | 51 | Sigurósk Sigurgeirsdóttir | 1997 | Breiðablik | 00:08:02 (Sund) 00:01:39 (T1) 00:02:25 (Hjól L1) 00:03:50 (Hjól L2) 00:03:40 (Hjól L3) 00:03:48 (Hjól L4) 00:03:48 (Hjól L5) 00:27:33 (Hjól) 00:00:26 (T2) 00:20:05 (Hlaup) | 00:57:43 | +22:48 | |
| 45 | 33 | Herdís Guðjónsdóttir | 1957 | Ægir3 | 00:13:43 (Sund) 00:01:17 (T1) 00:02:32 (Hjól L1) 00:03:39 (Hjól L2) 00:03:44 (Hjól L3) 00:03:50 (Hjól L4) 00:03:44 (Hjól L5) 00:27:16 (Hjól) 00:02:12 (T2) 00:22:25 (Hlaup) | 01:07:00 Penalty: 10 sec |
+32:05 |