Rank | BIB | Name | Year | Club | Split | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 950 | Sigurður Örn Ragnarsson | 1991 | Breiðablik | 00:09:58 (Sund) 00:00:34 (T1) 00:29:48 (Hjól) 00:00:44 (T2) 00:17:44 (Hlaup) | 00:58:46 | ||
2 | 959 | Stefán Karl Sævarsson | 1983 | Breiðablik | 00:10:03 (Sund) 00:00:33 (T1) 00:31:04 (Hjól) 00:01:11 (T2) 00:18:45 (Hlaup) | 01:01:34 | +02:48 | |
3 | 908 | Geir Ómarsson | 1975 | Ægir3 | 00:13:20 (Sund) 00:00:28 (T1) 00:30:28 (Hjól) 00:00:33 (T2) 00:18:17 (Hlaup) | 01:03:03 | +04:17 | |
4 | 961 | Sölvi Jónsson | 2004 | Ægir3 | 00:12:53 (Sund) 00:00:37 (T1) 00:35:02 (Hjól) 00:01:01 (T2) 00:20:11 (Hlaup) | 01:09:42 | +10:56 | |
5 | 914 | Stefán Þór Ólafsson | 1981 | Ægir3 | 00:13:19 (Sund) 00:00:35 (T1) 00:34:55 (Hjól) 00:01:18 (T2) 00:20:54 (Hlaup) | 01:10:59 | +12:13 | |
6 | 945 | Ólafur Gunnþór Höskuldsson | 1976 | Ægir3 | 00:15:13 (Sund) 00:00:54 (T1) 00:34:58 (Hjól) 00:01:01 (T2) 00:23:11 (Hlaup) | 01:15:25 Penalty: 10 sec |
+16:39 | |
7 | 948 | Romain Lasseur | 1993 | Breiðablik | 00:15:53 (Sund) 00:00:55 (T1) 00:36:01 (Hjól) 00:00:34 (T2) 00:22:26 (Hlaup) | 01:15:47 | +17:01 | |
8 | 936 | Jón Þór Sigurvinsson | 1978 | Ægir3 | 00:12:58 (Sund) 00:02:31 (T1) 00:38:09 (Hjól) 00:00:49 (T2) 00:21:27 (Hlaup) | 01:15:52 | +17:06 | |
9 | 905 | Hörður Sigurðarson | 1976 | Breiðablik | 00:15:46 (Sund) 00:01:19 (T1) 00:35:10 (Hjól) 00:00:45 (T2) 00:22:59 (Hlaup) | 01:15:56 | +17:10 | |
10 | 940 | Leandro Anjos | 1983 | Ægir3 | 00:16:12 (Sund) 00:00:57 (T1) 00:36:45 (Hjól) 00:00:53 (T2) 00:21:27 (Hlaup) | 01:16:11 | +17:25 | |
11 | 913 | Finnbogi Þórarinsson | 1962 | Ægir3 | 00:13:20 (Sund) 00:00:45 (T1) 00:37:13 (Hjól) 00:01:06 (T2) 00:25:35 (Hlaup) | 01:17:57 | +19:11 | |
12 | 903 | Arnór Ásgeirsson | 1989 | Fjölnir | 00:15:04 (Sund) 00:01:10 (T1) 00:38:56 (Hjól) 00:01:02 (T2) 00:21:52 (Hlaup) | 01:18:03 | +19:17 | |
13 | 932 | Jóhann Ari Jóhannsson | 1986 | Ægir3 | 00:14:14 (Sund) 00:01:27 (T1) 00:37:25 (Hjól) 00:00:55 (T2) 00:24:10 (Hlaup) | 01:18:09 | +19:23 | |
14 | 963 | Trausti Valdimarsson | 1957 | Ægir3 | 00:15:32 (Sund) 00:01:11 (T1) 00:36:53 (Hjól) 00:01:02 (T2) 00:24:28 (Hlaup) | 01:19:03 | +20:17 | |
15 | 935 | Jón Vignir Guðnason | 1979 | Breiðablik | 00:14:55 (Sund) 00:02:24 (T1) 00:37:04 (Hjól) 00:01:15 (T2) 00:24:03 (Hlaup) | 01:19:39 | +20:53 | |
16 | 951 | Sigurjón Ólafsson | 1969 | Ægir3 | 00:16:18 (Sund) 00:00:41 (T1) 00:37:44 (Hjól) 00:00:51 (T2) 00:24:36 (Hlaup) | 01:20:18 Penalty: 10 sec |
+21:32 | |
17 | 909 | Vladyslav Penkovyi | 1992 | UMFN | 00:15:10 (Sund) 00:00:48 (T1) 00:41:04 (Hjól) 00:01:56 (T2) 00:22:32 (Hlaup) | 01:21:27 | +22:41 | |
18 | 922 | Bjarne Nielsen | 1985 | Snæfell | 00:14:43 (Sund) 00:01:00 (T1) 00:41:24 (Hjól) 00:01:21 (T2) 00:23:20 (Hlaup) | 01:21:46 | +23:00 | |
19 | 964 | Valgeir Leifur Vilhjálmsson | 1998 | UMFN | 00:14:02 (Sund) 00:00:57 (T1) 00:39:14 (Hjól) 00:00:43 (T2) 00:27:40 (Hlaup) | 01:22:33 | +23:47 | |
20 | 952 | Sigvaldi Egill Lárusson | 1985 | Breiðablik | 00:16:11 (Sund) 00:02:15 (T1) 00:39:14 (Hjól) 00:01:29 (T2) 00:23:35 (Hlaup) | 01:22:42 | +23:56 | |
21 | 958 | Stefán Arnar Einarsson | 2003 | Ægir3 | 00:16:55 (Sund) 00:01:11 (T1) 00:40:11 (Hjól) 00:01:00 (T2) 00:23:25 (Hlaup) | 01:22:50 Penalty: 10 sec |
+24:04 | |
22 | 941 | Leifur Gunnarsson | 1985 | Breiðablik | 00:12:54 (Sund) 00:02:42 (T1) 00:41:54 (Hjól) 00:01:09 (T2) 00:24:46 (Hlaup) | 01:23:23 | +24:37 | |
23 | 934 | Jón Axelsson | 1963 | Breiðablik | 00:15:22 (Sund) 00:01:22 (T1) 00:38:06 (Hjól) 00:02:02 (T2) 00:26:39 (Hlaup) | 01:23:30 | +24:44 | |
24 | 912 | Gabríel Daði Ragnarsson | 2000 | Ægir3 | 00:16:32 (Sund) 00:01:23 (T1) 00:40:42 (Hjól) 00:00:55 (T2) 00:25:10 (Hlaup) | 01:24:40 | +25:54 | |
25 | 902 | Matthias Leifsson | 1990 | Fjölnir | 00:16:44 (Sund) 00:01:08 (T1) 00:42:14 (Hjól) 00:00:39 (T2) 00:24:41 (Hlaup) | 01:25:25 | +26:39 | |
26 | 927 | Gauti Fannar Gestsson | 1987 | Ægir3 | 00:20:11 (Sund) 00:02:16 (T1) 00:40:36 (Hjól) 00:01:30 (T2) 00:23:25 (Hlaup) | 01:27:55 | +29:09 | |
27 | 901 | Guðmundur Magnús Sigurbjörnsson | 1989 | Fjölnir | 00:17:29 (Sund) 00:01:34 (T1) 00:42:53 (Hjól) 00:01:13 (T2) 00:25:31 (Hlaup) | 01:28:38 | +29:52 | |
28 | 906 | Felix Gylfason | 1973 | Ægir3 | 00:18:15 (Sund) 00:02:27 (T1) 00:45:52 (Hjól) 00:01:51 (T2) 00:26:57 (Hlaup) | 01:35:21 | +36:35 |
BIB | Name | Year | Club | ||
---|---|---|---|---|---|
918 | Arkadiusz Przybyla | 1992 | Breiðablik | DNS | |
930 | Hákon Hrafn Sigurðsson | 1974 | Breiðablik | DNS | |
920 | Árni Haukur Árnason | 1972 | Ægir3 | DNS |