Rank | BIB | Name | Year | Club | Split | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 917 | Angus William Lindsay | 2002 | Utan félags | 00:10:16 (Sund) 00:00:47 (T1) 00:32:02 (Hjól) 00:00:44 (T2) 00:16:58 (Hlaup) | 01:00:45 | ||
2 | 946 | Ragnar Gudmundsson | 1968 | Utan félags | 00:11:12 (Sund) 00:00:54 (T1) 00:36:12 (Hjól) 00:01:11 (T2) 00:21:22 (Hlaup) | 01:10:49 | +10:04 | |
3 | 916 | Alexander Eck | 1971 | Utan félags | 00:13:37 (Sund) 00:01:06 (T1) 00:36:58 (Hjól) 00:01:33 (T2) 00:21:22 (Hlaup) | 01:14:43 Penalty: 10 sec |
+13:58 | |
4 | 938 | Kevin Ostacolo | 1993 | Utan félags | 00:14:17 (Sund) 00:00:54 (T1) 00:38:03 (Hjól) 00:01:12 (T2) 00:22:03 (Hlaup) | 01:16:37 Penalty: 10 sec |
+15:52 | |
5 | 910 | Ásmundur Gíslason | 1979 | Breiðablik | 00:16:07 (Sund) 00:01:29 (T1) 00:39:48 (Hjól) 00:01:20 (T2) 00:21:30 (Hlaup) | 01:20:11 | +19:26 | |
6 | 925 | Davíð Gunnarsson | 1996 | Utan félags | 00:14:02 (Sund) 00:01:43 (T1) 00:41:30 (Hjól) 00:00:35 (T2) 00:22:29 (Hlaup) | 01:20:17 | +19:32 | |
7 | 904 | Vidir Orn Gudmundsson | 1990 | Utan félags | 00:14:50 (Sund) 00:02:00 (T1) 00:41:15 (Hjól) 00:01:16 (T2) 00:21:54 (Hlaup) | 01:21:14 | +20:29 | |
8 | 919 | Arnór Gunnarsson | 2000 | Utan félags | 00:15:07 (Sund) 00:01:53 (T1) 00:41:29 (Hjól) 00:00:55 (T2) 00:22:35 (Hlaup) | 01:21:58 | +21:13 | |
9 | 962 | Tomas Babjak | 1993 | Utan félags | 00:16:01 (Sund) 00:01:57 (T1) 00:41:05 (Hjól) 00:00:55 (T2) 00:23:19 (Hlaup) | 01:23:15 | +22:30 | |
10 | 926 | Eyjólfur Andri Björnsson | 2004 | Utan félags | 00:17:17 (Sund) 00:01:30 (T1) 00:42:27 (Hjól) 00:02:02 (T2) 00:21:55 (Hlaup) | 01:25:08 | +24:23 | |
11 | 944 | Oddny þóra Gunnarsdóttir | 2003 | Utan félags | 00:14:59 (Sund) 00:01:48 (T1) 00:42:14 (Hjól) 00:00:51 (T2) 00:25:50 (Hlaup) | 01:25:50 Penalty: 10 sec |
+25:05 | |
12 | 965 | Þórey Hákonardóttir | 1998 | Utan félags | 00:16:36 (Sund) 00:02:09 (T1) 00:46:11 (Hjól) 00:00:42 (T2) 00:23:21 (Hlaup) | 01:28:58 | +28:13 | |
13 | 943 | Matthias Baldursson Harksen | 1996 | Utan félags | 00:16:43 (Sund) 00:02:12 (T1) 00:44:20 (Hjól) 00:02:19 (T2) 00:23:28 (Hlaup) | 01:29:01 | +28:16 | |
14 | 960 | Styrmir Sigurjónsson | 1994 | Utan félags | 00:18:00 (Sund) 00:03:02 (T1) 00:44:16 (Hjól) 00:01:15 (T2) 00:27:05 (Hlaup) | 01:33:36 | +32:51 | |
15 | 955 | Skírnir Þór Sigfússon | 1990 | Utan félags | 00:19:06 (Sund) 00:02:44 (T1) 00:49:47 (Hjól) 00:01:51 (T2) 00:26:32 (Hlaup) | 01:39:57 | +39:12 | |
16 | 923 | Breki Pálsson | 1998 | Sundfélag Hafnarfjarðar | 00:18:58 (Sund) 00:02:20 (T1) 00:48:04 (Hjól) 00:02:05 (T2) 00:29:17 (Hlaup) | 01:40:42 | +39:57 | |
17 | 953 | Silva Sunneva Snædahl Agnarsdóttir | 2009 | Utan félags | 00:18:47 (Sund) 00:01:20 (T1) 00:52:52 (Hjól) 00:01:55 (T2) 00:27:34 (Hlaup) | 01:42:25 | +41:40 | |
18 | 937 | Kai Guan Terence Tham | 1984 | Utan félags | 00:19:01 (Sund) 00:01:53 (T1) 01:00:11 (Hjól) 00:00:42 (T2) 00:24:50 (Hlaup) | 01:46:45 Penalty: 10 sec |
+46:00 |
BIB | Name | Year | Club | ||
---|---|---|---|---|---|
947 | Ragnar Páll Ragnarsson | 1995 | Utan félags | DNF |