Enduró Ísafjörður

Enduro Ísafjörður 2022
Start time

16:00

Started / Finished

18 / 17

Est. finish time

17:00

Konur / Female

BIB Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Total time
75 Dagbjört Ásta Jónsdóttir 03:09.442 04:26.688 02:06.364 06:48.165 01:33.118 03:37.433 03:36.679 06:22.027 03:16.648 00:34:56.564
108 Þórdís Björk Georgsdóttir 03:15.598 04:27.546 02:15.962 07:24.110 01:36.625 03:33.906 03:34.748 06:11.469 03:29.857 00:35:49.821
67 Sólveig Hauksdóttir 03:14.412 04:37.262 02:07.341 08:03.649 01:48.626 03:50.973 03:48.639 06:45.356 03:43.162 00:37:59.420
89 Elín Björnsdóttir 03:28.931 04:46.180 02:16.385 07:55.424 01:48.892 04:00.336 03:56.002 07:04.554 03:50.404 00:39:07.108
95 Aðalheiður Yr Gestsdóttir 03:32.099 04:51.640 02:21.052 08:52.171 01:44.328 04:01.597 03:52.249 06:43.445 03:47.464 00:39:46.045
90 Aðalheiður Birgisdóttir 03:27.118 04:53.945 02:24.772 08:54.036 01:52.467 04:01.911 03:48.565 06:53.316 03:55.459 00:40:11.589
66 Heiðrún Guðbjörnsdóttir 03:35.106 04:52.060 02:22.684 09:09.151 01:58.215 04:03.904 03:46.258 06:47.935 03:57.677 00:40:32.990
70 Sigríður Sif Gylfadóttir 03:30.918 05:22.748 02:28.330 09:39.016 01:54.592 03:58.958 03:55.314 06:55.240 03:57.986 00:41:43.102
100 Arna Benný Harðardóttir 03:49.167 05:15.793 02:32.619 09:04.915 01:56.193 04:17.558 04:03.987 07:14.808 04:14.265 00:42:29.305
76 Salome Tomasdóttir 03:41.702 05:30.386 02:30.217 09:45.353 02:00.151 04:23.698 04:00.580 07:08.510 04:17.477 00:43:18.074
105 Elsa Gunnarsdóttir 03:42.701 05:04.554 02:25.823 09:53.930 02:15.313 04:27.107 03:59.001 07:20.083 04:20.356 00:43:28.868
68 Sveinborg Gunnarsdóttir 03:55.134 05:30.375 02:39.676 10:00.376 02:24.056 04:21.731 04:01.672 07:30.598 04:07.200 00:44:30.818
106 Dagný Pétursdóttir 04:28.687 06:32.482 02:52.314 13:20.674 03:08.795 05:51.473 04:47.813 09:42.427 05:48.419 00:56:33.084
99 Alexandra Einarsdottir 05:26.943 09:49.900 03:44.162 25:05.359 04:51.100 09:47.624 05:23.698 16:14.364 12:22.047 01:32:45.197
124 Gunnhildur Georgsdóttir 19:53.717 05:18.475 --- --- 01:43.342 03:41.096 03:34.673 06:09.370 03:27.377 00:43:48.050
93 Sydni Long 04:49.601 05:54.543 --- --- 02:49.127 --- 04:34.689 10:00.997 05:23.566 00:33:32.523
69 Kristrún Kristinsdóttir --- --- --- --- 02:13.351 04:25.267 04:00.276 08:15.031 04:39.411 00:23:33.336
81 Hanna Ýr Sigþórsdóttir 06:56.913 17:18.236 --- --- --- --- --- --- --- 00:24:15.149