Staða í stigakeppni

Drengir

Nafn Aldur Klúbbur 1. hlaup 2. hlaup 3. hlaup Heildarstig
Patrekur Ómar Haraldsson 13 Breiðablik 14 14 14 14 15 14 85
Hrafnkell Viðarsson 14 ÍR 12 13 13 11 13 0 62
Þorvaldur Gauti Hafsteinsson 15 HSK 15 15 15 15 0 0 60
Bjarki Fannar Benediktsson 16 Stjarnan 0 0 12 13 11 15 51
Hilmar Ingi Bernharðsson 14 ÍR 13 11 0 0 14 12 50
kjartan óli bjarnason 15 Fjölnir 0 10 0 12 0 13 35
Þorkell Máni Erlingsson 15 Fjölnir 11 12 0 0 0 0 23
Kristinn Snær Smárason 14 HK 10 9 0 0 0 0 19
Jökull Páll Smárason 12 HK 0 0 11 0 8 0 19
Brimir Norðfjörð 13 Fjölnir 0 0 0 0 12 0 12
Baldur Elías Norðfjörð Sveinsson 10 Fjölnir 0 0 0 0 10 0 10
Þór Alexander Frost 9 Highgate Harriers 0 0 0 0 9 0 9
Elmar Paic 11 0 0 0 0 7 0 7
Kjartan leó Davíðsson 6 0 0 0 0 6 0 6
Birgir Páll Guðnason 6 0 0 0 0 5 0 5
Sólmundur Herbertsson 6 0 0 0 0 4 0 4
Eiður Jökulsson 6 0 0 0 0 3 0 3

Stúlkur

Nafn Aldur Klúbbur 1. hlaup 2. hlaup 3. hlaup Heildarstig
Helga Lilja Maack 14 ÍR 15 15 15 0 15 15 75
Þórhildur Lilja Hafsteinsdóttir 15 HSK 0 0 14 15 0 0 29
Vala Kristín Georgsdóttir 13 Breiðablik 13 14 0 0 0 0 27
Þorbjörg Gróa Eggertsdóttir 13 Breiðablik 14 0 0 0 0 0 14
Sigurlaug Jökulsdóttir 11 0 0 0 0 14 0 14
Berglind María Magnúsdóttir 14 HSK/Selfoss 0 0 13 0 0 0 13
Ósk Norðfjörð Sveinsdóttir 8 Fjölnir 0 0 0 0 13 0 13
Kristín Emilía Bjarnadóttir 12 12 0 0 0 0 0 12
Karlotta Emilía Frost 6 0 0 0 0 12 0 12

Karlar

Nafn Aldur Klúbbur 1. hlaup 2. hlaup 3. hlaup Heildarstig
Arnar Petursson 31 Breiðablik 15 15 15 15 15 15 90
Jökull Bjarkason 19 ÍR 14 14 14 14 14 13 83
Árni Georgsson 46 Ármann 13 11 7 11 5 9 56
Ásgeir Bjarnason 34 12 13 11 12 0 0 48
Arnór Freyr Ingunnarson 29 Fellowship 10 10 6 7 4 4 41
Stefan Hugi Sveinbjörnsson 42 ÍR 11 8 9 3 8 0 39
Aron Dagur Beck 21 ÍR 0 12 10 10 0 0 32
Jóhann Viðar Hjaltason 28 KR-skokk 9 9 5 6 0 0 29
Stefán Kári Smárason 19 Breiðablik 0 0 0 8 11 8 27
Búi Steinn Kárason 33 0 0 0 0 13 14 27
Adrian Graczyk 34 Zabiegani Reykjavik 0 0 12 13 0 0 25
Grétar Örn Guðmundsson 37 0 0 0 0 12 12 24
Guðni Siemsen Guðmundsson 31 0 0 0 0 10 10 20
Hlynur Guðmundsson 50 0 0 0 0 9 11 20
Bjarni Örn Kristinsson 29 ÍR 0 0 8 9 0 0 17
Hlynur Ólason 21 FH / Skokkhópur Kidda og Hlyns 0 0 13 0 0 0 13
Fannar Guðmundsson 36 Trimmhópur Boggu 0 0 0 0 6 7 13
Marteinn Urbancic 29 Fjallahlaupaþjálfun 0 0 0 0 7 6 13
Bjarki Þór Pálmason 39 Víkingur 0 0 3 5 0 0 8
Kári Arnarson 28 0 0 4 4 0 0 8
Ágúst Jónsson 49 0 0 0 0 2 5 7
Jökull Úlfarsson 43 0 0 0 0 0 3 3
Viðar Hafsteinsson 35 Fjallahlaupahópur 0 0 0 0 3 0 3
Óli H Þórðarson 30 0 0 0 0 0 2 2
Jón Magnús 35 0 0 0 0 1 0 1
Frímann Snær Guðmundsson 32 0 0 0 0 0 1 1

Konur

Nafn Aldur Klúbbur 1. hlaup 2. hlaup 3. hlaup Heildarstig
Íris Dóra Snorradóttir 31 FH 15 15 15 15 15 15 90
Sara Mjöll Smáradóttir 22 ÍR 14 14 14 13 14 14 83
Guðný Lára Bjarnadóttir 18 Ungmennafélagið Fjölnir 13 13 12 12 13 12 75
Embla Margrét 17 0 0 13 14 0 0 27
Jenný Harðardóttir 30 0 0 0 0 12 13 25
Harpa Harðardóttir 24 0 0 0 0 11 10 21
Inga Lára Karlsdóttir 40 0 0 0 0 10 9 19
Þóra Helgadóttir Frost 43 0 0 0 0 9 8 17
Anne Steinbrenner 43 Víkingur 0 12 0 0 0 0 12
Hafdís Guðrún Hilmarsdóttir 48 0 0 0 0 0 11 11